· last trade
Pauses at 15:30
SAT 21 NOV
SUN 22 NOV
MON 23 NOV
IDX-SB20 · Market
The 20 most valuable players in the league.
IDX-CRE · 15 players
Rudoni · Sávio · Cherki
IDX-U21 · 20 players
Yalcouye · Armstrong · Rayan
IDX-FRM · 15 players
Fernandes · Haaland · Cuyper
IDX-VET · 22 players
Robertson · Egan · Lindelöf
IDX-IRN · 30 players
Ajer · Verbruggen · Fernandes
IDX-GK · 20 players
Trafford · Horníček · Suzuki
IDX-GLD · 10 players
Isak · Haaland · Tavernier
IDX-FWD · 15 players
Haaland · Pedro · Isak
Largest trades in the last 3 hours
459 trading · 0 paused · most valuable first
| # | Player | Price | 24h | 7 days | Market value | Traded 24h | 7-day chart |
|---|---|---|---|---|---|---|---|
| 1 | Erling HaalandManchester City · FW | £362.26 | +5.30% | +20.9% | £362.3m | £548.5k | |
| 2 | Bukayo SakaArsenal · MF | £222.13 | +0.53% | +1.9% | £222.1m | £26.0k | |
| 3 | Rayan CherkiManchester City · MF | £198.81 | −2.94% | +114.4% | £198.8m | £352.3k | |
| 4 | Florian WirtzLiverpool · MF | £184.79 | +26.79% | +59.1% | £184.8m | £1.3m | |
| 5 | Cole PalmerChelsea · MF | £170.05 | +0.81% | +3.0% | £170.0m | £30.3k | |
| 6 | Declan RiceArsenal · MF | £168.74 | +7.65% | +18.3% | £168.7m | £391.5k | |
| 7 | Morgan RogersChelsea · MF | £166.00 | +0.02% | −1.9% | £166.0m | £2.8k | |
| 8 | James TraffordLeeds United · GK | £160.36 | +4.32% | +20.3% | £160.4m | £310.5k |
Fulhamish
JAJS: King of England (opens Fulhamish in a new tab)Joshua King£0.16 ▼ −96.09%ESPN Soccer
Arsenal's Zubimendi denies reports he wants to leave amid Atlético Madrid links (opens ESPN Soccer in a new tab)Martín Zubimendi£74.29 0.00%The Chelsea Chronicle
Chelsea’s all-time Premier League XI as Cole Palmer fails to make the cut (opens The Chelsea Chronicle in a new tab)Cole Palmer£170.05 ▲ +0.81%Start with £100,000 in virtual cash and see where you finish.