IDX-GK
Every club's first-choice goalkeeper.
£121.9811 Nov, 17:58
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| James TraffordGK | 0.111141 | £160.36 | +4.30% | 14.6% |
| Lukáš HorníčekGK | 0.111141 | £126.19 | +3.10% | 11.5% |
| Zion SuzukiGK | 0.111141 | £124.90 | +3.27% | 11.4% |
| David RayaGK | 0.111141 | £103.13 | +1.92% | 9.4% |
| Gianluigi DonnarummaGK | 0.111141 | £83.06 | +0.13% | 7.6% |
| Jordan PickfordGK | 0.111141 | £82.01 | +1.80% | 7.5% |
| Bart VerbruggenGK | 0.111141 | £77.12 | +94.01% | 7.0% |
| Kostas TzolakisGK | 0.111141 | £55.69 | −1.79% | 5.1% |
| Caoimhín KelleherGK | 0.111141 | £55.47 | +1.85% | 5.0% |
| Carl RushworthGK | 0.111141 | £44.32 | −10.61% | 4.0% |
| Emiliano MartínezGK | 0.111141 | £44.21 | +58.15% | 4.0% |
| Senne LammensGK | 0.111141 | £34.02 | −0.03% | 3.1% |
| AlissonGK | 0.111141 | £25.61 | +3.57% | 2.3% |
| Dean HendersonGK | 0.111141 | £24.41 | +0.00% | 2.2% |
| Robin RoefsGK | 0.111141 | £22.22 | +0.48% | 2.0% |
| Đorđe PetrovićGK | 0.111141 | £12.77 | +19.60% | 1.2% |
| Antonín KinskýGK | 0.111141 | £12.51 | +10.63% | 1.1% |
| Bernd LenoGK | 0.111141 | £5.01 | +0.40% | 0.5% |
| Matz SelsGK | 0.111141 | £4.34 | +0.00% | 0.4% |
| Christian WaltonGK | 0.111098 | £0.16 | +0.09% | 0.0% |
Each day the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
Joined Christian Walton. Left Kjell Scherpen
Unit value unchanged