Net worth
£1,504,366.33Rank #282 · +62.96% return
Rank #282
Net worth
£1,504,366.33Rank #282 · +62.96% return
Cash
£109,720.637.3% of net worth
Holdings
£1,394,645.70At current prices
Players held
101Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Antonee RobinsonFulham · DF | 775.8305 | £142.31 | £110,410.58 | +0.57% | 7.9% |
Bachir BelloumiHull City · MF | 798.8566 | £79.55 | £63,551.52 | −0.75% | 4.6% |
James JustinLeeds United · DF,MF | 466.9849 | £115.12 | £53,758.49 | +2.30% | 3.9% |
Kiernan Dewsbury-HallEverton · MF | 633.4467 | £80.88 | £51,231.71 | +2.78% | 3.7% |
Kostas TzolakisHull City · GK | 904.4386 | £55.65 | £50,329.71 | −1.86% | 3.6% |
James TarkowskiEverton · DF | 429.7533 | £95.78 | £41,162.41 | +0.76% | 3.0% |
Marcus TavernierBournemouth · MF | 366.9165 | £109.57 | £40,203.13 | +2.37% | 2.9% |
Bukayo SakaArsenal · MF | 180.1611 | £222.13 | £40,019.41 | +0.53% | 2.9% |
James TraffordLeeds United · GK | 224.8901 | £160.36 | £36,063.70 | +4.24% | 2.6% |
Antoine SemenyoManchester City · MF | 266.0048 | £131.82 | £35,065.56 | +3.21% | 2.5% |
Carl RushworthCoventry City · GK | 823.9564 | £41.86 | £34,492.97 | −15.68% | 2.5% |
Lukáš HorníčekNewcastle · GK | 263.0222 | £126.30 | £33,218.47 | +3.11% | 2.4% |
Igor ThiagoBrentford · FW | 225.3619 | £140.56 | £31,677.56 | +2.06% | 2.3% |
Pascal GroßBrighton · MF | 467.9754 | £66.52 | £31,128.66 | −0.41% | 2.2% |
Alex ScottBournemouth · MF | 255.3232 | £117.84 | £30,088.32 | +0.10% | 2.2% |
Bruno FernandesManchester Utd · MF | 186.3249 | £148.06 | £27,588.05 | +18.64% | 2.0% |
Rayan CherkiManchester City · MF | 131.2944 | £198.80 | £26,101.83 | −2.67% | 1.9% |
Vitaly JaneltBrentford · MF | 274.4895 | £91.46 | £25,105.55 | +0.00% | 1.8% |
Morgan RogersChelsea · MF,FW | 147.2189 | £166.00 | £24,438.56 | +0.02% | 1.8% |
Olivier BoscagliBrighton · DF,MF | 204.9623 | £118.54 | £24,296.07 | +2.31% | 1.7% |
Charalampos KostoulasBrighton · FW | 231.4372 | £104.91 | £24,279.00 | +2.05% | 1.7% |
Maxim De CuyperBrighton · MF | 202.4172 | £113.38 | £22,950.78 | +3.14% | 1.6% |
Emi BuendíaAston Villa · MF,FW | 796.0489 | £26.93 | £21,441.42 | −45.13% | 1.5% |
Diego GómezBrighton · MF | 214.0392 | £97.68 | £20,906.31 | +0.83% | 1.5% |
João PedroChelsea · FW | 142.0526 | £145.24 | £20,632.18 | +0.24% | 1.5% |
Harvey BarnesNewcastle · MF | 250.6392 | £80.23 | £20,107.75 | −11.11% | 1.4% |
Mohammed KudusTottenham · MF,FW | 359.0931 | £55.71 | £20,004.43 | +0.00% | 1.4% |
Dominic Calvert-LewinLeeds United · FW | 187.5129 | £100.17 | £18,783.94 | −2.02% | 1.3% |
Thierno BarryEverton · FW | 215.4637 | £80.50 | £17,345.08 | +99.94% | 1.2% |
Keane Lewis-PotterBrentford · DF,MF | 142.1788 | £118.03 | £16,781.44 | +3.34% | 1.2% |
Anton StachLeeds United · MF | 144.1071 | £116.34 | £16,765.96 | +2.33% | 1.2% |
Ezri KonsaArsenal · DF | 382.7005 | £42.81 | £16,382.65 | +20.74% | 1.2% |
Aaron HickeyBrentford · DF,MF | 1,192.4144 | £13.72 | £16,359.23 | +0.00% | 1.2% |
Cole PalmerChelsea · MF | 94.9319 | £170.05 | £16,142.80 | +0.81% | 1.2% |
Zion SuzukiAston Villa · GK | 124.9153 | £124.93 | £15,605.96 | +3.08% | 1.1% |
Vitor ReisManchester City · DF | 601.066 | £25.53 | £15,346.91 | +0.00% | 1.1% |
Declan RiceArsenal · MF | 87.8697 | £169.57 | £14,900.22 | +7.81% | 1.1% |
Tarik MuharemovicLeeds United · DF | 127.8966 | £115.33 | £14,750.40 | +3.82% | 1.1% |
Bradley BarcolaLiverpool · MF | 167 | £86.23 | £14,399.90 | +23.85% | 1.0% |
RicharlisonTottenham · FW | 347.0937 | £39.90 | £13,850.35 | +0.00% | 1.0% |
Enzo Le FéeSunderland · MF | 138.0451 | £100.18 | £13,829.98 | +2.96% | 1.0% |
Virgil van DijkLiverpool · DF | 134.2744 | £98.66 | £13,247.82 | −0.56% | 0.9% |
Erling HaalandManchester City · FW | 35.0554 | £362.71 | £12,715.07 | +5.18% | 0.9% |
Oliver McBurnieHull City · FW | 129.3468 | £95.84 | £12,396.85 | +4.84% | 0.9% |
Alex IwobiFulham · MF | 487.8502 | £25.10 | £12,246.74 | +2.55% | 0.9% |
Rúben DiasManchester City · DF | 199.5562 | £58.30 | £11,634.95 | +0.00% | 0.8% |
Walter BenítezCrystal Palace · GK | 135.4193 | £80.73 | £10,932.19 | +3.75% | 0.8% |
Gustavo HamerCoventry City · MF | 942.6874 | £10.76 | £10,140.52 | −1.67% | 0.7% |
Semi AjayiHull City · DF | 1,266.9407 | £7.91 | £10,024.88 | −16.12% | 0.7% |
Bryan MbeumoManchester Utd · MF,FW | 75.7184 | £118.16 | £8,947.01 | −6.98% | 0.6% |
Marc GuéhiManchester City · DF,MF | 85.8764 | £100.20 | £8,604.79 | +0.17% | 0.6% |
Daichi KamadaCrystal Palace · MF | 84.2213 | £99.19 | £8,354.09 | +1.00% | 0.6% |
Ryan GilesHull City · DF | 91.4376 | £82.29 | £7,524.10 | +3.54% | 0.5% |
Óscar MinguezaCrystal Palace · MF | 453.8166 | £14.92 | £6,770.85 | +0.00% | 0.5% |
Benjamin ŠeškoManchester Utd · FW | 86.995 | £73.14 | £6,362.80 | +0.03% | 0.5% |
James GarnerEverton · MF | 68.1117 | £92.30 | £6,286.44 | +0.02% | 0.5% |
Cody GakpoLiverpool · MF | 40.2371 | £118.87 | £4,782.92 | +2.34% | 0.3% |
Matheus CunhaManchester Utd · FW,MF | 40.2022 | £113.83 | £4,576.41 | −0.98% | 0.3% |
Ethan AmpaduLeeds United · MF | 46.6696 | £97.89 | £4,568.66 | +0.00% | 0.3% |
Jordan PickfordEverton · GK | 41.7344 | £82.12 | £3,427.32 | +1.95% | 0.2% |
Nordi MukieleSunderland · DF | 33.0745 | £88.19 | £2,916.70 | +0.01% | 0.2% |
Leif DavisIpswich Town · DF,MF | 36.0249 | £78.28 | £2,820.01 | −1.78% | 0.2% |
EvanilsonBournemouth · FW | 28.0376 | £98.49 | £2,761.41 | +4.37% | 0.2% |
Ben WhiteArsenal · DF | 29.5372 | £91.42 | £2,700.31 | +1.19% | 0.2% |
Alexander IsakLiverpool · FW | 16.4052 | £142.18 | £2,332.55 | +15.15% | 0.2% |
Mats WiefferBrighton · DF | 71.8777 | £32.34 | £2,324.45 | −0.34% | 0.2% |
Neco WilliamsNottingham · MF | 19.9198 | £104.61 | £2,083.90 | +0.08% | 0.1% |
Jan Paul van HeckeTottenham · DF | 15.3124 | £134.91 | £2,065.75 | +0.08% | 0.1% |
John McGinnAston Villa · MF | 23.6542 | £78.72 | £1,862.03 | +54.36% | 0.1% |
Kevin SchadeBrentford · MF,FW | 19.9991 | £92.56 | £1,851.19 | −2.02% | 0.1% |
Bruno GuimarãesArsenal · MF | 21.9719 | £84.17 | £1,849.34 | +0.51% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 36.0882 | £50.23 | £1,812.71 | +0.00% | 0.1% |
Bobby ThomasCoventry City · DF | 50.1909 | £35.47 | £1,780.24 | −0.06% | 0.1% |
Nobel MendyHull City · DF | 43.8942 | £38.18 | £1,675.68 | −0.54% | 0.1% |
Morgan Gibbs-WhiteNottingham · MF | 15.2249 | £107.38 | £1,634.91 | −1.56% | 0.1% |
Ryan GravenberchLiverpool · MF | 14.3421 | £92.36 | £1,324.68 | +0.05% | 0.1% |
Jannik SchusterBrentford · DF | 31.2193 | £41.14 | £1,284.26 | +0.21% | 0.1% |
RayanBournemouth · MF | 17.4852 | £71.32 | £1,247.11 | +2.15% | 0.1% |
Gabriel MagalhãesArsenal · DF | 21.4224 | £49.51 | £1,060.63 | +1.63% | 0.1% |
Pep ChavarríaChelsea · MF,DF | 26.9883 | £38.30 | £1,033.54 | +0.00% | 0.1% |
Riccardo CalafioriArsenal · DF | 10.512 | £97.58 | £1,025.78 | +0.00% | 0.1% |
Youri TielemansManchester Utd · MF | 10.3063 | £98.32 | £1,013.28 | +0.05% | 0.1% |
Wesley FofanaChelsea · DF | 32.6322 | £27.51 | £897.74 | +0.82% | 0.1% |
Adam WhartonCrystal Palace · MF | 14.1771 | £62.69 | £888.72 | +0.00% | 0.1% |
João GomesAston Villa · MF | 25.4031 | £32.76 | £832.32 | +0.00% | 0.1% |
Granit XhakaSunderland · MF | 10.5909 | £62.58 | £662.76 | −0.05% | 0.0% |
Lewis HallNewcastle · DF | 6.2411 | £99.55 | £621.28 | +0.20% | 0.0% |
Gianluigi DonnarummaManchester City · GK | 6.907 | £83.06 | £573.67 | +0.14% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 227.549 | £2.46 | £560.14 | +0.00% | 0.0% |
Kai HavertzArsenal · FW | 5.3193 | £98.62 | £524.60 | +0.05% | 0.0% |
Luka VuškovićBrighton · DF | 4.6884 | £111.47 | £522.60 | +1.47% | 0.0% |
John EganHull City · DF | 14.2659 | £35.76 | £510.16 | +0.43% | 0.0% |
Rodrigo BentancurTottenham · MF | 6.3032 | £79.04 | £498.21 | +0.00% | 0.0% |
Florian WirtzLiverpool · MF | 2.6489 | £184.73 | £489.33 | +18.73% | 0.0% |
Noah OkaforLeeds United · MF,FW | 9.8798 | £38.59 | £381.23 | −29.45% | 0.0% |
Regan SlaterHull City · MF | 17.2171 | £20.40 | £351.25 | +0.00% | 0.0% |
Mathys TelTottenham · MF,FW | 14.4507 | £21.62 | £312.46 | +0.00% | 0.0% |
Lewis KoumasLiverpool · FW | 349.6585 | £0.56 | £196.24 | +940.79% | 0.0% |
Joshua KingFulham · MF | 1,091.8856 | £0.16 | £169.78 | −96.09% | 0.0% |
Kasey McAteerIpswich Town · MF | 2,681.9198 | £0.05 | £142.07 | +0.00% | 0.0% |
Michael SvobodaBrighton · DF | 121.6702 | £0.06 | £7.31 | −0.01% | 0.0% |
Latest trades
Bought 3.357 Bruno Fernandes · £148.05
£499.50Bought 4.7382 Charalampos Kostoulas · £104.89
£499.50Bought 4.624 Morgan Gibbs-White · £107.49
£499.50Bought 6.172 Walter Benítez · £80.53
£499.50Bought 6.3844 Thierno Barry · £77.85
£499.50Bought 1.3748 Erling Haaland · £361.52
£499.50Bought 6.0643 Ryan Giles · £81.96
£499.50Bought 4.1997 Cody Gakpo · £118.34
£499.50Bought 6.071 Ryan Giles · £81.87
£499.50Bought 6.2113 Walter Benítez · £80.02
£499.50Bought 4.2083 Cody Gakpo · £118.10
£499.50Bought 2.6489 Florian Wirtz · £187.63
£499.50Bought 4.2581 Keane Lewis-Potter · £116.72
£499.50Bought 4.0215 Zion Suzuki · £123.59
£499.50Bought 4.1392 Olivier Boscagli · £120.07
£499.50Bought 5.282 Oliver McBurnie · £94.10
£499.50Bought 4.4303 Maxim De Cuyper · £112.18
£499.50Bought 5.0436 Virgil van Dijk · £98.54
£499.50Bought 2.4693 Rayan Cherki · £201.28
£499.50Bought 3.3112 Bruno Fernandes · £150.10
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.