Net worth
£2,558,521.41Rank #42 · +188.10% return
Rank #42
Net worth
£2,558,521.41Rank #42 · +188.10% return
Cash
£205,117.578.0% of net worth
Holdings
£2,353,403.84At current prices
Players held
107Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 3,738.5283 | £79.57 | £297,486.64 | −0.70% | 12.6% |
Kostas TzolakisHull City · GK | 4,861.0765 | £55.67 | £270,632.03 | −1.83% | 11.5% |
Pascal GroßBrighton · MF | 3,024.6097 | £66.26 | £200,425.57 | −0.92% | 8.5% |
James TarkowskiEverton · DF | 2,080.7982 | £95.54 | £198,806.72 | +0.49% | 8.4% |
Carl RushworthCoventry City · GK | 3,903.2666 | £43.79 | £170,910.32 | −11.72% | 7.3% |
Rayan CherkiManchester City · MF | 433.8761 | £198.85 | £86,276.56 | −2.87% | 3.7% |
Malick YalcouyeBrighton · MF | 709.1557 | £121.18 | £85,937.60 | −1.07% | 3.7% |
Antonee RobinsonFulham · DF | 518.7971 | £142.31 | £73,831.45 | +0.60% | 3.1% |
Jan Paul van HeckeTottenham · DF | 420.8109 | £134.93 | £56,778.86 | +0.10% | 2.4% |
Luke ShawManchester Utd · DF | 668.7629 | £82.19 | £54,966.18 | +8.14% | 2.3% |
Bruno FernandesManchester Utd · MF | 356.7261 | £148.04 | £52,810.04 | +22.68% | 2.2% |
Lewis DunkBrighton · DF | 1,281.7265 | £29.03 | £37,203.10 | +0.25% | 1.6% |
Neco WilliamsNottingham · MF | 351.6728 | £104.61 | £36,790.20 | +0.08% | 1.6% |
Jordan PickfordEverton · GK | 425.938 | £82.01 | £34,931.41 | +1.80% | 1.5% |
Youri TielemansManchester Utd · MF | 307.2427 | £98.32 | £30,207.19 | +0.05% | 1.3% |
Florian WirtzLiverpool · MF | 159.4091 | £184.77 | £29,453.21 | +25.25% | 1.3% |
Vitaly JaneltBrentford · MF | 319.6764 | £91.46 | £29,238.05 | +0.00% | 1.2% |
Rodrigo BentancurTottenham · MF | 369.5478 | £79.04 | £29,209.38 | +0.00% | 1.2% |
Bryan MbeumoManchester Utd · MF,FW | 219.7187 | £117.74 | £25,869.25 | −8.95% | 1.1% |
Keane Lewis-PotterBrentford · DF,MF | 216.7432 | £117.85 | £25,543.59 | +3.25% | 1.1% |
Maxim De CuyperBrighton · MF | 224.0103 | £113.34 | £25,388.76 | +3.21% | 1.1% |
Adrien TruffertBournemouth · DF | 278.1517 | £85.99 | £23,918.89 | −0.01% | 1.0% |
Abdoul OuattaraIpswich Town · DF,MF | 568.6067 | £37.15 | £21,122.22 | +187.59% | 0.9% |
James GarnerEverton · MF | 213.9825 | £92.30 | £19,749.73 | +0.02% | 0.8% |
Olivier BoscagliBrighton · DF,MF | 145.1573 | £118.46 | £17,195.05 | +3.38% | 0.7% |
Anan KhalailiCrystal Palace · MF | 226.6418 | £72.58 | £16,449.70 | −0.46% | 0.7% |
Walter BenítezCrystal Palace · GK | 203.235 | £80.62 | £16,385.13 | +3.81% | 0.7% |
John EganHull City · DF | 456.6059 | £35.76 | £16,328.61 | +0.43% | 0.7% |
James HillBournemouth · DF | 162.1663 | £95.46 | £15,479.92 | +64.02% | 0.7% |
Kiernan Dewsbury-HallEverton · MF | 187.277 | £80.77 | £15,125.62 | +2.58% | 0.6% |
Elliot AndersonManchester City · MF | 152.2077 | £93.75 | £14,270.10 | −0.19% | 0.6% |
Morgan RogersChelsea · MF,FW | 84.0252 | £166.00 | £13,948.20 | +0.02% | 0.6% |
Enzo Le FéeSunderland · MF | 136.8568 | £100.27 | £13,722.23 | +4.41% | 0.6% |
Nordi MukieleSunderland · DF | 147.6546 | £88.16 | £13,017.72 | −0.01% | 0.6% |
Alex TóthBournemouth · MF | 1,301.8639 | £9.87 | £12,853.30 | −0.01% | 0.5% |
Lukáš HorníčekNewcastle · GK | 100.5551 | £126.18 | £12,688.41 | +3.09% | 0.5% |
Dean HendersonCrystal Palace · GK | 478.6559 | £24.41 | £11,683.54 | +0.00% | 0.5% |
Ainsley Maitland-NilesEverton · DF | 321.5208 | £32.70 | £10,513.29 | +0.00% | 0.4% |
Martin ØdegaardArsenal · MF | 97.8756 | £106.04 | £10,378.69 | +0.34% | 0.4% |
Anton StachLeeds United · MF | 88.5209 | £116.24 | £10,289.50 | +2.32% | 0.4% |
EmersonnIpswich Town · FW | 270.9628 | £35.43 | £9,599.10 | −0.27% | 0.4% |
Jannik SchusterBrentford · DF | 218.1215 | £41.14 | £8,972.83 | +0.21% | 0.4% |
Julio EncisoIpswich Town · MF | 205.4737 | £39.15 | £8,044.56 | +0.00% | 0.3% |
Virgil van DijkLiverpool · DF | 81.3208 | £98.62 | £8,019.53 | −0.65% | 0.3% |
Bradley BarcolaLiverpool · MF | 90.3857 | £86.16 | £7,787.50 | +25.65% | 0.3% |
Shea LaceyManchester Utd · FW | 686.4393 | £10.69 | £7,340.16 | +0.00% | 0.3% |
Emi BuendíaAston Villa · MF,FW | 266.5163 | £27.17 | £7,241.32 | −45.33% | 0.3% |
Tyrick MitchellCrystal Palace · MF | 126.441 | £57.26 | £7,239.93 | +0.04% | 0.3% |
Leif DavisIpswich Town · DF,MF | 89.1517 | £78.28 | £6,978.73 | −1.80% | 0.3% |
Valentín BarcoChelsea · MF | 210.5434 | £32.88 | £6,922.44 | −0.79% | 0.3% |
Daichi KamadaCrystal Palace · MF | 68.0761 | £99.17 | £6,751.10 | +0.94% | 0.3% |
Erling HaalandManchester City · FW | 18.2602 | £362.48 | £6,619.05 | +5.29% | 0.3% |
Marcus TavernierBournemouth · MF | 59.122 | £109.46 | £6,471.41 | +2.38% | 0.3% |
Omar MarmoushTottenham · FW,MF | 73.2499 | £87.38 | £6,400.74 | +5.05% | 0.3% |
Bart VerbruggenBrighton · GK | 82.7103 | £77.23 | £6,387.38 | +94.28% | 0.3% |
Gianluigi DonnarummaManchester City · GK | 76.302 | £83.06 | £6,337.34 | +0.13% | 0.3% |
Thierno BarryEverton · FW | 78.2305 | £79.27 | £6,200.94 | +96.65% | 0.3% |
Dominic Calvert-LewinLeeds United · FW | 52.6707 | £100.15 | £5,275.06 | −2.15% | 0.2% |
Aaron HickeyBrentford · DF,MF | 382.1782 | £13.72 | £5,243.26 | +0.00% | 0.2% |
Noah OkaforLeeds United · MF,FW | 130.6559 | £38.59 | £5,041.60 | −29.45% | 0.2% |
Brandon Thomas-AsanteCoventry City · MF,FW | 596.5531 | £8.38 | £4,996.63 | +212.03% | 0.2% |
Ethan AmpaduLeeds United · MF | 48.3668 | £97.89 | £4,734.81 | +0.00% | 0.2% |
Andy RobertsonTottenham · DF,MF | 270.4398 | £16.08 | £4,349.53 | +304.04% | 0.2% |
Dominic SolankeTottenham · FW | 101.7127 | £42.39 | £4,312.06 | +0.99% | 0.2% |
Gabriel MagalhãesArsenal · DF | 85.2255 | £49.51 | £4,219.52 | +1.63% | 0.2% |
Florentino LuísIpswich Town · MF | 257.9467 | £15.95 | £4,114.02 | +282.16% | 0.2% |
Senne LammensManchester Utd · GK | 117.3692 | £34.02 | £3,993.06 | −0.03% | 0.2% |
Granit XhakaSunderland · MF | 59.073 | £62.58 | £3,696.70 | −0.05% | 0.2% |
Will HughesCrystal Palace · MF | 304.1309 | £11.73 | £3,566.38 | +11.20% | 0.2% |
Lewis MileyNewcastle · MF,DF | 79.6736 | £41.86 | £3,335.40 | +0.00% | 0.1% |
Diego GómezBrighton · MF | 27.6273 | £97.68 | £2,698.50 | +1.40% | 0.1% |
Zion SuzukiAston Villa · GK | 19.7349 | £124.92 | £2,465.32 | +3.23% | 0.1% |
Reinildo MandavaSunderland · DF | 105.1199 | £23.34 | £2,453.82 | −0.20% | 0.1% |
Boubacar KamaraAston Villa · MF | 35.9418 | £66.25 | £2,381.16 | +0.14% | 0.1% |
Diogo DalotManchester Utd · DF | 48.6689 | £47.51 | £2,312.37 | −0.05% | 0.1% |
Harrison ArmstrongEverton · MF | 110.0643 | £20.13 | £2,215.62 | +0.00% | 0.1% |
Nicolas JacksonAston Villa · FW | 33.3976 | £64.19 | £2,143.92 | +38.58% | 0.1% |
Joshua AcheampongChelsea · DF | 153.9059 | £13.89 | £2,137.31 | +0.00% | 0.1% |
Ben WhiteArsenal · DF | 23.2627 | £91.33 | £2,124.61 | +1.06% | 0.1% |
MurilloNottingham · DF | 25.9471 | £75.47 | £1,958.23 | +35.60% | 0.1% |
Dan BurnNewcastle · DF | 195.9304 | £9.24 | £1,811.02 | +84.86% | 0.1% |
Luka VuškovićBrighton · DF | 13.2783 | £111.49 | £1,480.41 | +1.89% | 0.1% |
Kevin SchadeBrentford · MF,FW | 15.6232 | £92.56 | £1,446.14 | −2.11% | 0.1% |
Bobby ThomasCoventry City · DF | 40.1809 | £35.47 | £1,425.36 | −0.05% | 0.1% |
Ryan GilesHull City · DF | 16.4527 | £82.15 | £1,351.64 | +3.51% | 0.1% |
Alexander IsakLiverpool · FW | 8.3728 | £142.16 | £1,190.28 | +17.60% | 0.1% |
Jacob RamseyNewcastle · MF | 31.9193 | £28.88 | £921.74 | −1.97% | 0.0% |
Yasin AyariBrighton · MF | 14.6187 | £62.89 | £919.40 | +20.78% | 0.0% |
Cody GakpoLiverpool · MF | 4.7068 | £118.76 | £558.97 | +2.29% | 0.0% |
Harry MaguireManchester Utd · DF | 11.3579 | £40.53 | £460.33 | +0.83% | 0.0% |
Emiliano MartínezChelsea · GK | 7.5952 | £44.21 | £335.79 | +58.15% | 0.0% |
Nicolás GonzálezNewcastle · MF | 28.576 | £11.59 | £331.19 | +150.24% | 0.0% |
EvanilsonBournemouth · FW | 1.8187 | £98.53 | £179.21 | +5.11% | 0.0% |
Saša LukićIpswich Town · MF | 3.2525 | £16.70 | £54.31 | +46.62% | 0.0% |
Bruno GuimarãesArsenal · MF | 0.164 | £84.17 | £13.81 | +0.59% | 0.0% |
Lamare BogardeAston Villa · DF,MF | 0.9439 | £10.58 | £9.99 | +0.00% | 0.0% |
Harry WilsonLeeds United · MF | 0.4053 | £22.54 | £9.14 | −3.68% | 0.0% |
Oliver McBurnieHull City · FW | 0.0368 | £95.70 | £3.52 | +4.82% | 0.0% |
Xaver SchlagerNottingham · MF | 0.0296 | £45.55 | £1.35 | +100.39% | 0.0% |
Semi AjayiHull City · DF | 0.1148 | £7.42 | £0.85 | −25.06% | 0.0% |
Vitaliy MykolenkoEverton · DF | 0.0077 | £44.02 | £0.34 | +0.99% | 0.0% |
Regan SlaterHull City · MF | 0.006 | £20.40 | £0.12 | +0.00% | 0.0% |
Joshua KingFulham · MF | 0.4228 | £0.16 | £0.07 | −96.09% | 0.0% |
Mateo KovačićManchester City · MF | 0 | £10.05 | £0.00 | +0.00% | 0.0% |
Andrey SantosManchester Utd · MF | 0 | £37.62 | £0.00 | +0.00% | 0.0% |
Bazoumana TouréNewcastle · MF | 0 | £30.26 | £0.00 | −0.73% | 0.0% |
Nobel MendyHull City · DF | 0 | £38.18 | £0.00 | −0.48% | 0.0% |
Latest trades
Bought 12.811 Yasin Ayari · £62.54
£805.16Bought 246.0679 Brandon Thomas-Asante · £7.27
£1,798.08Sold 63.3997 Emi Buendía · £27.87
£1,758.14Bought 0.5767 Murillo · £71.73
£41.57Bought 3.7687 Thierno Barry · £77.10
£292.03Bought 25.3704 Murillo · £70.52
£1,798.19Sold 42.0066 Noah Okafor · £42.56
£1,778.86Bought 350.4852 Brandon Thomas-Asante · £4.25
£1,497.40Sold 59.9595 Emi Buendía · £29.90
£1,783.66Bought 3.2525 Saša Lukić · £16.20
£52.96Bought 6.8266 Abdoul Ouattara · £34.34
£235.61Bought 25.2392 Bart Verbruggen · £70.89
£1,798.19Sold 58.4039 Emi Buendía · £30.78
£1,788.65Bought 19.7267 Thierno Barry · £73.21
£1,451.51Sold 57.1173 Emi Buendía · £31.07
£1,765.58Bought 28.576 Nicolás González · £9.23
£265.12Bought 19.0955 Thierno Barry · £69.48
£1,333.42Bought 26.5294 Bart Verbruggen · £67.44
£1,798.19Sold 55.658 Emi Buendía · £32.29
£1,788.19Sold 40.3964 Noah Okafor · £44.36
£1,782.89Stockball uses virtual cash. Only display names, holdings, and trades are public.