Net worth
£1,516,137.02Rank #277 · +64.00% return
Rank #277
Net worth
£1,516,137.02Rank #277 · +64.00% return
Cash
£111,290.797.3% of net worth
Holdings
£1,404,846.22At current prices
Players held
110Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Anan KhalailiCrystal Palace · MF | 944.0921 | £72.58 | £68,522.35 | −0.46% | 4.9% |
Malick YalcouyeBrighton · MF | 539.7865 | £121.05 | £65,343.36 | −1.19% | 4.7% |
Oliver McBurnieHull City · FW | 603.2882 | £95.91 | £57,860.78 | +4.81% | 4.1% |
Bachir BelloumiHull City · MF | 707.4252 | £79.55 | £56,277.87 | −0.78% | 4.0% |
Kostas TzolakisHull City · GK | 891.3009 | £55.64 | £49,595.00 | −1.87% | 3.5% |
James JustinLeeds United · DF,MF | 380.5826 | £115.13 | £43,816.92 | +2.24% | 3.1% |
Bruno FernandesManchester Utd · MF | 261.3924 | £148.04 | £38,696.94 | +16.55% | 2.8% |
James TarkowskiEverton · DF | 403.1442 | £95.89 | £38,658.77 | +0.88% | 2.8% |
James TraffordLeeds United · GK | 229.9976 | £160.43 | £36,898.17 | +4.25% | 2.6% |
Emi BuendíaAston Villa · MF,FW | 1,279.5786 | £26.45 | £33,846.38 | −45.52% | 2.4% |
Rayan CherkiManchester City · MF | 169.4385 | £198.78 | £33,681.11 | −2.70% | 2.4% |
Pascal GroßBrighton · MF | 498.2191 | £66.57 | £33,167.44 | −0.53% | 2.4% |
Luka VuškovićBrighton · DF | 287.2644 | £111.47 | £32,020.59 | +1.35% | 2.3% |
Lukáš HorníčekNewcastle · GK | 248.1673 | £126.45 | £31,381.16 | +3.21% | 2.2% |
Igor ThiagoBrentford · FW | 214.6303 | £140.56 | £30,169.10 | +2.02% | 2.1% |
João PedroChelsea · FW | 202.4548 | £145.24 | £29,405.17 | +0.24% | 2.1% |
Bukayo SakaArsenal · MF | 131.6025 | £222.15 | £29,235.97 | +0.54% | 2.1% |
Tarik MuharemovicLeeds United · DF | 249.7259 | £115.37 | £28,811.14 | +3.81% | 2.1% |
Carl RushworthCoventry City · GK | 705.4029 | £40.76 | £28,748.82 | −17.98% | 2.0% |
Alex ScottBournemouth · MF | 238.9569 | £117.84 | £28,159.65 | +0.10% | 2.0% |
Marcus TavernierBournemouth · MF | 254.5472 | £109.64 | £27,907.86 | +2.39% | 2.0% |
Charalampos KostoulasBrighton · FW | 250.1298 | £104.99 | £26,262.31 | +2.14% | 1.9% |
Vitaly JaneltBrentford · MF | 259.4758 | £91.46 | £23,732.36 | +0.00% | 1.7% |
Morgan RogersChelsea · MF,FW | 137.0021 | £165.98 | £22,739.77 | +0.01% | 1.6% |
Erling HaalandManchester City · FW | 57.8739 | £362.93 | £21,003.95 | +5.17% | 1.5% |
Olivier BoscagliBrighton · DF,MF | 175.2734 | £118.64 | £20,793.80 | +1.97% | 1.5% |
Morgan Gibbs-WhiteNottingham · MF | 174.7793 | £107.54 | £18,795.42 | −1.94% | 1.3% |
Martin ØdegaardArsenal · MF | 176.6788 | £105.73 | £18,680.97 | +0.07% | 1.3% |
Maxim De CuyperBrighton · MF | 164.0095 | £113.41 | £18,599.64 | +3.08% | 1.3% |
Zion SuzukiAston Villa · GK | 148.5613 | £124.95 | £18,562.22 | +3.01% | 1.3% |
Bruno GuimarãesArsenal · MF | 210 | £84.17 | £17,675.41 | +0.51% | 1.3% |
Harvey BarnesNewcastle · MF | 216.8389 | £80.21 | £17,393.13 | −11.13% | 1.2% |
Dominic Calvert-LewinLeeds United · FW | 162.9197 | £100.17 | £16,320.33 | −1.97% | 1.2% |
Cole PalmerChelsea · MF | 91.3419 | £170.05 | £15,532.33 | +0.81% | 1.1% |
Diego GómezBrighton · MF | 157.0493 | £97.68 | £15,339.81 | +0.81% | 1.1% |
Tyler DiblingEverton · MF | 774.7618 | £18.47 | £14,311.11 | +0.00% | 1.0% |
Keane Lewis-PotterBrentford · DF,MF | 121.1669 | £118.07 | £14,305.71 | +3.28% | 1.0% |
Rico LewisManchester City · DF | 508.0112 | £27.55 | £13,993.65 | +0.00% | 1.0% |
Thierno BarryEverton · FW | 160.5079 | £80.77 | £12,963.59 | +100.82% | 0.9% |
Enzo Le FéeSunderland · MF | 121.0687 | £100.14 | £12,123.62 | +2.61% | 0.9% |
Andrey SantosManchester Utd · MF | 300.9417 | £37.62 | £11,320.85 | +0.00% | 0.8% |
Alexander IsakLiverpool · FW | 79.0747 | £142.16 | £11,240.88 | +14.92% | 0.8% |
Tosin AdarabioyoTottenham · DF | 804.3473 | £13.15 | £10,578.33 | +0.00% | 0.8% |
Walter BenítezCrystal Palace · GK | 129.8263 | £80.86 | £10,497.10 | +3.77% | 0.7% |
John McGinnAston Villa · MF | 126.4214 | £79.39 | £10,036.52 | +55.67% | 0.7% |
Anton StachLeeds United · MF | 84.6408 | £116.37 | £9,849.32 | +2.31% | 0.7% |
Semi AjayiHull City · DF | 1,138.7351 | £8.18 | £9,317.25 | −12.78% | 0.7% |
RicharlisonTottenham · FW | 215.7841 | £39.90 | £8,610.60 | +0.00% | 0.6% |
Jordan PickfordEverton · GK | 103.4445 | £82.12 | £8,495.09 | +1.95% | 0.6% |
Bryan MbeumoManchester Utd · MF,FW | 68.6364 | £118.51 | £8,133.85 | −6.49% | 0.6% |
Mathys TelTottenham · MF,FW | 367.511 | £21.62 | £7,946.59 | +0.00% | 0.6% |
Antoine SemenyoManchester City · MF | 58.8984 | £132.00 | £7,774.69 | +3.28% | 0.6% |
Chris RichardsCrystal Palace · DF | 332.8046 | £22.16 | £7,375.09 | +0.00% | 0.5% |
Daichi KamadaCrystal Palace · MF | 72.5627 | £99.21 | £7,199.27 | +1.07% | 0.5% |
Marc GuéhiManchester City · DF,MF | 70.1272 | £100.20 | £7,026.72 | +0.17% | 0.5% |
Ethan AmpaduLeeds United · MF | 70.7369 | £97.89 | £6,924.70 | +0.00% | 0.5% |
Virgil van DijkLiverpool · DF | 69.443 | £98.66 | £6,851.40 | −0.54% | 0.5% |
Sandro TonaliTottenham · MF | 84.8656 | £78.32 | £6,646.55 | +0.00% | 0.5% |
Kiernan Dewsbury-HallEverton · MF | 70.1355 | £81.10 | £5,688.06 | +3.12% | 0.4% |
Ryan GilesHull City · DF | 69.0777 | £82.31 | £5,685.53 | +3.44% | 0.4% |
Benjamin ŠeškoManchester Utd · FW | 75.6384 | £73.14 | £5,532.18 | +0.03% | 0.4% |
Robinio VazHull City · FW | 300.5167 | £16.46 | £4,945.95 | +0.00% | 0.4% |
Ben WhiteArsenal · DF | 49.5378 | £91.42 | £4,528.78 | +1.19% | 0.3% |
James GarnerEverton · MF | 45.3822 | £92.30 | £4,188.59 | +0.02% | 0.3% |
Antonee RobinsonFulham · DF | 25.6976 | £142.31 | £3,657.09 | +0.55% | 0.3% |
EvanilsonBournemouth · FW | 36.9703 | £98.49 | £3,641.33 | +3.98% | 0.3% |
Neco WilliamsNottingham · MF | 34.7156 | £104.61 | £3,631.77 | +0.08% | 0.3% |
Christos TzolisArsenal · MF | 118.2092 | £30.12 | £3,560.43 | +0.00% | 0.3% |
Matheus CunhaManchester Utd · FW,MF | 29.5534 | £113.82 | £3,363.85 | −1.16% | 0.2% |
Mats WiefferBrighton · DF | 103.1606 | £32.33 | £3,334.88 | −0.38% | 0.2% |
Nico O'ReillyManchester City · MF,DF | 54.4777 | £50.23 | £2,736.41 | +0.00% | 0.2% |
Ryan GravenberchLiverpool · MF | 28.6906 | £92.36 | £2,649.95 | +0.05% | 0.2% |
Cody GakpoLiverpool · MF | 21.9851 | £118.89 | £2,613.77 | +2.32% | 0.2% |
Ayyoub BouaddiManchester City · MF | 50.1337 | £43.71 | £2,191.44 | +0.00% | 0.2% |
Pep ChavarríaChelsea · MF,DF | 56.8221 | £38.30 | £2,176.04 | +0.00% | 0.2% |
Youri TielemansManchester Utd · MF | 20.4533 | £98.32 | £2,010.91 | +0.05% | 0.1% |
Granit XhakaSunderland · MF | 29.074 | £62.58 | £1,819.41 | −0.05% | 0.1% |
Julio EncisoIpswich Town · MF | 42.4406 | £39.15 | £1,661.60 | +0.00% | 0.1% |
Nordi MukieleSunderland · DF | 17.0769 | £88.17 | £1,505.60 | +0.01% | 0.1% |
Jan Paul van HeckeTottenham · DF | 10.6825 | £134.91 | £1,441.15 | +0.08% | 0.1% |
Moisés CaicedoChelsea · MF | 13.2148 | £100.82 | £1,332.35 | +0.00% | 0.1% |
Viktor GyökeresArsenal · FW | 22.1833 | £57.55 | £1,276.64 | +0.00% | 0.1% |
Leif DavisIpswich Town · DF,MF | 16.1426 | £78.28 | £1,263.63 | −1.78% | 0.1% |
Kevin SchadeBrentford · MF,FW | 12.5833 | £92.56 | £1,164.76 | −1.97% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 13.6961 | £83.06 | £1,137.54 | +0.14% | 0.1% |
Florian WirtzLiverpool · MF | 5.3237 | £184.54 | £982.42 | +15.60% | 0.1% |
Noni MaduekeArsenal · MF | 19.0498 | £47.65 | £907.69 | −0.71% | 0.1% |
Nick WoltemadeNewcastle · FW,MF | 14.2692 | £60.92 | £869.26 | +0.00% | 0.1% |
Lewis HallNewcastle · DF | 7.5489 | £99.55 | £751.46 | +0.20% | 0.1% |
Jannik SchusterBrentford · DF | 15.3132 | £41.14 | £629.94 | +0.21% | 0.0% |
Dominic SolankeTottenham · FW | 14.1663 | £42.39 | £600.57 | +0.80% | 0.0% |
Luke ShawManchester Utd · DF | 6.6526 | £82.21 | £546.93 | +2.39% | 0.0% |
John EganHull City · DF | 14.5934 | £35.76 | £521.87 | +0.43% | 0.0% |
Kai HavertzArsenal · FW | 5.1902 | £98.62 | £511.88 | +0.05% | 0.0% |
Jarrad BranthwaiteEverton · DF | 6.7091 | £75.16 | £504.27 | +0.24% | 0.0% |
Nobel MendyHull City · DF | 13.1316 | £38.18 | £501.31 | −0.53% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 186.8501 | £2.46 | £459.96 | +0.00% | 0.0% |
Wesley FofanaChelsea · DF | 15.9014 | £27.51 | £437.46 | +0.82% | 0.0% |
Alejandro GarnachoAston Villa · MF | 10.8765 | £36.29 | £394.73 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,437.5251 | £0.16 | £223.53 | −96.08% | 0.0% |
Luke O'NienSunderland · DF | 1,459.8636 | £0.05 | £76.93 | −0.02% | 0.0% |
Joshua AcheampongChelsea · DF | 1.2789 | £13.89 | £17.76 | +0.00% | 0.0% |
Riccardo CalafioriArsenal · DF | 0.1036 | £97.60 | £10.11 | +0.02% | 0.0% |
EmersonnIpswich Town · FW | 0.0001 | £35.40 | £0.00 | −0.35% | 0.0% |
Frank OnyekaCoventry City · MF | 0 | £9.31 | £0.00 | +86.66% | 0.0% |
Adam SmithBournemouth · DF | 0.0021 | £0.09 | £0.00 | −0.01% | 0.0% |
Michael SvobodaBrighton · DF | 0.003 | £0.06 | £0.00 | −0.01% | 0.0% |
Ross BarkleyAston Villa · MF | 0.0001 | £3.08 | £0.00 | +0.00% | 0.0% |
Christian WaltonIpswich Town · GK | 0.0007 | £0.16 | £0.00 | +0.09% | 0.0% |
Marcelino NúñezIpswich Town · MF | 0 | £2.21 | £0.00 | +0.00% | 0.0% |
Latest trades
Bought 3.9315 Lukáš Horníček · £126.42
£499.50Bought 6.7964 Benjamin Šeško · £73.13
£499.50Bought 4.3231 Tarik Muharemovic · £114.97
£499.50Bought 5.4492 Ben White · £91.21
£499.50Bought 5.3857 James Garner · £92.28
£499.50Bought 2.6751 Florian Wirtz · £185.79
£499.50Bought 6.066 Ryan Giles · £81.93
£499.50Bought 4.2002 Cody Gakpo · £118.33
£499.50Bought 4.6788 Martin Ødegaard · £106.23
£499.50Bought 3.342 Bruno Fernandes · £148.72
£499.50Bought 4.2478 Keane Lewis-Potter · £117.01
£499.50Bought 2.6486 Florian Wirtz · £187.65
£499.50Bought 2.9234 Cole Palmer · £170.01
£499.50Bought 3.7995 Antoine Semenyo · £130.81
£499.50Bought 4.5758 Marcus Tavernier · £108.62
£499.50Bought 6.238 Walter Benítez · £79.68
£499.50Bought 2.4742 Rayan Cherki · £200.88
£499.50Bought 5.2882 Oliver McBurnie · £93.99
£499.50Bought 4.2221 Alex Scott · £117.72
£499.50Bought 2.469 Rayan Cherki · £201.30
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.