Net worth
£2,527,134.16Rank #75 · +172.47% return
Rank #75
Net worth
£2,527,134.16Rank #75 · +172.47% return
Cash
£202,149.298.0% of net worth
Holdings
£2,324,984.87At current prices
Players held
106Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 3,760.5854 | £79.55 | £299,166.22 | −0.78% | 12.9% |
Kostas TzolakisHull City · GK | 4,987.165 | £55.65 | £277,523.10 | −1.86% | 11.9% |
Pascal GroßBrighton · MF | 3,286.7676 | £66.47 | £218,475.48 | −0.41% | 9.4% |
Carl RushworthCoventry City · GK | 3,668.6834 | £42.36 | £155,402.58 | −14.68% | 6.7% |
Maxim De CuyperBrighton · MF | 1,284.1537 | £113.38 | £145,601.87 | +3.16% | 6.3% |
James TarkowskiEverton · DF | 1,493.007 | £95.78 | £143,002.45 | +0.76% | 6.2% |
Malick YalcouyeBrighton · MF | 626.7154 | £121.16 | £75,930.64 | −1.15% | 3.3% |
Lewis HallNewcastle · DF | 694.6525 | £99.55 | £69,150.02 | +0.20% | 3.0% |
Youri TielemansManchester Utd · MF | 678.3443 | £98.32 | £66,692.81 | +0.05% | 2.9% |
Rayan CherkiManchester City · MF | 311.0003 | £198.80 | £61,828.16 | −2.69% | 2.7% |
Antonee RobinsonFulham · DF | 404.0373 | £142.31 | £57,499.66 | +0.57% | 2.5% |
Luke ShawManchester Utd · DF | 436.4227 | £82.19 | £35,869.95 | +5.18% | 1.5% |
Bryan MbeumoManchester Utd · MF,FW | 301.9092 | £118.07 | £35,647.12 | −7.22% | 1.5% |
John McGinnAston Villa · MF | 437.3016 | £78.74 | £34,434.00 | +54.40% | 1.5% |
Neco WilliamsNottingham · MF | 296.1375 | £104.61 | £30,980.38 | +0.08% | 1.3% |
Diogo DalotManchester Utd · DF | 571.0683 | £47.51 | £27,132.70 | −0.05% | 1.2% |
Leif DavisIpswich Town · DF,MF | 308.8681 | £78.28 | £24,177.97 | −1.80% | 1.0% |
Ian MaatsenAston Villa · DF | 784.9989 | £29.47 | £23,130.51 | +0.00% | 1.0% |
Rodrigo BentancurTottenham · MF | 282.2552 | £79.04 | £22,309.70 | +0.00% | 1.0% |
Oliver McBurnieHull City · FW | 229.8678 | £95.80 | £22,022.10 | +4.76% | 0.9% |
Kiernan Dewsbury-HallEverton · MF | 257.1013 | £80.88 | £20,793.76 | +2.78% | 0.9% |
Bobby ThomasCoventry City · DF | 564.1388 | £35.47 | £20,009.67 | −0.06% | 0.9% |
James GarnerEverton · MF | 194.02 | £92.30 | £17,907.28 | +0.02% | 0.8% |
Enzo Le FéeSunderland · MF | 171.5887 | £100.18 | £17,190.52 | +3.13% | 0.7% |
Vitaly JaneltBrentford · MF | 178.4986 | £91.46 | £16,325.96 | +0.00% | 0.7% |
Walter BenítezCrystal Palace · GK | 201.0711 | £80.71 | £16,228.70 | +3.75% | 0.7% |
Cristhian MosqueraArsenal · DF | 487.4727 | £33.02 | £16,098.43 | +0.06% | 0.7% |
Jan Paul van HeckeTottenham · DF | 118.1819 | £134.91 | £15,943.58 | +0.08% | 0.7% |
Florian WirtzLiverpool · MF | 78.3494 | £184.75 | £14,474.98 | +19.51% | 0.6% |
EmersonnIpswich Town · FW | 391.8583 | £35.42 | £13,879.48 | −0.28% | 0.6% |
Granit XhakaSunderland · MF | 221.0138 | £62.58 | £13,830.71 | −0.05% | 0.6% |
Tyrick MitchellCrystal Palace · MF | 209.4198 | £57.26 | £11,991.24 | +0.04% | 0.5% |
Gabriel MagalhãesArsenal · DF | 241.5782 | £49.51 | £11,960.55 | +1.63% | 0.5% |
Diego GómezBrighton · MF | 120.0093 | £97.68 | £11,721.92 | +0.93% | 0.5% |
Bruno FernandesManchester Utd · MF | 76.5732 | £147.97 | £11,330.90 | +19.08% | 0.5% |
Lewis DunkBrighton · DF | 370.9985 | £29.03 | £10,768.52 | +0.25% | 0.5% |
Nordi MukieleSunderland · DF | 120.421 | £88.19 | £10,619.41 | +0.01% | 0.5% |
Ainsley Maitland-NilesEverton · DF | 314.3732 | £32.70 | £10,279.57 | +0.00% | 0.4% |
Harry MaguireManchester Utd · DF | 249.8783 | £40.53 | £10,127.40 | +0.83% | 0.4% |
Anan KhalailiCrystal Palace · MF | 138.1437 | £72.58 | £10,026.49 | −0.46% | 0.4% |
Emi BuendíaAston Villa · MF,FW | 366.2725 | £27.02 | £9,895.06 | −45.10% | 0.4% |
John EganHull City · DF | 272.382 | £35.76 | £9,740.61 | +0.43% | 0.4% |
Harry WilsonLeeds United · MF | 430.1709 | £22.53 | £9,691.86 | −3.74% | 0.4% |
Gianluigi DonnarummaManchester City · GK | 111.7542 | £83.06 | £9,281.85 | +0.14% | 0.4% |
Ethan AmpaduLeeds United · MF | 84.6753 | £97.89 | £8,289.19 | +0.00% | 0.4% |
Luka VuškovićBrighton · DF | 73.4428 | £111.47 | £8,186.47 | +1.64% | 0.4% |
Dominic Calvert-LewinLeeds United · FW | 74.4485 | £100.15 | £7,456.15 | −2.02% | 0.3% |
Adrien TruffertBournemouth · DF | 77.6171 | £85.99 | £6,674.47 | −0.01% | 0.3% |
Martin ØdegaardArsenal · MF | 62.8838 | £105.87 | £6,657.80 | +0.20% | 0.3% |
Lewis MileyNewcastle · MF,DF | 157.698 | £41.86 | £6,601.75 | +0.00% | 0.3% |
Nick WoltemadeNewcastle · FW,MF | 108.0851 | £60.92 | £6,584.40 | +0.00% | 0.3% |
EvanilsonBournemouth · FW | 63.3138 | £98.49 | £6,235.74 | +4.52% | 0.3% |
Jannik SchusterBrentford · DF | 144.3917 | £41.14 | £5,939.82 | +0.21% | 0.3% |
Elliot AndersonManchester City · MF | 62.8922 | £93.75 | £5,896.40 | −0.19% | 0.3% |
Keane Lewis-PotterBrentford · DF,MF | 48.1956 | £118.01 | £5,687.47 | +3.36% | 0.2% |
Boubacar KamaraAston Villa · MF | 77.3029 | £66.25 | £5,121.36 | +0.14% | 0.2% |
Ben WhiteArsenal · DF | 55.472 | £91.33 | £5,066.33 | +1.06% | 0.2% |
Nobel MendyHull City · DF | 132.0065 | £38.18 | £5,039.42 | −0.54% | 0.2% |
Dan BurnNewcastle · DF | 487.7337 | £9.09 | £4,433.93 | +81.82% | 0.2% |
Kevin SchadeBrentford · MF,FW | 47.6727 | £92.56 | £4,412.77 | −2.02% | 0.2% |
Erling HaalandManchester City · FW | 11.9065 | £362.66 | £4,318.03 | +5.23% | 0.2% |
Brandon Thomas-AsanteCoventry City · MF,FW | 439.9608 | £9.75 | £4,288.21 | +263.11% | 0.2% |
Florentino LuísIpswich Town · MF | 268.6796 | £15.95 | £4,285.20 | +282.16% | 0.2% |
Thierno BarryEverton · FW | 53.0372 | £80.26 | £4,256.53 | +99.32% | 0.2% |
Daichi KamadaCrystal Palace · MF | 42.9107 | £99.19 | £4,256.41 | +1.00% | 0.2% |
Omar MarmoushTottenham · FW,MF | 47.4889 | £87.38 | £4,149.68 | +4.96% | 0.2% |
Gonzalo GarcíaFulham · FW | 107.4079 | £37.64 | £4,043.05 | −0.05% | 0.2% |
Dominic SolankeTottenham · FW | 95.0338 | £42.39 | £4,028.91 | +0.80% | 0.2% |
Tarik MuharemovicLeeds United · DF | 34.4488 | £115.29 | £3,971.46 | +3.80% | 0.2% |
KevinFulham · MF | 98.4998 | £32.96 | £3,246.47 | +27.34% | 0.1% |
Ryan GilesHull City · DF | 39.3713 | £82.26 | £3,238.85 | +3.54% | 0.1% |
Yasin AyariBrighton · MF | 47.153 | £63.35 | £2,987.33 | +21.67% | 0.1% |
Noah OkaforLeeds United · MF,FW | 73.9109 | £38.59 | £2,851.99 | −29.45% | 0.1% |
Jack RudoniCoventry City · MF | 147.7079 | £18.73 | £2,766.17 | +160.07% | 0.1% |
Milan van EwijkCoventry City · DF,MF | 128.4067 | £21.22 | £2,724.39 | +673.81% | 0.1% |
Julio EncisoIpswich Town · MF | 68.8571 | £39.15 | £2,695.84 | +0.00% | 0.1% |
RayanBournemouth · MF | 35.2253 | £71.32 | £2,512.41 | +2.15% | 0.1% |
Lukáš HorníčekNewcastle · GK | 19.347 | £126.27 | £2,443.01 | +3.15% | 0.1% |
Stephen MfuniCoventry City · DF | 137.1767 | £14.95 | £2,050.83 | +193.50% | 0.1% |
Liverpool IndexLiverpool · — | 1.6567 | £1,178.30 | £1,952.14 | +7.36% | 0.1% |
Emiliano MartínezChelsea · GK | 41.2334 | £44.66 | £1,841.41 | +59.77% | 0.1% |
Jordan PickfordEverton · GK | 21.8799 | £82.12 | £1,796.82 | +1.95% | 0.1% |
Shea CharlesFulham · MF | 110.6195 | £15.23 | £1,685.02 | −4.48% | 0.1% |
Harrison ArmstrongEverton · MF | 80.7202 | £20.13 | £1,624.91 | +0.00% | 0.1% |
Olivier BoscagliBrighton · DF,MF | 12.0801 | £118.54 | £1,431.97 | +2.37% | 0.1% |
Anton StachLeeds United · MF | 7.8635 | £116.31 | £914.56 | +2.34% | 0.0% |
Cody GakpoLiverpool · MF | 5.1503 | £118.87 | £612.21 | +2.36% | 0.0% |
Amar DedićNewcastle · DF | 12.1015 | £50.58 | £612.10 | +252.94% | 0.0% |
Marcos SenesiTottenham · DF | 16.1066 | £34.01 | £547.83 | +58.13% | 0.0% |
Marcus TavernierBournemouth · MF | 4.6562 | £109.57 | £510.18 | +2.37% | 0.0% |
Dango OuattaraBrentford · MF,FW | 10.9785 | £35.10 | £385.34 | +12.05% | 0.0% |
Carlos AlcarazEverton · MF | 23.7625 | £14.19 | £337.30 | +27.30% | 0.0% |
MurilloNottingham · DF | 4.3834 | £76.18 | £333.91 | +36.87% | 0.0% |
Virgil van DijkLiverpool · DF | 3.2863 | £98.66 | £324.23 | −0.56% | 0.0% |
Johan ManzambiAston Villa · MF | 5.0221 | £45.79 | £229.98 | +32.54% | 0.0% |
Nicolás GonzálezNewcastle · MF | 15.7271 | £11.59 | £182.27 | +150.24% | 0.0% |
Abdoul OuattaraIpswich Town · DF,MF | 2.2742 | £37.39 | £85.03 | +189.47% | 0.0% |
Saša LukićIpswich Town · MF | 2.8851 | £16.72 | £48.23 | +46.79% | 0.0% |
Reinildo MandavaSunderland · DF | 1.136 | £23.32 | £26.49 | −0.31% | 0.0% |
Regan SlaterHull City · MF | 0.3918 | £20.40 | £7.99 | +0.00% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 0.2992 | £2.46 | £0.74 | +0.00% | 0.0% |
Xaver SchlagerNottingham · MF | 0.002 | £45.59 | £0.09 | +99.05% | 0.0% |
Myles Lewis-SkellyArsenal · MF,DF | 0 | £26.17 | £0.00 | +0.00% | 0.0% |
Matias Fernandez-PardoNewcastle · MF,FW | 0 | £25.39 | £0.00 | −0.54% | 0.0% |
Tosin AdarabioyoTottenham · DF | 0 | £13.15 | £0.00 | +0.00% | 0.0% |
Joshua KingFulham · MF | 0.0001 | £0.16 | £0.00 | −96.09% | 0.0% |
Latest trades
Bought 4.3834 Murillo · £76.14
£335.40Bought 22.3055 Thierno Barry · £80.22
£1,798.19Sold 40.3456 Carl Rushworth · £43.83
£1,759.35Bought 87.8394 Brandon Thomas-Asante · £8.28
£730.87Bought 23.7625 Carlos Alcaraz · £14.19
£338.80Bought 41.2334 Emiliano Martínez · £43.39
£1,798.17Sold 45.6 Noah Okafor · £39.35
£1,785.50Bought 2.2742 Abdoul Ouattara · £36.08
£82.46Bought 6.345 Amar Dedić · £48.42
£308.79Bought 137.1767 Stephen Mfuni · £13.04
£1,798.15Sold 42.0066 Noah Okafor · £42.73
£1,785.82Bought 348.3191 Brandon Thomas-Asante · £4.12
£1,441.96Sold 59.9595 Emi Buendía · £29.74
£1,774.00Bought 2.8851 Saša Lukić · £16.34
£47.38Sold 2.436 Emi Buendía · £30.65
£74.29Sold 0.8816 Kostas Tzolakis · £55.99
£49.12Sold 3.4096 Shea Charles · £15.24
£51.70Bought 17.4257 Milan van Ewijk · £17.32
£303.24Bought 55.009 Kevin · £32.53
£1,798.18Sold 39.6164 Noah Okafor · £45.31
£1,786.22Stockball uses virtual cash. Only display names, holdings, and trades are public.