Net worth
£1,401,353.80Rank #361 · +55.16% return
Rank #361
Net worth
£1,401,353.80Rank #361 · +55.16% return
Cash
£105,454.007.5% of net worth
Holdings
£1,295,899.80At current prices
Players held
109Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 884.7678 | £79.55 | £70,386.02 | −0.78% | 5.4% |
Pascal GroßBrighton · MF | 756.2583 | £66.63 | £50,393.12 | −0.72% | 3.9% |
James JustinLeeds United · DF,MF | 430.8895 | £115.15 | £49,618.44 | +2.28% | 3.8% |
Marcus TavernierBournemouth · MF | 450.9916 | £109.63 | £49,444.03 | +2.39% | 3.8% |
James TarkowskiEverton · DF | 488.1756 | £96.02 | £46,873.66 | +1.01% | 3.6% |
Kostas TzolakisHull City · GK | 776.0159 | £55.64 | £43,180.15 | −1.85% | 3.3% |
Charalampos KostoulasBrighton · FW | 408.821 | £104.99 | £42,924.04 | +2.14% | 3.3% |
Carl RushworthCoventry City · GK | 1,000.7383 | £40.51 | £40,543.16 | −18.52% | 3.1% |
Olivier BoscagliBrighton · DF,MF | 315.4422 | £118.62 | £37,417.46 | +1.82% | 2.9% |
David RayaArsenal · GK | 332 | £103.35 | £34,312.44 | +1.89% | 2.6% |
James TraffordLeeds United · GK | 209.4087 | £160.47 | £33,604.47 | +3.68% | 2.6% |
Vitaly JaneltBrentford · MF | 361.0552 | £91.46 | £33,023.08 | +0.00% | 2.5% |
Bruno FernandesManchester Utd · MF | 213.1913 | £147.97 | £31,546.81 | +14.57% | 2.4% |
Igor ThiagoBrentford · FW | 217.8093 | £140.63 | £30,630.54 | +2.04% | 2.4% |
Alex ScottBournemouth · MF | 227.213 | £117.84 | £26,775.70 | +0.10% | 2.1% |
Rayan CherkiManchester City · MF | 128.7744 | £198.74 | £25,592.06 | −2.57% | 2.0% |
Lukáš HorníčekNewcastle · GK | 190.903 | £126.50 | £24,148.50 | +3.21% | 1.9% |
Morgan RogersChelsea · MF,FW | 144.2217 | £165.98 | £23,938.10 | +0.01% | 1.8% |
Erling HaalandManchester City · FW | 64.4429 | £362.94 | £23,388.63 | +5.12% | 1.8% |
Zion SuzukiAston Villa · GK | 186.012 | £125.01 | £23,254.02 | +3.04% | 1.8% |
Dominic Calvert-LewinLeeds United · FW | 226.4869 | £100.17 | £22,688.12 | −1.93% | 1.8% |
Emi BuendíaAston Villa · MF,FW | 838.9928 | £26.37 | £22,124.61 | −45.40% | 1.7% |
Maxim De CuyperBrighton · MF | 188.3519 | £113.47 | £21,372.83 | +3.12% | 1.6% |
Anton StachLeeds United · MF | 168.3646 | £116.37 | £19,591.92 | +2.28% | 1.5% |
João PedroChelsea · FW | 129.7823 | £145.24 | £18,850.00 | +0.24% | 1.5% |
Mats WiefferBrighton · DF | 549.296 | £32.33 | £17,757.14 | −0.38% | 1.4% |
Daichi KamadaCrystal Palace · MF | 174.3539 | £99.26 | £17,306.23 | +1.07% | 1.3% |
Enzo Le FéeSunderland · MF | 159.1995 | £100.16 | £15,945.00 | +2.58% | 1.2% |
Yoane WissaNewcastle · MF,FW | 488.5208 | £31.64 | £15,455.82 | −10.70% | 1.2% |
Alejandro GarnachoAston Villa · MF | 419.7335 | £36.29 | £15,232.80 | +0.00% | 1.2% |
Tarik MuharemovicLeeds United · DF | 129.9105 | £115.43 | £14,995.16 | +3.80% | 1.2% |
Rúben DiasManchester City · DF | 252.2932 | £58.30 | £14,709.74 | +0.00% | 1.1% |
Bukayo SakaArsenal · MF | 65.8973 | £222.18 | £14,640.80 | +0.55% | 1.1% |
Harvey BarnesNewcastle · MF | 162.4774 | £80.17 | £13,026.11 | −11.17% | 1.0% |
Oliver McBurnieHull City · FW | 128.5705 | £95.91 | £12,330.92 | +4.78% | 1.0% |
Exequiel PalaciosIpswich Town · MF | 437.3614 | £27.81 | £12,163.72 | +0.00% | 0.9% |
Semi AjayiHull City · DF | 1,392.2341 | £8.45 | £11,764.49 | −7.41% | 0.9% |
Malick ThiawNewcastle · DF | 259.6299 | £42.22 | £10,961.80 | −0.05% | 0.8% |
Cole PalmerChelsea · MF | 64.2549 | £170.05 | £10,926.30 | +0.77% | 0.8% |
Thierno BarryEverton · FW | 135.0385 | £80.90 | £10,924.73 | +101.38% | 0.8% |
Diego GómezBrighton · MF | 109.1446 | £97.68 | £10,660.72 | +0.81% | 0.8% |
Ethan AmpaduLeeds United · MF | 108.4184 | £97.89 | £10,613.49 | +0.00% | 0.8% |
Benjamin ŠeškoManchester Utd · FW | 135.3934 | £73.14 | £9,902.65 | +0.03% | 0.8% |
RicharlisonTottenham · FW | 239.4374 | £39.90 | £9,554.46 | +0.00% | 0.7% |
Walter BenítezCrystal Palace · GK | 117.1907 | £80.87 | £9,477.03 | +3.71% | 0.7% |
Adam WhartonCrystal Palace · MF | 150.8085 | £62.69 | £9,453.71 | +0.00% | 0.7% |
Ryan SessegnonFulham · DF | 563.7798 | £16.71 | £9,422.29 | +0.00% | 0.7% |
Morgan Gibbs-WhiteNottingham · MF | 86.4333 | £107.45 | £9,287.24 | −2.34% | 0.7% |
Marc GuéhiManchester City · DF,MF | 88.4916 | £100.20 | £8,866.83 | +0.16% | 0.7% |
Conor GallagherTottenham · MF | 277.6215 | £30.36 | £8,428.01 | −1.43% | 0.7% |
Ryan GilesHull City · DF | 101.6404 | £82.40 | £8,374.72 | +3.47% | 0.6% |
Keane Lewis-PotterBrentford · DF,MF | 68.5353 | £118.09 | £8,093.24 | +3.24% | 0.6% |
Noni MaduekeArsenal · MF | 167.7788 | £47.65 | £7,994.37 | −0.71% | 0.6% |
Bryan MbeumoManchester Utd · MF,FW | 64.8304 | £118.67 | £7,693.71 | −6.19% | 0.6% |
John McGinnAston Villa · MF | 95.925 | £79.21 | £7,598.25 | +55.32% | 0.6% |
Piero HincapiéArsenal · DF | 160.1161 | £44.04 | £7,051.50 | +0.00% | 0.5% |
MurilloNottingham · DF | 89.7764 | £77.70 | £6,975.54 | +39.60% | 0.5% |
Virgil van DijkLiverpool · DF | 70.6083 | £98.68 | £6,967.96 | −0.51% | 0.5% |
KevinFulham · MF | 202.6756 | £32.96 | £6,680.02 | +27.34% | 0.5% |
Daniel MuñozCrystal Palace · MF | 226.8708 | £27.12 | £6,152.17 | +0.00% | 0.5% |
Omar MarmoushTottenham · FW,MF | 70 | £87.38 | £6,116.75 | +4.96% | 0.5% |
Antoine SemenyoManchester City · MF | 41.1222 | £131.99 | £5,427.60 | +3.27% | 0.4% |
Cody GakpoLiverpool · MF | 31.2375 | £118.93 | £3,715.17 | +2.33% | 0.3% |
Ben WhiteArsenal · DF | 39.7642 | £91.42 | £3,635.27 | +1.19% | 0.3% |
Kiernan Dewsbury-HallEverton · MF | 42.8331 | £81.32 | £3,483.37 | +3.41% | 0.3% |
Emiliano MartínezChelsea · GK | 76.3442 | £45.52 | £3,475.49 | +62.86% | 0.3% |
Matheus CunhaManchester Utd · FW,MF | 29.8522 | £113.84 | £3,398.52 | −1.22% | 0.3% |
Nordi MukieleSunderland · DF | 37.5618 | £88.17 | £3,311.66 | +0.01% | 0.3% |
Jordan PickfordEverton · GK | 37.1304 | £82.12 | £3,049.23 | +1.95% | 0.2% |
Mathys TelTottenham · MF,FW | 128.6203 | £21.62 | £2,781.12 | +0.00% | 0.2% |
Antonee RobinsonFulham · DF | 18.7343 | £142.36 | £2,666.96 | +0.57% | 0.2% |
Martín ZubimendiArsenal · MF | 35.7329 | £74.29 | £2,654.52 | +0.00% | 0.2% |
James GarnerEverton · MF | 28.4907 | £92.30 | £2,629.58 | +0.02% | 0.2% |
Ryan GravenberchLiverpool · MF | 24.1609 | £92.36 | £2,231.58 | +0.05% | 0.2% |
Gabriel MagalhãesArsenal · DF | 44.603 | £49.51 | £2,208.30 | +1.66% | 0.2% |
Jan Paul van HeckeTottenham · DF | 15.8701 | £134.91 | £2,140.99 | +0.08% | 0.2% |
Kevin SchadeBrentford · MF,FW | 22.3095 | £92.56 | £2,065.06 | −1.97% | 0.2% |
Neco WilliamsNottingham · MF | 18.7296 | £104.61 | £1,959.40 | +0.08% | 0.2% |
Leif DavisIpswich Town · DF,MF | 22.8035 | £78.28 | £1,785.04 | −1.78% | 0.1% |
Pep ChavarríaChelsea · MF,DF | 42.85 | £38.30 | £1,640.97 | +0.00% | 0.1% |
EvanilsonBournemouth · FW | 13.0492 | £98.44 | £1,284.53 | +3.68% | 0.1% |
Alexander IsakLiverpool · FW | 8.1381 | £142.19 | £1,157.13 | +14.82% | 0.1% |
Luke ShawManchester Utd · DF | 13.3631 | £82.21 | £1,098.62 | +2.17% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 17.9152 | £50.23 | £899.88 | +0.00% | 0.1% |
Jannik SchusterBrentford · DF | 15.5849 | £41.14 | £641.11 | +0.21% | 0.0% |
Declan RiceArsenal · MF | 3.4304 | £170.06 | £583.35 | +7.93% | 0.0% |
Gianluigi DonnarummaManchester City · GK | 6.8575 | £83.06 | £569.55 | +0.14% | 0.0% |
Vitaliy MykolenkoEverton · DF | 12.7293 | £44.01 | £560.26 | +0.95% | 0.0% |
Jarrad BranthwaiteEverton · DF | 6.8734 | £75.16 | £516.62 | +0.24% | 0.0% |
RayanBournemouth · MF | 7.1118 | £71.52 | £508.61 | +2.38% | 0.0% |
Jay DasilvaCoventry City · DF,MF | 184.225 | £2.74 | £504.84 | +0.00% | 0.0% |
Rodrigo BentancurTottenham · MF | 6.3404 | £79.04 | £501.15 | +0.00% | 0.0% |
EmersonnIpswich Town · FW | 13.9594 | £35.40 | £494.12 | −0.35% | 0.0% |
John EganHull City · DF | 13.6501 | £35.78 | £488.44 | +0.50% | 0.0% |
Moisés CaicedoChelsea · MF | 4.407 | £100.82 | £444.33 | +0.00% | 0.0% |
Jorrel HatoChelsea · MF,DF | 13.0786 | £33.16 | £433.64 | −0.04% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 172.6344 | £2.46 | £424.96 | +0.00% | 0.0% |
Noah OkaforLeeds United · MF,FW | 9.8847 | £38.59 | £381.42 | −29.45% | 0.0% |
Jacob RamseyNewcastle · MF | 12.9901 | £28.88 | £375.12 | −1.97% | 0.0% |
Roméo LaviaChelsea · MF | 13.8275 | £25.19 | £348.25 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,251.0489 | £0.16 | £194.53 | −96.06% | 0.0% |
Kasey McAteerIpswich Town · MF | 967.0215 | £0.05 | £51.23 | +0.00% | 0.0% |
Luke O'NienSunderland · DF | 967.3048 | £0.05 | £50.97 | −0.02% | 0.0% |
Malick FofanaSunderland · FW,MF | 0.0001 | £3.92 | £0.00 | −0.02% | 0.0% |
Shea LaceyManchester Utd · FW | 0 | £10.69 | £0.00 | +0.00% | 0.0% |
Yehor YarmoliukBrentford · MF | 0.0001 | £3.12 | £0.00 | +0.00% | 0.0% |
Chadi RiadCrystal Palace · DF | 0 | £10.16 | £0.00 | +0.20% | 0.0% |
Abdul Fatawu IssahakuIpswich Town · MF | 0.0001 | £3.12 | £0.00 | +0.00% | 0.0% |
Nicolás DomínguezNottingham · MF | 0 | £13.26 | £0.00 | −0.01% | 0.0% |
Latest trades
Bought 4.7352 Charalampos Kostoulas · £104.96
£499.50Bought 6.1612 Walter Benítez · £80.67
£499.50Bought 6.1698 Walter Benítez · £80.56
£499.50Bought 4.543 Marcus Tavernier · £109.40
£499.50Bought 3.9857 Zion Suzuki · £124.70
£499.50Bought 2.4926 Rayan Cherki · £199.40
£499.50Bought 4.1972 Cody Gakpo · £118.42
£499.50Bought 10.1098 Carl Rushworth · £49.16
£499.50Bought 4.3426 Tarik Muharemovic · £114.45
£499.50Bought 4.6086 Morgan Gibbs-White · £107.85
£499.50Bought 2.4845 Rayan Cherki · £200.05
£499.50Bought 3.9705 Lukáš Horníček · £125.18
£499.50Bought 10.0371 Carl Rushworth · £49.52
£499.50Bought 4.2122 Cody Gakpo · £117.99
£499.50Bought 2.994 Morgan Rogers · £166.01
£499.50Bought 4.3673 Tarik Muharemovic · £113.80
£499.50Bought 4.3559 James Justin · £114.10
£499.50Bought 4.0307 Zion Suzuki · £123.31
£499.50Bought 4.2321 Cody Gakpo · £117.44
£499.50Bought 5.3831 Ryan Gravenberch · £92.33
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.