Net worth
£2,422,812.71Rank #133 · +153.46% return
Rank #133
Net worth
£2,422,812.71Rank #133 · +153.46% return
Cash
£195,762.478.1% of net worth
Holdings
£2,227,050.23At current prices
Players held
108Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Kostas TzolakisHull City · GK | 4,957.3894 | £55.65 | £275,893.86 | −1.85% | 12.4% |
Bachir BelloumiHull City · MF | 3,062.2288 | £79.55 | £243,609.78 | −0.75% | 10.9% |
James TarkowskiEverton · DF | 2,367.1063 | £95.77 | £226,693.28 | +0.73% | 10.2% |
Pascal GroßBrighton · MF | 3,213.3683 | £66.40 | £213,382.06 | −0.43% | 9.6% |
Carl RushworthCoventry City · GK | 3,024.8258 | £42.96 | £129,957.30 | −13.43% | 5.8% |
Malick YalcouyeBrighton · MF | 854.272 | £121.16 | £103,500.72 | −1.16% | 4.6% |
Olivier BoscagliBrighton · DF,MF | 636.5019 | £118.43 | £75,379.36 | +2.88% | 3.4% |
Antonee RobinsonFulham · DF | 420.8629 | £142.31 | £59,894.15 | +0.59% | 2.7% |
Rayan CherkiManchester City · MF | 276.0923 | £198.87 | £54,907.54 | −2.84% | 2.5% |
Luke ShawManchester Utd · DF | 571.9712 | £82.19 | £47,010.79 | +7.01% | 2.1% |
Nobel MendyHull City · DF | 1,083.9232 | £38.18 | £41,385.13 | −0.53% | 1.9% |
Maxim De CuyperBrighton · MF | 297.7505 | £113.36 | £33,753.34 | +3.18% | 1.5% |
Youri TielemansManchester Utd · MF | 340.339 | £98.32 | £33,461.13 | +0.05% | 1.5% |
Declan RiceArsenal · MF | 196 | £169.26 | £33,175.35 | +7.75% | 1.5% |
Neco WilliamsNottingham · MF | 288.9725 | £104.61 | £30,230.81 | +0.08% | 1.4% |
Jan Paul van HeckeTottenham · DF | 222.6595 | £134.93 | £30,042.83 | +0.10% | 1.3% |
Luka VuškovićBrighton · DF | 266.2569 | £111.49 | £29,684.87 | +1.72% | 1.3% |
Omar MarmoushTottenham · FW,MF | 323.0423 | £87.38 | £28,228.13 | +4.96% | 1.3% |
Bukayo SakaArsenal · MF | 110 | £222.13 | £24,434.44 | +0.53% | 1.1% |
Enzo Le FéeSunderland · MF | 218.0984 | £100.23 | £21,859.87 | +3.87% | 1.0% |
Granit XhakaSunderland · MF | 296.4318 | £62.58 | £18,550.26 | −0.05% | 0.8% |
James GarnerEverton · MF | 195.0934 | £92.30 | £18,006.34 | +0.02% | 0.8% |
Vitaly JaneltBrentford · MF | 195.3634 | £91.46 | £17,868.46 | +0.00% | 0.8% |
Nico O'ReillyManchester City · MF,DF | 355.4555 | £50.23 | £17,854.51 | +0.00% | 0.8% |
Lewis HallNewcastle · DF | 176.1701 | £99.55 | £17,537.07 | +0.20% | 0.8% |
Marcus TavernierBournemouth · MF | 156.0858 | £109.57 | £17,102.36 | +2.44% | 0.8% |
Keane Lewis-PotterBrentford · DF,MF | 131.9527 | £117.90 | £15,556.76 | +3.35% | 0.7% |
Ainsley Maitland-NilesEverton · DF | 455.4807 | £32.70 | £14,893.60 | +0.00% | 0.7% |
Adrien TruffertBournemouth · DF | 172.9026 | £85.99 | £14,868.29 | −0.01% | 0.7% |
Anan KhalailiCrystal Palace · MF | 196.9106 | £72.58 | £14,291.80 | −0.46% | 0.6% |
Elliot AndersonManchester City · MF | 151.0176 | £93.75 | £14,158.53 | −0.19% | 0.6% |
Nathan CollinsBrentford · DF | 466.1909 | £29.35 | £13,681.45 | +8.40% | 0.6% |
Emi BuendíaAston Villa · MF,FW | 476.8437 | £27.15 | £12,946.32 | −44.99% | 0.6% |
Noah OkaforLeeds United · MF,FW | 325.257 | £38.59 | £12,550.65 | −29.45% | 0.6% |
Leny YoroManchester Utd · DF | 285.505 | £43.66 | £12,465.84 | +0.00% | 0.6% |
Leif DavisIpswich Town · DF,MF | 158.6454 | £78.28 | £12,418.64 | −1.80% | 0.6% |
Jack RudoniCoventry City · MF | 620.7 | £18.58 | £11,529.65 | +157.95% | 0.5% |
Cole PalmerChelsea · MF | 65.0545 | £170.05 | £11,062.26 | +0.81% | 0.5% |
Julio EncisoIpswich Town · MF | 263.3289 | £39.15 | £10,309.66 | +0.00% | 0.5% |
Dean HendersonCrystal Palace · GK | 365.8734 | £24.41 | £8,930.63 | +0.01% | 0.4% |
Nordi MukieleSunderland · DF | 99.2669 | £88.19 | £8,753.92 | +0.01% | 0.4% |
Rodrigo BentancurTottenham · MF | 108.6824 | £79.04 | £8,590.35 | +0.00% | 0.4% |
Florian WirtzLiverpool · MF | 44.6848 | £184.77 | £8,256.36 | +22.28% | 0.4% |
John EganHull City · DF | 219.118 | £35.76 | £7,835.84 | +0.43% | 0.4% |
Tyrick MitchellCrystal Palace · MF | 132.4751 | £57.26 | £7,585.44 | +0.04% | 0.3% |
Georginio RutterBrighton · FW | 246.3276 | £30.74 | £7,571.50 | −0.28% | 0.3% |
Dominic Calvert-LewinLeeds United · FW | 74.3936 | £100.15 | £7,450.65 | −2.06% | 0.3% |
Alejandro GarnachoAston Villa · MF | 200.4984 | £36.29 | £7,276.41 | +0.00% | 0.3% |
Walter BenítezCrystal Palace · GK | 88.9498 | £80.70 | £7,177.94 | +3.84% | 0.3% |
Bruno FernandesManchester Utd · MF | 45.7645 | £147.95 | £6,770.72 | +21.09% | 0.3% |
Erling HaalandManchester City · FW | 18.1587 | £362.55 | £6,583.41 | +5.26% | 0.3% |
Jannik SchusterBrentford · DF | 150.0694 | £41.14 | £6,173.38 | +0.21% | 0.3% |
Oliver McBurnieHull City · FW | 59.4847 | £95.76 | £5,696.17 | +4.78% | 0.3% |
Gabriel MagalhãesArsenal · DF | 114.0046 | £49.51 | £5,644.38 | +1.63% | 0.3% |
Jack GrealishEverton · MF | 235.8486 | £23.01 | £5,427.98 | +0.09% | 0.2% |
Marcos SenesiTottenham · DF | 153.6303 | £33.99 | £5,221.92 | +58.02% | 0.2% |
Ryan GilesHull City · DF | 61.8421 | £82.20 | £5,083.26 | +3.54% | 0.2% |
Martin ØdegaardArsenal · MF | 41.9129 | £105.91 | £4,438.88 | +0.23% | 0.2% |
EmersonnIpswich Town · FW | 123.5077 | £35.43 | £4,375.37 | −0.27% | 0.2% |
Ben WhiteArsenal · DF | 46.931 | £91.33 | £4,286.27 | +1.06% | 0.2% |
Lewis MileyNewcastle · MF,DF | 99.0965 | £41.86 | £4,148.51 | +0.00% | 0.2% |
Diego GómezBrighton · MF | 40.0675 | £97.68 | £3,913.60 | +1.11% | 0.2% |
Tyrique GeorgeEverton · MF | 180.1727 | £20.93 | £3,770.66 | +0.00% | 0.2% |
Callum Hudson-OdoiNottingham · FW,MF | 126.4648 | £25.48 | £3,222.40 | −1.30% | 0.1% |
EvanilsonBournemouth · FW | 31.3582 | £98.51 | £3,089.16 | +4.74% | 0.1% |
Virgil van DijkLiverpool · DF | 31.3067 | £98.64 | £3,088.04 | −0.65% | 0.1% |
Lewis DunkBrighton · DF | 102.8066 | £29.03 | £2,984.04 | +0.25% | 0.1% |
Ethan AmpaduLeeds United · MF | 30.2817 | £97.89 | £2,964.39 | +0.00% | 0.1% |
Daichi KamadaCrystal Palace · MF | 29.2211 | £99.19 | £2,898.50 | +0.96% | 0.1% |
Bart VerbruggenBrighton · GK | 36.8096 | £77.39 | £2,848.73 | +94.72% | 0.1% |
João PedroChelsea · FW | 18.829 | £145.22 | £2,734.36 | +0.22% | 0.1% |
Tarik MuharemovicLeeds United · DF | 23.2448 | £115.21 | £2,677.96 | +3.79% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 32.1079 | £83.06 | £2,666.75 | +0.14% | 0.1% |
Brandon Thomas-AsanteCoventry City · MF,FW | 282.3428 | £9.14 | £2,580.30 | +240.46% | 0.1% |
RayanBournemouth · MF | 33.0144 | £71.34 | £2,355.10 | +2.19% | 0.1% |
Gonzalo GarcíaFulham · FW | 62.3045 | £37.64 | £2,345.27 | −0.05% | 0.1% |
Dominic SolankeTottenham · FW | 54.923 | £42.39 | £2,328.43 | +0.99% | 0.1% |
Joshua AcheampongChelsea · DF | 164.1149 | £13.89 | £2,279.09 | +0.00% | 0.1% |
Reinildo MandavaSunderland · DF | 97.0458 | £23.34 | £2,265.35 | −0.20% | 0.1% |
SávioTottenham · MF | 353.7189 | £5.07 | £1,792.74 | +10.18% | 0.1% |
Yasin AyariBrighton · MF | 26.3987 | £63.33 | £1,671.71 | +21.61% | 0.1% |
Jordan PickfordEverton · GK | 19.6754 | £82.01 | £1,613.59 | +1.81% | 0.1% |
Harry MaguireManchester Utd · DF | 38.7279 | £40.53 | £1,569.62 | +0.83% | 0.1% |
Abdoul OuattaraIpswich Town · DF,MF | 40.4664 | £37.37 | £1,512.25 | +189.32% | 0.1% |
Anton StachLeeds United · MF | 12.9365 | £116.28 | £1,504.29 | +2.36% | 0.1% |
Kevin SchadeBrentford · MF,FW | 13.6783 | £92.56 | £1,266.12 | −2.07% | 0.1% |
Shea CharlesFulham · MF | 77.2478 | £15.23 | £1,176.69 | −4.48% | 0.1% |
Jarrad BranthwaiteEverton · DF | 15.5801 | £75.16 | £1,171.03 | +0.24% | 0.1% |
Thierno BarryEverton · FW | 14.1077 | £79.64 | £1,123.50 | +97.79% | 0.1% |
Kiernan Dewsbury-HallEverton · MF | 12.077 | £80.77 | £975.41 | +2.64% | 0.0% |
Nottingham IndexNottingham · — | 1.4238 | £623.32 | £887.47 | +7.83% | 0.0% |
David RayaArsenal · GK | 8.0034 | £103.04 | £824.66 | +1.57% | 0.0% |
Nicolás GonzálezNewcastle · MF | 33.4248 | £11.59 | £387.39 | +150.24% | 0.0% |
James HillBournemouth · DF | 3.6162 | £95.79 | £346.40 | +64.59% | 0.0% |
John McGinnAston Villa · MF | 3.4526 | £78.37 | £270.57 | +53.67% | 0.0% |
Dan BurnNewcastle · DF | 17.6926 | £9.13 | £161.57 | +82.64% | 0.0% |
Andy RobertsonTottenham · DF,MF | 7.0056 | £16.19 | £113.43 | +306.74% | 0.0% |
Florentino LuísIpswich Town · MF | 5.8631 | £15.95 | £93.51 | +282.16% | 0.0% |
MurilloNottingham · DF | 1.226 | £75.91 | £93.06 | +36.38% | 0.0% |
Regan SlaterHull City · MF | 1.032 | £20.40 | £21.06 | +0.00% | 0.0% |
Đorđe PetrovićBournemouth · GK | 1.5451 | £12.77 | £19.73 | +19.61% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 5.2262 | £2.46 | £12.87 | +0.00% | 0.0% |
Semi AjayiHull City · DF | 1.0515 | £7.80 | £8.20 | −19.61% | 0.0% |
Chris RichardsCrystal Palace · DF | 0.2138 | £22.16 | £4.74 | +0.00% | 0.0% |
Vitaliy MykolenkoEverton · DF | 0.0001 | £44.01 | £0.00 | +0.97% | 0.0% |
Matt GrimesCoventry City · MF | 0.0001 | £4.19 | £0.00 | +0.00% | 0.0% |
Joshua KingFulham · MF | 0.0005 | £0.16 | £0.00 | −96.09% | 0.0% |
Brooke Norton-CuffyHull City · DF | 0 | £11.48 | £0.00 | −2.08% | 0.0% |
Latest trades
Sold 41.2036 Carl Rushworth · £43.56
£1,786.03Bought 4.1473 Thierno Barry · £79.27
£330.41Bought 18.2958 Marcos Senesi · £33.49
£615.86Bought 282.3428 Brandon Thomas-Asante · £6.33
£1,796.52Sold 37.4495 Carl Rushworth · £48.02
£1,789.49Bought 1.226 Murillo · £73.86
£91.01Bought 1.5142 James Hill · £93.87
£142.85Bought 33.4248 Nicolás González · £11.32
£380.32Bought 103.0519 Jack Rudoni · £17.36
£1,798.16Sold 42.4149 Noah Okafor · £42.32
£1,785.89Bought 40.4664 Abdoul Ouattara · £35.40
£1,439.71Sold 59.4647 Emi Buendía · £30.15
£1,783.84Sold 0.561 Leif Davis · £78.41
£43.77Sold 2.1551 Shea Charles · £15.20
£32.60Bought 5.8631 Florentino Luís · £15.26
£89.95Bought 64.9648 Marcos Senesi · £27.54
£1,798.17Sold 39.06 Noah Okafor · £45.64
£1,773.61Bought 2.0371 Thierno Barry · £66.79
£136.73Bought 14.94 Jack Rudoni · £11.70
£175.61Bought 2.3609 Bart Verbruggen · £57.91
£137.41Stockball uses virtual cash. Only display names, holdings, and trades are public.