Net worth
£1,461,826.60Rank #297 · +61.08% return
Rank #297
Net worth
£1,461,826.60Rank #297 · +61.08% return
Cash
£108,198.027.4% of net worth
Holdings
£1,353,628.58At current prices
Players held
109Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 740.9739 | £79.55 | £58,946.77 | −0.78% | 4.4% |
Kostas TzolakisHull City · GK | 920.4107 | £55.64 | £51,214.77 | −1.87% | 3.8% |
Kiernan Dewsbury-HallEverton · MF | 583.669 | £81.10 | £47,336.15 | +3.12% | 3.5% |
Rodrigo BentancurTottenham · MF | 567.1084 | £79.04 | £44,824.74 | +0.00% | 3.3% |
James JustinLeeds United · DF,MF | 384.1926 | £115.13 | £44,232.54 | +2.24% | 3.3% |
Morgan RogersChelsea · MF,FW | 252.7728 | £165.98 | £41,955.54 | +0.01% | 3.1% |
Bruno FernandesManchester Utd · MF | 267.7142 | £148.04 | £39,632.83 | +16.47% | 2.9% |
James TarkowskiEverton · DF | 394.0407 | £95.89 | £37,785.81 | +0.88% | 2.8% |
James TraffordLeeds United · GK | 225.7816 | £160.43 | £36,221.79 | +4.25% | 2.7% |
Carl RushworthCoventry City · GK | 829.5703 | £40.76 | £33,809.29 | −17.98% | 2.5% |
Bukayo SakaArsenal · MF | 145.3379 | £222.15 | £32,287.33 | +0.54% | 2.4% |
Igor ThiagoBrentford · FW | 219.2415 | £140.56 | £30,817.26 | +2.02% | 2.3% |
Pascal GroßBrighton · MF | 446.7062 | £66.57 | £29,738.13 | −0.60% | 2.2% |
Rayan CherkiManchester City · MF | 148.8442 | £198.78 | £29,587.36 | −2.70% | 2.2% |
Alex ScottBournemouth · MF | 249.0254 | £117.84 | £29,346.15 | +0.10% | 2.2% |
Kevin SchadeBrentford · MF,FW | 305.454 | £92.56 | £28,273.99 | −1.97% | 2.1% |
David RayaArsenal · GK | 264.2898 | £103.24 | £27,285.03 | +1.77% | 2.0% |
Lukáš HorníčekNewcastle · GK | 211.8791 | £126.45 | £26,792.46 | +3.21% | 2.0% |
Vitaly JaneltBrentford · MF | 288.525 | £91.46 | £26,389.27 | +0.00% | 1.9% |
Charalampos KostoulasBrighton · FW | 250.7804 | £104.99 | £26,330.62 | +2.14% | 1.9% |
Anton StachLeeds United · MF | 215.4145 | £116.37 | £25,066.94 | +2.31% | 1.9% |
Dominic Calvert-LewinLeeds United · FW | 231.2871 | £100.17 | £23,168.98 | −1.97% | 1.7% |
Marcus TavernierBournemouth · MF | 209.1491 | £109.64 | £22,930.53 | +2.39% | 1.7% |
Oliver McBurnieHull City · FW | 224.7866 | £95.91 | £21,559.06 | +4.81% | 1.6% |
Emi BuendíaAston Villa · MF,FW | 754.1953 | £26.45 | £19,949.37 | −45.52% | 1.5% |
Tarik MuharemovicLeeds United · DF | 164.9608 | £115.39 | £19,035.39 | +3.83% | 1.4% |
Zion SuzukiAston Villa · GK | 148.3402 | £124.95 | £18,534.59 | +3.01% | 1.4% |
Erling HaalandManchester City · FW | 50.6343 | £362.93 | £18,376.51 | +5.17% | 1.4% |
João PedroChelsea · FW | 126.4381 | £145.24 | £18,364.27 | +0.24% | 1.4% |
Olivier BoscagliBrighton · DF,MF | 153.0406 | £118.66 | £18,159.59 | +1.99% | 1.3% |
Thierno BarryEverton · FW | 220.9386 | £80.77 | £17,844.34 | +100.82% | 1.3% |
Harvey BarnesNewcastle · MF | 212.8565 | £80.21 | £17,073.70 | −11.13% | 1.3% |
Enzo Le FéeSunderland · MF | 169.3777 | £100.14 | £16,961.20 | +2.61% | 1.3% |
Walter BenítezCrystal Palace · GK | 200.4681 | £80.86 | £16,208.84 | +3.77% | 1.2% |
Keane Lewis-PotterBrentford · DF,MF | 136.9971 | £118.07 | £16,174.73 | +3.28% | 1.2% |
Maxim De CuyperBrighton · MF | 141.6574 | £113.41 | £16,064.78 | +3.08% | 1.2% |
Diego GómezBrighton · MF | 160.4704 | £97.68 | £15,673.97 | +0.81% | 1.2% |
Anthony ElangaNewcastle · MF | 379.7071 | £39.93 | £15,162.29 | −0.22% | 1.1% |
Phil FodenManchester City · MF | 147.8674 | £97.70 | £14,446.23 | +1.71% | 1.1% |
Bazoumana TouréNewcastle · MF | 470.3183 | £30.26 | £14,230.38 | −0.73% | 1.1% |
Daichi KamadaCrystal Palace · MF | 142.3925 | £99.21 | £14,127.40 | +1.07% | 1.0% |
Cole PalmerChelsea · MF | 81.5808 | £170.05 | £13,872.49 | +0.81% | 1.0% |
Ryan GilesHull City · DF | 158.1417 | £82.31 | £13,016.05 | +3.44% | 1.0% |
Semi AjayiHull City · DF | 1,499.9775 | £8.18 | £12,272.98 | −12.78% | 0.9% |
Bruno GuimarãesArsenal · MF | 140.1613 | £84.17 | £11,797.18 | +0.51% | 0.9% |
RicharlisonTottenham · FW | 250.7061 | £39.90 | £10,004.12 | +0.00% | 0.7% |
Bryan MbeumoManchester Utd · MF,FW | 80.689 | £118.51 | £9,562.16 | −6.49% | 0.7% |
Jeremy DokuManchester City · MF,FW | 140.0252 | £67.66 | £9,474.01 | +10.07% | 0.7% |
Marc GuéhiManchester City · DF,MF | 92.2697 | £100.20 | £9,245.40 | +0.17% | 0.7% |
Cristhian MosqueraArsenal · DF | 275.2774 | £33.02 | £9,090.83 | +0.06% | 0.7% |
Virgil van DijkLiverpool · DF | 84.5691 | £98.66 | £8,343.78 | −0.54% | 0.6% |
Danny WelbeckChelsea · FW | 2,455.4471 | £3.27 | £8,031.59 | +0.62% | 0.6% |
Lewis CookBournemouth · MF | 850.6073 | £9.27 | £7,885.80 | −0.01% | 0.6% |
Matheus CunhaManchester Utd · FW,MF | 65.4202 | £113.82 | £7,446.31 | −1.16% | 0.6% |
Jordan PickfordEverton · GK | 86.5234 | £82.12 | £7,105.50 | +1.95% | 0.5% |
Gabriel GudmundssonLeeds United · MF | 400.858 | £17.53 | £7,025.49 | +0.00% | 0.5% |
Joe RodonLeeds United · DF | 633.3142 | £10.13 | £6,417.36 | −2.12% | 0.5% |
Benjamin ŠeškoManchester Utd · FW | 86.5712 | £73.14 | £6,331.81 | +0.03% | 0.5% |
Antoine SemenyoManchester City · MF | 44.1624 | £132.00 | £5,829.51 | +3.28% | 0.4% |
Ethan AmpaduLeeds United · MF | 58.0769 | £97.89 | £5,685.37 | +0.00% | 0.4% |
James GarnerEverton · MF | 57.3846 | £92.30 | £5,296.37 | +0.02% | 0.4% |
Antonee RobinsonFulham · DF | 36.8758 | £142.31 | £5,247.90 | +0.55% | 0.4% |
Ben WhiteArsenal · DF | 57.0437 | £91.42 | £5,214.97 | +1.19% | 0.4% |
Lukas NmechaLeeds United · MF | 484.7301 | £8.72 | £4,227.80 | +0.00% | 0.3% |
Matteo RuggeriAston Villa · DF | 241.1953 | £16.89 | £4,074.00 | +0.00% | 0.3% |
Mats WiefferBrighton · DF | 125.0453 | £32.33 | £4,042.35 | −0.38% | 0.3% |
Gabriel MagalhãesArsenal · DF | 79.6858 | £49.51 | £3,945.25 | +1.66% | 0.3% |
John EganHull City · DF | 102.8345 | £35.76 | £3,677.45 | +0.43% | 0.3% |
Gianluigi DonnarummaManchester City · GK | 41.2714 | £83.06 | £3,427.83 | +0.14% | 0.3% |
Viktor GyökeresArsenal · FW | 54.7515 | £57.55 | £3,150.94 | +0.00% | 0.2% |
Neco WilliamsNottingham · MF | 25.2499 | £104.61 | £2,641.52 | +0.08% | 0.2% |
Nordi MukieleSunderland · DF | 29.0278 | £88.17 | £2,559.25 | +0.01% | 0.2% |
Bobby ThomasCoventry City · DF | 62.0078 | £35.47 | £2,199.38 | −0.06% | 0.2% |
Mathys TelTottenham · MF,FW | 88.6292 | £21.62 | £1,916.41 | +0.00% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 36.0421 | £50.23 | £1,810.39 | +0.00% | 0.1% |
Ryan GravenberchLiverpool · MF | 19.0178 | £92.36 | £1,756.55 | +0.05% | 0.1% |
Cody GakpoLiverpool · MF | 14.3634 | £118.89 | £1,707.64 | +2.32% | 0.1% |
EmersonnIpswich Town · FW | 42.5878 | £35.40 | £1,507.48 | −0.35% | 0.1% |
Youri TielemansManchester Utd · MF | 15.3137 | £98.32 | £1,505.60 | +0.05% | 0.1% |
Malick YalcouyeBrighton · MF | 12.2466 | £121.05 | £1,482.50 | −1.19% | 0.1% |
Morgan Gibbs-WhiteNottingham · MF | 13.6897 | £107.54 | £1,472.16 | −1.98% | 0.1% |
Andy RobertsonTottenham · DF,MF | 86.2799 | £16.25 | £1,402.36 | +308.32% | 0.1% |
Wesley FofanaChelsea · DF | 48.3313 | £27.51 | £1,329.64 | +0.82% | 0.1% |
EvanilsonBournemouth · FW | 13.0304 | £98.49 | £1,283.41 | +3.98% | 0.1% |
João GomesAston Villa · MF | 37.3658 | £32.76 | £1,224.28 | +0.00% | 0.1% |
Omar MarmoushTottenham · FW,MF | 13.8607 | £87.38 | £1,211.18 | +4.96% | 0.1% |
Alexander IsakLiverpool · FW | 8.1749 | £142.16 | £1,162.10 | +14.92% | 0.1% |
Martin ØdegaardArsenal · MF | 10.0601 | £105.73 | £1,063.70 | +0.07% | 0.1% |
Jannik SchusterBrentford · DF | 25.8019 | £41.14 | £1,061.41 | +0.21% | 0.1% |
Luka VuškovićBrighton · DF | 9.3703 | £111.49 | £1,044.69 | +1.37% | 0.1% |
Regan SlaterHull City · MF | 50.9114 | £20.40 | £1,038.66 | +0.00% | 0.1% |
John McGinnAston Villa · MF | 11.1144 | £79.39 | £882.37 | +55.67% | 0.1% |
Nobel MendyHull City · DF | 17.4123 | £38.18 | £664.72 | −0.53% | 0.0% |
Caoimhín KelleherBrentford · GK | 10.8457 | £55.58 | £602.82 | +2.07% | 0.0% |
Riccardo CalafioriArsenal · DF | 6.1312 | £97.60 | £598.42 | +0.02% | 0.0% |
Pep ChavarríaChelsea · MF,DF | 13.6374 | £38.30 | £522.25 | +0.00% | 0.0% |
Dominik SzoboszlaiLiverpool · MF | 4.23 | £122.16 | £516.72 | +3.10% | 0.0% |
Jarrad BranthwaiteEverton · DF | 6.8385 | £75.16 | £513.99 | +0.24% | 0.0% |
Bradley BarcolaLiverpool · MF | 5.8713 | £86.36 | £507.05 | +23.97% | 0.0% |
Jan Paul van HeckeTottenham · DF | 3.7574 | £134.91 | £506.91 | +0.08% | 0.0% |
Florian WirtzLiverpool · MF | 2.679 | £184.54 | £494.37 | +15.48% | 0.0% |
Mohammed KudusTottenham · MF,FW | 8.2477 | £55.71 | £459.46 | +0.00% | 0.0% |
Martín ZubimendiArsenal · MF | 5.9556 | £74.29 | £442.43 | +0.00% | 0.0% |
Nick WoltemadeNewcastle · FW,MF | 7.1342 | £60.92 | £434.61 | +0.00% | 0.0% |
Jorrel HatoChelsea · MF,DF | 13.094 | £33.16 | £434.15 | −0.04% | 0.0% |
Jørgen Strand LarsenCrystal Palace · FW | 10.1312 | £39.54 | £400.58 | +0.00% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 162.0895 | £2.46 | £399.00 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,155.9317 | £0.16 | £179.74 | −96.08% | 0.0% |
Kasey McAteerIpswich Town · MF | 475.0255 | £0.05 | £25.16 | +0.00% | 0.0% |
Latest trades
Bought 4.5337 Marcus Tavernier · £109.63
£499.50Bought 6.1585 Walter Benítez · £80.70
£499.50Bought 4.3848 Maxim De Cuyper · £113.35
£499.50Bought 3.3577 Bruno Fernandes · £148.02
£499.50Bought 4.3211 James Justin · £115.02
£499.50Bought 6.0624 Ryan Giles · £81.98
£499.50Bought 2.679 Florian Wirtz · £185.52
£499.50Bought 4.1011 Malick Yalcouye · £121.19
£499.50Bought 4.6196 Morgan Gibbs-White · £107.59
£499.50Bought 4.3473 Matheus Cunha · £114.33
£499.50Bought 4.563 Marcus Tavernier · £108.92
£499.50Bought 6.2096 Walter Benítez · £80.04
£499.50Bought 4.3413 Matheus Cunha · £114.48
£499.50Bought 4.0939 Malick Yalcouye · £121.40
£499.50Bought 5.8713 Bradley Barcola · £84.65
£499.50Bought 3.982 Lukáš Horníček · £124.82
£499.50Bought 4.5786 Marcus Tavernier · £108.55
£499.50Bought 3.3357 Bruno Fernandes · £149.00
£499.50Bought 4.5543 Morgan Gibbs-White · £109.13
£499.50Bought 3.3267 Bruno Fernandes · £149.40
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.