Net worth
£2,475,185.38Rank #114 · +161.08% return
Rank #114
Net worth
£2,475,185.38Rank #114 · +161.08% return
Cash
£199,920.908.1% of net worth
Holdings
£2,275,264.48At current prices
Players held
105Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 3,628.436 | £79.55 | £288,653.32 | −0.75% | 12.7% |
Kostas TzolakisHull City · GK | 4,961.3816 | £55.65 | £276,116.04 | −1.85% | 12.1% |
Pascal GroßBrighton · MF | 3,236.3529 | £66.40 | £214,908.34 | −0.43% | 9.4% |
James TarkowskiEverton · DF | 1,752.6626 | £95.77 | £167,849.17 | +0.73% | 7.4% |
Carl RushworthCoventry City · GK | 3,433.0602 | £42.88 | £147,219.08 | −13.64% | 6.5% |
Malick YalcouyeBrighton · MF | 820.6495 | £121.16 | £99,427.13 | −1.16% | 4.4% |
Antonee RobinsonFulham · DF | 459.4441 | £142.31 | £65,384.75 | +0.59% | 2.9% |
Antoine SemenyoManchester City · MF | 415.4438 | £131.74 | £54,732.01 | +3.16% | 2.4% |
Rodrigo BentancurTottenham · MF | 692.2512 | £79.04 | £54,716.14 | +0.00% | 2.4% |
Martin ØdegaardArsenal · MF | 510.2784 | £105.91 | £54,042.09 | +0.23% | 2.4% |
Alex ScottBournemouth · MF | 451 | £117.84 | £53,147.66 | +0.10% | 2.3% |
Rayan CherkiManchester City · MF | 253.4933 | £198.87 | £50,413.19 | −2.84% | 2.2% |
Youri TielemansManchester Utd · MF | 392.2908 | £98.32 | £38,568.88 | +0.05% | 1.7% |
Neco WilliamsNottingham · MF | 340.2124 | £104.61 | £35,591.27 | +0.08% | 1.6% |
Luke ShawManchester Utd · DF | 402.7372 | £82.19 | £33,101.31 | +7.01% | 1.5% |
Jan Paul van HeckeTottenham · DF | 226.1377 | £134.93 | £30,512.14 | +0.10% | 1.3% |
Walter BenítezCrystal Palace · GK | 336.6886 | £80.70 | £27,169.60 | +3.84% | 1.2% |
Maxim De CuyperBrighton · MF | 232.3585 | £113.36 | £26,340.43 | +3.18% | 1.2% |
Alexis Mac AllisterLiverpool · MF | 251.2997 | £101.06 | £25,396.60 | +9.64% | 1.1% |
Adrien TruffertBournemouth · DF | 275.8568 | £85.99 | £23,721.55 | −0.01% | 1.0% |
Cody GakpoLiverpool · MF | 195.5278 | £118.80 | £23,228.19 | +2.31% | 1.0% |
Vitaly JaneltBrentford · MF | 234.577 | £91.46 | £21,455.04 | +0.00% | 0.9% |
Ainsley Maitland-NilesEverton · DF | 574.6477 | £32.70 | £18,790.19 | +0.00% | 0.8% |
Enzo Le FéeSunderland · MF | 178.3126 | £100.23 | £17,872.16 | +3.87% | 0.8% |
Granit XhakaSunderland · MF | 260.6724 | £62.58 | £16,312.48 | −0.05% | 0.7% |
Virgil van DijkLiverpool · DF | 157.7421 | £98.64 | £15,559.42 | −0.65% | 0.7% |
Sandro TonaliTottenham · MF | 197.2825 | £78.32 | £15,450.88 | +0.00% | 0.7% |
Ryan GravenberchLiverpool · MF | 162.6732 | £92.36 | £15,024.77 | +0.05% | 0.7% |
Anan KhalailiCrystal Palace · MF | 202.6963 | £72.58 | £14,711.73 | −0.46% | 0.6% |
James GarnerEverton · MF | 157.546 | £92.30 | £14,540.87 | +0.02% | 0.6% |
Ryan GilesHull City · DF | 172.1392 | £82.20 | £14,149.40 | +3.54% | 0.6% |
James McateeNottingham · MF | 818.2926 | £17.17 | £14,049.39 | +0.00% | 0.6% |
James HillBournemouth · DF | 131.6468 | £95.79 | £12,610.72 | +64.59% | 0.6% |
EmersonnIpswich Town · FW | 348.5429 | £35.43 | £12,347.45 | −0.27% | 0.5% |
John EganHull City · DF | 319.1008 | £35.76 | £11,411.31 | +0.43% | 0.5% |
Reinildo MandavaSunderland · DF | 470.3517 | £23.34 | £10,979.45 | −0.20% | 0.5% |
Lewis HallNewcastle · DF | 106.544 | £99.55 | £10,606.05 | +0.20% | 0.5% |
Elliot AndersonManchester City · MF | 104.588 | £93.75 | £9,805.56 | −0.19% | 0.4% |
Jack HinshelwoodBrighton · MF | 398 | £24.29 | £9,667.90 | +1.10% | 0.4% |
Tyrick MitchellCrystal Palace · MF | 167.5095 | £57.26 | £9,591.48 | +0.04% | 0.4% |
Emi BuendíaAston Villa · MF,FW | 338.2972 | £27.15 | £9,184.78 | −44.99% | 0.4% |
Boubacar KamaraAston Villa · MF | 136.9931 | £66.25 | £9,075.86 | +0.14% | 0.4% |
Dominic Calvert-LewinLeeds United · FW | 82.8023 | £100.15 | £8,292.80 | −2.06% | 0.4% |
Noah OkaforLeeds United · MF,FW | 213.8229 | £38.59 | £8,250.76 | −29.45% | 0.4% |
Lewis DunkBrighton · DF | 269.7556 | £29.03 | £7,829.87 | +0.25% | 0.3% |
Jordan PickfordEverton · GK | 95.006 | £82.01 | £7,791.49 | +1.81% | 0.3% |
Julio EncisoIpswich Town · MF | 196.3401 | £39.15 | £7,686.96 | +0.00% | 0.3% |
Tarik MuharemovicLeeds United · DF | 64.9927 | £115.23 | £7,489.05 | +3.81% | 0.3% |
Diego GómezBrighton · MF | 71.8191 | £97.68 | £7,014.94 | +1.11% | 0.3% |
Nordi MukieleSunderland · DF | 77.2717 | £88.19 | £6,814.26 | +0.01% | 0.3% |
Erling HaalandManchester City · FW | 18.2671 | £362.55 | £6,622.73 | +5.26% | 0.3% |
Luka VuškovićBrighton · DF | 57.791 | £111.49 | £6,443.09 | +1.72% | 0.3% |
Florian WirtzLiverpool · MF | 33.6317 | £184.77 | £6,214.09 | +22.25% | 0.3% |
Oliver McBurnieHull City · FW | 63.7244 | £95.76 | £6,102.17 | +4.78% | 0.3% |
Jannik SchusterBrentford · DF | 147.6979 | £41.14 | £6,075.83 | +0.21% | 0.3% |
Bart VerbruggenBrighton · GK | 74.2833 | £77.39 | £5,748.86 | +94.72% | 0.3% |
Gianluigi DonnarummaManchester City · GK | 69.1139 | £83.06 | £5,740.32 | +0.14% | 0.3% |
Jack RudoniCoventry City · MF | 287.9007 | £18.58 | £5,347.83 | +157.95% | 0.2% |
SávioTottenham · MF | 1,049.2526 | £5.07 | £5,317.88 | +10.18% | 0.2% |
EvanilsonBournemouth · FW | 51.8285 | £98.51 | £5,105.73 | +4.74% | 0.2% |
Leif DavisIpswich Town · DF,MF | 58.074 | £78.28 | £4,545.99 | −1.80% | 0.2% |
Omar MarmoushTottenham · FW,MF | 49.1106 | £87.38 | £4,291.39 | +4.96% | 0.2% |
Dominic SolankeTottenham · FW | 98.9684 | £42.39 | £4,195.72 | +0.99% | 0.2% |
Ethan AmpaduLeeds United · MF | 41.0526 | £97.89 | £4,018.80 | +0.00% | 0.2% |
Zion SuzukiAston Villa · GK | 31.7371 | £124.91 | £3,964.34 | +3.18% | 0.2% |
Harry WilsonLeeds United · MF | 162.1245 | £22.54 | £3,654.88 | −3.68% | 0.2% |
Daichi KamadaCrystal Palace · MF | 34.7882 | £99.19 | £3,450.71 | +0.96% | 0.2% |
Harrison ArmstrongEverton · MF | 169.4237 | £20.13 | £3,410.53 | +0.00% | 0.1% |
Thierno BarryEverton · FW | 41.179 | £79.64 | £3,279.38 | +97.79% | 0.1% |
Kevin SchadeBrentford · MF,FW | 34.8104 | £92.56 | £3,222.19 | −2.07% | 0.1% |
Stephen MfuniCoventry City · DF | 206.9407 | £14.82 | £3,067.53 | +191.01% | 0.1% |
Keane Lewis-PotterBrentford · DF,MF | 24.8026 | £117.92 | £2,924.70 | +3.37% | 0.1% |
Marcus TavernierBournemouth · MF | 26.5468 | £109.57 | £2,908.74 | +2.39% | 0.1% |
Bobby ThomasCoventry City · DF | 80.7176 | £35.47 | £2,863.01 | −0.06% | 0.1% |
Kiernan Dewsbury-HallEverton · MF | 35.2334 | £80.77 | £2,845.66 | +2.64% | 0.1% |
Abdukodir KhusanovManchester City · DF | 42.7304 | £64.42 | £2,752.78 | +2.49% | 0.1% |
Olivier BoscagliBrighton · DF,MF | 20.8776 | £118.45 | £2,472.95 | +2.90% | 0.1% |
Brandon Thomas-AsanteCoventry City · MF,FW | 254.4611 | £9.14 | £2,325.50 | +240.46% | 0.1% |
MurilloNottingham · DF | 30.2317 | £75.91 | £2,294.78 | +36.38% | 0.1% |
Harry MaguireManchester Utd · DF | 52.9027 | £40.53 | £2,144.11 | +0.83% | 0.1% |
Ben WhiteArsenal · DF | 22.892 | £91.33 | £2,090.75 | +1.06% | 0.1% |
Bradley BarcolaLiverpool · MF | 21.4694 | £86.23 | £1,851.21 | +25.54% | 0.1% |
Joshua AcheampongChelsea · DF | 132.7257 | £13.89 | £1,843.18 | +0.00% | 0.1% |
Abdoul OuattaraIpswich Town · DF,MF | 48.017 | £37.37 | £1,794.42 | +189.32% | 0.1% |
Nicolás GonzálezNewcastle · MF | 135.311 | £11.59 | £1,568.23 | +150.24% | 0.1% |
Yasin AyariBrighton · MF | 22.8404 | £63.33 | £1,446.38 | +21.61% | 0.1% |
Lewis MileyNewcastle · MF,DF | 34.484 | £41.86 | £1,443.62 | +0.00% | 0.1% |
Anton StachLeeds United · MF | 10.9318 | £116.28 | £1,271.17 | +2.36% | 0.1% |
Bruno FernandesManchester Utd · MF | 7.3826 | £147.95 | £1,092.24 | +21.09% | 0.0% |
Caoimhín KelleherBrentford · GK | 16.9548 | £55.58 | £942.38 | +2.07% | 0.0% |
Nicolas JacksonAston Villa · FW | 8.7528 | £64.20 | £561.92 | +33.75% | 0.0% |
Emiliano MartínezChelsea · GK | 12.3366 | £44.55 | £549.55 | +59.37% | 0.0% |
Florentino LuísIpswich Town · MF | 32.0887 | £15.95 | £511.79 | +282.16% | 0.0% |
Dan BurnNewcastle · DF | 19.745 | £9.13 | £180.31 | +82.64% | 0.0% |
Andy RobertsonTottenham · DF,MF | 4.9365 | £16.19 | £79.93 | +306.74% | 0.0% |
Alexander IsakLiverpool · FW | 0.2899 | £142.09 | £41.19 | +16.57% | 0.0% |
Vitaliy MykolenkoEverton · DF | 0.5819 | £44.01 | £25.61 | +0.97% | 0.0% |
Arnaud KalimuendoNottingham · FW | 0.5645 | £21.60 | £12.20 | −0.64% | 0.0% |
Regan SlaterHull City · MF | 0.008 | £20.40 | £0.16 | +0.00% | 0.0% |
Semi AjayiHull City · DF | 0.0168 | £7.80 | £0.13 | −19.61% | 0.0% |
Nobel MendyHull City · DF | 0.0003 | £38.18 | £0.01 | −0.53% | 0.0% |
Diogo DalotManchester Utd · DF | 0 | £47.51 | £0.00 | −0.05% | 0.0% |
Aurèle AmendaCoventry City · DF | 0 | £5.21 | £0.00 | +0.00% | 0.0% |
Lamare BogardeAston Villa · DF,MF | 0 | £10.58 | £0.00 | +0.00% | 0.0% |
Joshua KingFulham · MF | 0.0003 | £0.16 | £0.00 | −96.09% | 0.0% |
Latest trades
Sold 41.896 Carl Rushworth · £42.92
£1,789.31Bought 25.9775 Stephen Mfuni · £14.81
£386.77Bought 8.7092 Yasin Ayari · £62.47
£546.79Bought 254.4611 Brandon Thomas-Asante · £7.03
£1,797.75Sold 38.1503 Carl Rushworth · £47.06
£1,786.40Bought 5.407 Murillo · £74.54
£405.07Bought 5.39 Bart Verbruggen · £75.76
£410.36Bought 24.8247 Murillo · £72.08
£1,798.19Sold 42.4149 Noah Okafor · £42.40
£1,789.29Bought 40.7477 Abdoul Ouattara · £35.34
£1,447.08Sold 60.7791 Emi Buendía · £29.57
£1,788.00Bought 22.092 Stephen Mfuni · £11.95
£265.35Bought 135.311 Nicolás González · £10.46
£1,421.95Bought 158.8712 Stephen Mfuni · £11.26
£1,798.14Sold 41.6075 Noah Okafor · £43.22
£1,789.33Sold 58.5621 Emi Buendía · £30.70
£1,788.65Sold 0.8411 Kostas Tzolakis · £56.00
£46.86Bought 2.1261 Thierno Barry · £67.67
£144.60Bought 27.5573 Bart Verbruggen · £64.93
£1,798.19Sold 39.6164 Noah Okafor · £45.40
£1,789.41Stockball uses virtual cash. Only display names, holdings, and trades are public.