Net worth
£1,480,398.30Rank #385 · +51.90% return
Rank #385
Net worth
£1,480,398.30Rank #385 · +51.90% return
Cash
£110,978.977.5% of net worth
Holdings
£1,369,419.33At current prices
Players held
95Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
James JustinLeeds United · DF,MF | 514.4267 | £115.13 | £59,226.54 | +2.24% | 4.3% |
Kostas TzolakisHull City · GK | 1,019.7184 | £55.64 | £56,740.59 | −1.87% | 4.1% |
Bachir BelloumiHull City · MF | 609.214 | £79.55 | £48,464.86 | −0.78% | 3.5% |
Enzo Le FéeSunderland · MF | 479.7393 | £100.14 | £48,038.70 | +2.56% | 3.5% |
Bruno FernandesManchester Utd · MF | 320.1331 | £147.97 | £47,371.43 | +15.61% | 3.5% |
James TarkowskiEverton · DF | 472.3519 | £96.00 | £45,343.75 | +0.98% | 3.3% |
Carl RushworthCoventry City · GK | 871.9444 | £40.76 | £35,536.25 | −17.98% | 2.6% |
Pascal GroßBrighton · MF | 532.7256 | £66.64 | £35,500.13 | −0.53% | 2.6% |
James TraffordLeeds United · GK | 217.6764 | £160.43 | £34,921.49 | +3.95% | 2.6% |
Kevin SchadeBrentford · MF,FW | 376.5175 | £92.56 | £34,851.90 | −1.97% | 2.5% |
Rayan CherkiManchester City · MF | 173.5216 | £198.71 | £34,481.05 | −2.66% | 2.5% |
Alex ScottBournemouth · MF | 283.993 | £117.84 | £33,466.88 | +0.10% | 2.4% |
Igor ThiagoBrentford · FW | 234.9536 | £140.56 | £33,025.80 | +2.01% | 2.4% |
Charalampos KostoulasBrighton · FW | 310.4904 | £104.99 | £32,599.85 | +2.14% | 2.4% |
Bukayo SakaArsenal · MF | 140.5358 | £222.15 | £31,220.53 | +0.54% | 2.3% |
Marcus TavernierBournemouth · MF | 275.8061 | £109.64 | £30,238.63 | +2.39% | 2.2% |
Benjamin ŠeškoManchester Utd · FW | 380.9878 | £73.14 | £27,865.39 | +0.03% | 2.0% |
Vitaly JaneltBrentford · MF | 302.5496 | £91.46 | £27,672.00 | +0.00% | 2.0% |
João PedroChelsea · FW | 188.9892 | £145.24 | £27,449.40 | +0.24% | 2.0% |
Maxim De CuyperBrighton · MF | 227.3067 | £113.41 | £25,777.91 | +3.06% | 1.9% |
Dominic Calvert-LewinLeeds United · FW | 251.4511 | £100.17 | £25,188.89 | −1.93% | 1.8% |
Zion SuzukiAston Villa · GK | 196.5067 | £124.95 | £24,552.84 | +3.02% | 1.8% |
Morgan RogersChelsea · MF,FW | 145.3475 | £165.98 | £24,124.96 | +0.01% | 1.8% |
Lukáš HorníčekNewcastle · GK | 175.0217 | £126.46 | £22,132.61 | +3.19% | 1.6% |
Emi BuendíaAston Villa · MF,FW | 825.7291 | £26.45 | £21,841.52 | −45.41% | 1.6% |
Olivier BoscagliBrighton · DF,MF | 181.0046 | £118.60 | £21,466.56 | +1.82% | 1.6% |
Sandro TonaliTottenham · MF | 264.8442 | £78.32 | £20,742.22 | +0.00% | 1.5% |
Erling HaalandManchester City · FW | 54.7047 | £362.91 | £19,853.07 | +5.14% | 1.4% |
Bryan MbeumoManchester Utd · MF,FW | 165.0945 | £118.69 | £19,594.25 | −6.35% | 1.4% |
Adam WhartonCrystal Palace · MF | 298 | £62.69 | £18,680.68 | +0.00% | 1.4% |
Matty CashAston Villa · DF | 1,021.7657 | £18.23 | £18,628.90 | +0.00% | 1.4% |
Nilson AnguloSunderland · MF | 1,142.8666 | £16.09 | £18,393.53 | −0.02% | 1.3% |
Rúben DiasManchester City · DF | 310.2715 | £58.30 | £18,090.11 | +0.00% | 1.3% |
Harvey BarnesNewcastle · MF | 218.8058 | £80.21 | £17,550.91 | −11.13% | 1.3% |
Ryan SessegnonFulham · DF | 1,036.6507 | £16.71 | £17,325.24 | +0.00% | 1.3% |
Evann GuessandCrystal Palace · FW,MF | 669.4764 | £25.33 | £16,959.06 | +12.16% | 1.2% |
Yasin AyariBrighton · MF | 254.2305 | £64.58 | £16,419.11 | +24.08% | 1.2% |
Tarik MuharemovicLeeds United · DF | 140.7862 | £115.38 | £16,244.56 | +3.81% | 1.2% |
Bruno GuimarãesArsenal · MF | 169 | £84.17 | £14,224.50 | +0.51% | 1.0% |
Enzo FernándezChelsea · MF | 137.6771 | £101.70 | £14,002.12 | +0.00% | 1.0% |
Diego GómezBrighton · MF | 128.0255 | £97.68 | £12,504.91 | +0.81% | 0.9% |
Cole PalmerChelsea · MF | 73.3128 | £170.05 | £12,466.55 | +0.77% | 0.9% |
Daichi KamadaCrystal Palace · MF | 121.6495 | £99.21 | £12,069.39 | +1.03% | 0.9% |
Ryan GravenberchLiverpool · MF | 130 | £92.36 | £12,007.22 | +0.05% | 0.9% |
Thierno BarryEverton · FW | 147.8162 | £80.88 | £11,955.04 | +101.09% | 0.9% |
Trai HumeSunderland · MF,DF | 534.7147 | £21.17 | £11,318.12 | +0.08% | 0.8% |
Anton StachLeeds United · MF | 94.4827 | £116.37 | £10,994.58 | +2.31% | 0.8% |
Walter BenítezCrystal Palace · GK | 128.3186 | £80.84 | £10,373.45 | +3.72% | 0.8% |
Keane Lewis-PotterBrentford · DF,MF | 86.0529 | £118.07 | £10,159.94 | +3.26% | 0.7% |
Joško GvardiolManchester City · DF | 98.439 | £101.78 | £10,019.27 | +0.01% | 0.7% |
Semi AjayiHull City · DF | 1,183.1515 | £8.18 | £9,680.67 | −12.78% | 0.7% |
Ryan GilesHull City · DF | 105.835 | £82.35 | £8,715.62 | +3.44% | 0.6% |
Marc GuéhiManchester City · DF,MF | 86.2255 | £100.20 | £8,639.77 | +0.16% | 0.6% |
Declan RiceArsenal · MF | 49 | £170.03 | £8,331.62 | +8.01% | 0.6% |
Alex IwobiFulham · MF | 317.114 | £25.10 | £7,960.67 | +2.55% | 0.6% |
Antoine SemenyoManchester City · MF | 57.2259 | £131.99 | £7,553.08 | +3.27% | 0.6% |
RicharlisonTottenham · FW | 186.558 | £39.90 | £7,444.37 | +0.00% | 0.5% |
Oliver McBurnieHull City · FW | 73.6756 | £95.91 | £7,065.91 | +4.81% | 0.5% |
Antonee RobinsonFulham · DF | 42.3798 | £142.34 | £6,032.13 | +0.57% | 0.4% |
Matheus CunhaManchester Utd · FW,MF | 46.1523 | £113.84 | £5,254.19 | −1.18% | 0.4% |
John McGinnAston Villa · MF | 63.1999 | £79.21 | £5,006.14 | +55.32% | 0.4% |
Virgil van DijkLiverpool · DF | 42.4286 | £98.66 | £4,186.10 | −0.54% | 0.3% |
Ethan AmpaduLeeds United · MF | 39.6961 | £97.89 | £3,886.00 | +0.00% | 0.3% |
Kiernan Dewsbury-HallEverton · MF | 37.2542 | £81.21 | £3,025.51 | +3.26% | 0.2% |
Jordan PickfordEverton · GK | 33.9803 | £82.12 | £2,790.54 | +1.95% | 0.2% |
James GarnerEverton · MF | 29.9117 | £92.30 | £2,760.73 | +0.02% | 0.2% |
Neco WilliamsNottingham · MF | 15.8321 | £104.61 | £1,656.27 | +0.08% | 0.1% |
Cody GakpoLiverpool · MF | 13.5759 | £118.89 | £1,614.02 | +2.32% | 0.1% |
Jan Paul van HeckeTottenham · DF | 11.258 | £134.91 | £1,518.79 | +0.08% | 0.1% |
Youri TielemansManchester Utd · MF | 15.4073 | £98.32 | £1,514.80 | +0.05% | 0.1% |
Nick WoltemadeNewcastle · FW,MF | 21.3915 | £60.92 | £1,303.15 | +0.00% | 0.1% |
Pep ChavarríaChelsea · MF,DF | 28.4549 | £38.30 | £1,089.70 | +0.00% | 0.1% |
César PalaciosFulham · MF | 360.9302 | £2.97 | £1,070.34 | +0.00% | 0.1% |
Mats WiefferBrighton · DF | 32.6119 | £32.33 | £1,054.25 | −0.38% | 0.1% |
John EganHull City · DF | 28.3089 | £35.76 | £1,012.35 | +0.43% | 0.1% |
Mathys TelTottenham · MF,FW | 36.8954 | £21.62 | £797.78 | +0.00% | 0.1% |
Martin ØdegaardArsenal · MF | 6.2762 | £105.74 | £663.65 | +0.07% | 0.0% |
Omar MarmoushTottenham · FW,MF | 6.9326 | £87.38 | £605.78 | +4.96% | 0.0% |
Nordi MukieleSunderland · DF | 6.8532 | £88.17 | £604.22 | +0.01% | 0.0% |
Alexander IsakLiverpool · FW | 4.0625 | £142.16 | £577.54 | +14.89% | 0.0% |
Gabriel MagalhãesArsenal · DF | 11.6547 | £49.51 | £577.03 | +1.66% | 0.0% |
Luka VuškovićBrighton · DF | 4.7501 | £111.31 | £528.74 | +1.13% | 0.0% |
Jarrad BranthwaiteEverton · DF | 6.7951 | £75.16 | £510.73 | +0.24% | 0.0% |
Rodrigo BentancurTottenham · MF | 6.3263 | £79.04 | £500.04 | +0.00% | 0.0% |
Luke ShawManchester Utd · DF | 6.0774 | £82.21 | £499.64 | +2.17% | 0.0% |
Elliot AndersonManchester City · MF | 5.2941 | £93.75 | £496.35 | −0.19% | 0.0% |
Malick YalcouyeBrighton · MF | 4.0848 | £121.03 | £494.39 | −1.21% | 0.0% |
Florian WirtzLiverpool · MF | 2.6764 | £184.31 | £493.30 | +14.34% | 0.0% |
Morgan Gibbs-WhiteNottingham · MF | 4.4681 | £107.45 | £480.10 | −2.16% | 0.0% |
Nico O'ReillyManchester City · MF,DF | 9.1141 | £50.23 | £457.80 | +0.00% | 0.0% |
Conor GallagherTottenham · MF | 12.9349 | £30.36 | £392.68 | −1.43% | 0.0% |
Regan SlaterHull City · MF | 17.0217 | £20.40 | £347.27 | +0.00% | 0.0% |
Abdul Fatawu IssahakuIpswich Town · MF | 80.5009 | £3.12 | £251.22 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,406.1042 | £0.16 | £218.64 | −96.08% | 0.0% |
Luke O'NienSunderland · DF | 1,467.624 | £0.05 | £77.34 | −0.02% | 0.0% |
Latest trades
Bought 5.1852 Oliver McBurnie · £95.85
£499.50Bought 3.3575 Bruno Fernandes · £148.03
£499.50Bought 5.0123 Daichi Kamada · £99.16
£499.50Bought 3.9825 Zion Suzuki · £124.80
£499.50Bought 3.0987 James Trafford · £160.40
£499.50Bought 3.1021 James Trafford · £160.22
£499.50Bought 2.6764 Florian Wirtz · £185.70
£499.50Bought 3.7814 Antoine Semenyo · £131.44
£499.50Bought 4.397 Maxim De Cuyper · £113.04
£499.50Bought 4.0041 Zion Suzuki · £124.13
£499.50Bought 4.2922 Anton Stach · £115.79
£499.50Bought 4.0099 Zion Suzuki · £123.95
£499.50Bought 4.1603 Olivier Boscagli · £119.47
£499.50Bought 4.2561 Keane Lewis-Potter · £116.78
£499.50Bought 4.2605 Keane Lewis-Potter · £116.66
£499.50Bought 4.2208 Cody Gakpo · £117.75
£499.50Bought 2.4762 Rayan Cherki · £200.71
£499.50Bought 3.1135 James Trafford · £159.63
£499.50Bought 6.2543 Walter Benítez · £79.47
£499.50Bought 5.3086 Oliver McBurnie · £93.62
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.