Net worth
£2,517,784.63Rank #85 · +168.69% return
Rank #85
Net worth
£2,517,784.63Rank #85 · +168.69% return
Cash
£202,043.788.0% of net worth
Holdings
£2,315,740.84At current prices
Players held
113Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 3,663.2309 | £79.55 | £291,421.36 | −0.75% | 12.6% |
Kostas TzolakisHull City · GK | 5,050.4859 | £55.65 | £281,074.96 | −1.86% | 12.1% |
James TarkowskiEverton · DF | 2,416.011 | £95.66 | £231,107.00 | +0.61% | 10.0% |
Pascal GroßBrighton · MF | 3,334.4375 | £66.21 | £220,779.28 | −0.84% | 9.5% |
Carl RushworthCoventry City · GK | 3,375.1681 | £42.96 | £145,009.25 | −13.40% | 6.3% |
Malick YalcouyeBrighton · MF | 851.604 | £121.13 | £103,158.45 | −1.18% | 4.5% |
Antonee RobinsonFulham · DF | 514.08 | £142.31 | £73,160.14 | +0.60% | 3.2% |
Rayan CherkiManchester City · MF | 320.9552 | £198.87 | £63,829.72 | −2.80% | 2.8% |
Bruno FernandesManchester Utd · MF | 316.3591 | £148.04 | £46,834.50 | +21.69% | 2.0% |
Luke ShawManchester Utd · DF | 491.4559 | £82.19 | £40,393.17 | +7.39% | 1.7% |
Neco WilliamsNottingham · MF | 297.7652 | £104.61 | £31,150.67 | +0.08% | 1.3% |
Caoimhín KelleherBrentford · GK | 528.6157 | £55.47 | £29,322.37 | +1.85% | 1.3% |
Youri TielemansManchester Utd · MF | 263.2644 | £98.32 | £25,883.38 | +0.05% | 1.1% |
Maxim De CuyperBrighton · MF | 220.5933 | £113.36 | £25,006.72 | +3.18% | 1.1% |
Vitaly JaneltBrentford · MF | 269.0564 | £91.46 | £24,608.62 | +0.00% | 1.1% |
Bukayo SakaArsenal · MF | 107.7854 | £222.13 | £23,942.52 | +0.53% | 1.0% |
Marcos SenesiTottenham · DF | 694.5134 | £33.86 | £23,513.56 | +57.40% | 1.0% |
Rodrigo BentancurTottenham · MF | 292.9756 | £79.04 | £23,157.05 | +0.00% | 1.0% |
Bobby ThomasCoventry City · DF | 625.1929 | £35.47 | £22,175.22 | −0.06% | 1.0% |
João PedroChelsea · FW | 146 | £145.22 | £21,202.24 | +0.22% | 0.9% |
James HillBournemouth · DF | 199.3593 | £95.68 | £19,074.78 | +64.40% | 0.8% |
Luka VuškovićBrighton · DF | 168.3521 | £111.49 | £18,769.72 | +1.81% | 0.8% |
Oliver McBurnieHull City · FW | 188.0786 | £95.76 | £18,010.15 | +4.83% | 0.8% |
Leif DavisIpswich Town · DF,MF | 224.7006 | £78.28 | £17,589.39 | −1.80% | 0.8% |
Erling HaalandManchester City · FW | 46.3284 | £362.49 | £16,793.43 | +5.27% | 0.7% |
James GarnerEverton · MF | 174.4645 | £92.30 | £16,102.38 | +0.02% | 0.7% |
Jannik SchusterBrentford · DF | 383.117 | £41.14 | £15,760.22 | +0.21% | 0.7% |
Gabriel MagalhãesArsenal · DF | 315.9571 | £49.51 | £15,643.06 | +1.63% | 0.7% |
Anan KhalailiCrystal Palace · MF | 196.6391 | £72.58 | £14,272.10 | −0.46% | 0.6% |
Morgan RogersChelsea · MF,FW | 83.8928 | £166.00 | £13,926.32 | +0.02% | 0.6% |
Granit XhakaSunderland · MF | 217.9959 | £62.58 | £13,641.85 | −0.05% | 0.6% |
Daichi KamadaCrystal Palace · MF | 136.7401 | £99.17 | £13,560.49 | +0.94% | 0.6% |
Reece JamesChelsea · MF | 193.5097 | £68.84 | £13,320.53 | +0.00% | 0.6% |
Florian WirtzLiverpool · MF | 69.7867 | £184.79 | £12,895.68 | +23.31% | 0.6% |
Enzo Le FéeSunderland · MF | 127.4858 | £100.23 | £12,777.82 | +4.08% | 0.6% |
Tyrick MitchellCrystal Palace · MF | 211.8837 | £57.26 | £12,132.32 | +0.04% | 0.5% |
Diego GómezBrighton · MF | 122.6938 | £97.68 | £11,984.14 | +1.30% | 0.5% |
Keane Lewis-PotterBrentford · DF,MF | 101.4648 | £117.90 | £11,962.35 | +3.35% | 0.5% |
Moisés CaicedoChelsea · MF | 118.0866 | £100.82 | £11,905.84 | +0.00% | 0.5% |
Cole PalmerChelsea · MF | 69.1367 | £170.05 | £11,756.43 | +0.81% | 0.5% |
Marcus RashfordManchester Utd · MF | 312.0563 | £37.08 | £11,571.50 | −0.06% | 0.5% |
Lewis DunkBrighton · DF | 394.6108 | £29.03 | £11,453.89 | +0.25% | 0.5% |
Alexander IsakLiverpool · FW | 80.2713 | £142.14 | £11,409.51 | +17.08% | 0.5% |
Jan Paul van HeckeTottenham · DF | 84.3347 | £134.93 | £11,379.05 | +0.10% | 0.5% |
Sandro TonaliTottenham · MF | 142.1158 | £78.32 | £11,130.31 | +0.00% | 0.5% |
Zian FlemmingIpswich Town · FW,MF | 972.2293 | £11.23 | £10,916.53 | +0.00% | 0.5% |
Harrison ArmstrongEverton · MF | 463.8376 | £20.13 | £9,337.14 | +0.00% | 0.4% |
Jarrad BranthwaiteEverton · DF | 108.0004 | £75.16 | £8,117.48 | +0.24% | 0.4% |
Pedro PorroTottenham · DF,MF | 207.3805 | £37.79 | £7,837.45 | +0.00% | 0.3% |
Walter BenítezCrystal Palace · GK | 96.0325 | £80.70 | £7,750.04 | +3.85% | 0.3% |
Martin ØdegaardArsenal · MF | 72.7735 | £105.99 | £7,713.57 | +0.32% | 0.3% |
EmersonnIpswich Town · FW | 211.7223 | £35.43 | £7,500.45 | −0.27% | 0.3% |
Nordi MukieleSunderland · DF | 84.9159 | £88.19 | £7,488.37 | +0.01% | 0.3% |
Nico O'ReillyManchester City · MF,DF | 145.9028 | £50.23 | £7,328.69 | +0.00% | 0.3% |
Jack RudoniCoventry City · MF | 361.1872 | £18.45 | £6,662.79 | +156.17% | 0.3% |
Ainsley Maitland-NilesEverton · DF | 200.4188 | £32.70 | £6,553.42 | +0.00% | 0.3% |
Adrien TruffertBournemouth · DF | 74.0223 | £85.99 | £6,365.34 | −0.01% | 0.3% |
Diogo DalotManchester Utd · DF | 122.8898 | £47.51 | £5,838.76 | −0.05% | 0.3% |
Ben WhiteArsenal · DF | 63.7793 | £91.33 | £5,825.05 | +1.06% | 0.3% |
Elliot AndersonManchester City · MF | 62.0496 | £93.75 | £5,817.40 | −0.19% | 0.3% |
Emi BuendíaAston Villa · MF,FW | 183.238 | £27.15 | £4,974.92 | −45.10% | 0.2% |
Noah OkaforLeeds United · MF,FW | 123.5371 | £38.59 | £4,766.91 | −29.45% | 0.2% |
Gonzalo GarcíaFulham · FW | 125.1967 | £37.64 | £4,712.66 | −0.05% | 0.2% |
EvanilsonBournemouth · FW | 45.9355 | £98.56 | £4,527.26 | +4.89% | 0.2% |
Andy RobertsonTottenham · DF,MF | 277.4416 | £16.19 | £4,492.01 | +306.74% | 0.2% |
Xaver SchlagerNottingham · MF | 98.469 | £45.55 | £4,484.85 | +100.42% | 0.2% |
Lewis MileyNewcastle · MF,DF | 106.7075 | £41.86 | £4,467.12 | +0.00% | 0.2% |
Omar MarmoushTottenham · FW,MF | 48.697 | £87.38 | £4,255.25 | +5.05% | 0.2% |
Dominic SolankeTottenham · FW | 99.9689 | £42.39 | £4,238.13 | +0.99% | 0.2% |
Marcus TavernierBournemouth · MF | 38.4439 | £109.55 | £4,211.45 | +2.42% | 0.2% |
Olivier BoscagliBrighton · DF,MF | 31.935 | £118.48 | £3,783.68 | +3.07% | 0.2% |
Kevin SchadeBrentford · MF,FW | 39.2449 | £92.56 | £3,632.66 | −2.11% | 0.2% |
Igor JesusNottingham · FW | 167.3928 | £20.78 | £3,478.15 | +0.09% | 0.2% |
Virgil van DijkLiverpool · DF | 35.2065 | £98.62 | £3,471.92 | −0.65% | 0.1% |
Tarik MuharemovicLeeds United · DF | 27.8154 | £115.20 | £3,204.26 | +3.80% | 0.1% |
Tino LivramentoNewcastle · DF,MF | 93.9017 | £32.78 | £3,078.27 | +0.00% | 0.1% |
Abdukodir KhusanovManchester City · DF | 47.7247 | £64.31 | £3,069.19 | +2.31% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 34.6351 | £83.06 | £2,876.65 | +0.13% | 0.1% |
Julio EncisoIpswich Town · MF | 69.0578 | £39.15 | £2,703.70 | +0.00% | 0.1% |
Abdoul OuattaraIpswich Town · DF,MF | 70.7448 | £37.33 | £2,640.87 | +189.00% | 0.1% |
Brandon Thomas-AsanteCoventry City · MF,FW | 291.2174 | £9.01 | £2,624.94 | +235.79% | 0.1% |
Harry MaguireManchester Utd · DF | 60.1389 | £40.53 | £2,437.39 | +0.83% | 0.1% |
Florentino LuísIpswich Town · MF | 145.2863 | £15.95 | £2,317.19 | +282.16% | 0.1% |
Thierno BarryEverton · FW | 28.5687 | £79.41 | £2,268.75 | +97.23% | 0.1% |
Reinildo MandavaSunderland · DF | 95.9283 | £23.34 | £2,239.26 | −0.20% | 0.1% |
Joshua AcheampongChelsea · DF | 156.031 | £13.89 | £2,166.82 | +0.00% | 0.1% |
Riccardo CalafioriArsenal · DF | 19.5723 | £97.58 | £1,909.89 | +0.00% | 0.1% |
Kristoffer AjerBrentford · DF | 47.5591 | £38.57 | £1,834.18 | +146.36% | 0.1% |
KevinFulham · MF | 54.4964 | £32.96 | £1,796.16 | +27.34% | 0.1% |
Boubacar KamaraAston Villa · MF | 24.4042 | £66.25 | £1,616.79 | +0.14% | 0.1% |
Yasin AyariBrighton · MF | 23.3238 | £63.31 | £1,476.61 | +21.58% | 0.1% |
Anton StachLeeds United · MF | 11.8509 | £116.28 | £1,378.06 | +2.36% | 0.1% |
SávioTottenham · MF | 262.5205 | £5.07 | £1,330.52 | +10.18% | 0.1% |
Cody GakpoLiverpool · MF | 9.7294 | £118.80 | £1,155.90 | +2.32% | 0.0% |
Jordan PickfordEverton · GK | 13.3832 | £82.01 | £1,097.57 | +1.80% | 0.0% |
Sven BotmanNewcastle · DF | 20.418 | £43.23 | £882.74 | +39.21% | 0.0% |
Shea CharlesFulham · MF | 41.3397 | £15.23 | £629.71 | −4.48% | 0.0% |
Stephen MfuniCoventry City · DF | 42.542 | £14.79 | £629.26 | +190.38% | 0.0% |
Kiernan Dewsbury-HallEverton · MF | 6.8264 | £80.77 | £551.34 | +2.64% | 0.0% |
Ethan AmpaduLeeds United · MF | 5.5872 | £97.89 | £546.96 | +0.00% | 0.0% |
John McGinnAston Villa · MF | 5.2014 | £78.26 | £407.05 | +53.45% | 0.0% |
MurilloNottingham · DF | 5.0121 | £75.68 | £379.33 | +35.98% | 0.0% |
Dango OuattaraBrentford · MF,FW | 4.9939 | £35.03 | £174.95 | +11.84% | 0.0% |
Bart VerbruggenBrighton · GK | 1.517 | £77.39 | £117.40 | +94.70% | 0.0% |
Zion SuzukiAston Villa · GK | 0.714 | £124.93 | £89.20 | +3.23% | 0.0% |
Vitaliy MykolenkoEverton · DF | 0.1389 | £44.02 | £6.12 | +0.99% | 0.0% |
Semi AjayiHull City · DF | 0.09 | £7.80 | £0.70 | −20.03% | 0.0% |
Joshua KingFulham · MF | 1.5563 | £0.16 | £0.24 | −96.09% | 0.0% |
Regan SlaterHull City · MF | 0.0003 | £20.40 | £0.01 | +0.00% | 0.0% |
Ryan GilesHull City · DF | 0 | £82.18 | £0.00 | +3.54% | 0.0% |
Nobel MendyHull City · DF | 0 | £38.18 | £0.00 | −0.53% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 0 | £2.46 | £0.00 | +0.00% | 0.0% |
John EganHull City · DF | 0 | £35.76 | £0.00 | +0.43% | 0.0% |
Latest trades
Bought 20.346 Marcos Senesi · £33.46
£684.28Bought 291.2174 Brandon Thomas-Asante · £6.14
£1,796.88Sold 37.2619 Carl Rushworth · £48.11
£1,783.52Bought 5.0121 Murillo · £73.76
£371.55Bought 22.8877 Yasin Ayari · £60.28
£1,386.52Bought 47.5591 Kristoffer Ajer · £37.62
£1,798.18Sold 62.7393 Emi Buendía · £28.57
£1,783.44Sold 43.0571 Noah Okafor · £40.97
£1,755.21Sold 0.8642 Leif Davis · £78.29
£67.32Sold 0.7218 Leif Davis · £78.32
£56.25Sold 0.9752 Leif Davis · £78.37
£76.04Sold 0.5089 Leif Davis · £78.42
£39.71Sold 0.6023 Morgan Rogers · £165.99
£99.48Sold 9.086 Shea Charles · £15.23
£137.71Bought 28.9273 Stephen Mfuni · £9.49
£275.83Bought 54.4964 Kevin · £32.83
£1,798.17Sold 39.06 Noah Okafor · £45.96
£1,786.11Bought 21.2842 Thierno Barry · £66.44
£1,421.24Sold 37.9057 Noah Okafor · £47.19
£1,779.97Bought 13.6147 Stephen Mfuni · £7.74
£105.93Stockball uses virtual cash. Only display names, holdings, and trades are public.