Net worth
£1,473,818.65Rank #353 · +55.76% return
Rank #353
Net worth
£1,473,818.65Rank #353 · +55.76% return
Cash
£107,220.617.3% of net worth
Holdings
£1,366,598.04At current prices
Players held
110Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
James HillBournemouth · DF | 605.4496 | £96.53 | £58,445.29 | +65.87% | 4.3% |
Bachir BelloumiHull City · MF | 705.5166 | £79.55 | £56,126.03 | −0.78% | 4.1% |
James JustinLeeds United · DF,MF | 427.6807 | £115.13 | £49,239.38 | +2.24% | 3.6% |
Kostas TzolakisHull City · GK | 868.0459 | £55.64 | £48,301.02 | −1.87% | 3.5% |
Igor ThiagoBrentford · FW | 309.5798 | £140.56 | £43,515.50 | +2.01% | 3.2% |
Charalampos KostoulasBrighton · FW | 397.2924 | £104.99 | £41,713.60 | +2.14% | 3.1% |
James TarkowskiEverton · DF | 431.4817 | £96.00 | £41,420.38 | +0.98% | 3.0% |
James TraffordLeeds United · GK | 257.35 | £160.43 | £41,286.27 | +3.95% | 3.0% |
Marcus TavernierBournemouth · MF | 303.7203 | £109.64 | £33,299.06 | +2.39% | 2.4% |
Vitaly JaneltBrentford · MF | 357.0893 | £91.46 | £32,660.35 | +0.00% | 2.4% |
Carl RushworthCoventry City · GK | 779.9854 | £40.76 | £31,788.45 | −17.98% | 2.3% |
Bruno FernandesManchester Utd · MF | 211.412 | £147.97 | £31,283.53 | +15.61% | 2.3% |
Alex ScottBournemouth · MF | 256.1587 | £117.84 | £30,186.77 | +0.10% | 2.2% |
Morgan RogersChelsea · MF,FW | 181.5372 | £165.98 | £30,131.77 | +0.01% | 2.2% |
Emi BuendíaAston Villa · MF,FW | 1,063.1317 | £26.45 | £28,121.10 | −45.41% | 2.1% |
Pascal GroßBrighton · MF | 415.8135 | £66.64 | £27,709.26 | −0.53% | 2.0% |
Rayan CherkiManchester City · MF | 134.556 | £198.71 | £26,738.08 | −2.66% | 2.0% |
Lukáš HorníčekNewcastle · GK | 210.9936 | £126.46 | £26,681.49 | +3.19% | 2.0% |
Olivier BoscagliBrighton · DF,MF | 216.8906 | £118.60 | £25,722.51 | +1.82% | 1.9% |
Johan ManzambiAston Villa · MF | 501.0077 | £45.99 | £23,041.41 | +33.12% | 1.7% |
João PedroChelsea · FW | 157.0145 | £145.24 | £22,805.28 | +0.24% | 1.7% |
Martin ØdegaardArsenal · MF | 215.4553 | £105.74 | £22,782.71 | +0.07% | 1.7% |
Zion SuzukiAston Villa · GK | 169.456 | £124.95 | £21,172.95 | +3.02% | 1.5% |
Dominic Calvert-LewinLeeds United · FW | 210.5054 | £100.17 | £21,087.18 | −1.93% | 1.5% |
Ryan GilesHull City · DF | 233.9668 | £82.35 | £19,267.38 | +3.44% | 1.4% |
Tarik MuharemovicLeeds United · DF | 164.8406 | £115.38 | £19,020.07 | +3.81% | 1.4% |
Erling HaalandManchester City · FW | 51.0145 | £362.91 | £18,513.83 | +5.14% | 1.4% |
Cole PalmerChelsea · MF | 108.2346 | £170.05 | £18,404.87 | +0.77% | 1.3% |
Bryan MbeumoManchester Utd · MF,FW | 151.048 | £118.69 | £17,927.14 | −6.35% | 1.3% |
Liam DelapNottingham · FW | 460.053 | £38.34 | £17,638.22 | −9.77% | 1.3% |
Maxim De CuyperBrighton · MF | 152.4785 | £113.41 | £17,291.96 | +3.06% | 1.3% |
Harvey BarnesNewcastle · MF | 214.4122 | £80.21 | £17,198.49 | −11.13% | 1.3% |
Micky van de VenTottenham · DF | 292 | £58.74 | £17,153.25 | +0.00% | 1.3% |
Diego GómezBrighton · MF | 175.5015 | £97.68 | £17,142.13 | +0.81% | 1.3% |
Alexander IsakLiverpool · FW | 117.2378 | £142.16 | £16,666.93 | +14.89% | 1.2% |
Kai HavertzArsenal · FW | 164.754 | £98.62 | £16,248.50 | +0.05% | 1.2% |
Enzo Le FéeSunderland · MF | 157.3316 | £100.14 | £15,754.40 | +2.56% | 1.2% |
Keane Lewis-PotterBrentford · DF,MF | 125.3851 | £118.07 | £14,803.74 | +3.26% | 1.1% |
Bukayo SakaArsenal · MF | 60.0423 | £222.15 | £13,338.60 | +0.54% | 1.0% |
Archie GrayTottenham · DF,MF | 430 | £30.48 | £13,105.04 | +0.00% | 1.0% |
Oliver McBurnieHull City · FW | 134.3631 | £95.91 | £12,886.18 | +4.81% | 0.9% |
Enzo FernándezChelsea · MF | 121.3536 | £101.70 | £12,341.98 | +0.00% | 0.9% |
Anton StachLeeds United · MF | 97.5321 | £116.37 | £11,349.42 | +2.31% | 0.8% |
Semi AjayiHull City · DF | 1,361.7495 | £8.18 | £11,141.98 | −12.78% | 0.8% |
Thierno BarryEverton · FW | 132.2907 | £80.88 | £10,699.37 | +101.09% | 0.8% |
Reece JamesChelsea · MF | 148.9279 | £68.84 | £10,251.68 | +0.00% | 0.8% |
RicharlisonTottenham · FW | 242.8462 | £39.90 | £9,690.48 | +0.00% | 0.7% |
Jeremie FrimpongLiverpool · DF | 310.0444 | £30.61 | £9,490.01 | −1.89% | 0.7% |
Daichi KamadaCrystal Palace · MF | 91.4479 | £99.21 | £9,072.96 | +1.03% | 0.7% |
Ethan AmpaduLeeds United · MF | 87.177 | £97.89 | £8,534.09 | +0.00% | 0.6% |
Virgil van DijkLiverpool · DF | 86.2772 | £98.66 | £8,512.31 | −0.54% | 0.6% |
Walter BenítezCrystal Palace · GK | 102.1341 | £80.84 | £8,256.66 | +3.72% | 0.6% |
Kiernan Dewsbury-HallEverton · MF | 100.8452 | £81.21 | £8,189.91 | +3.26% | 0.6% |
Ousmane DiomandeNottingham · DF | 182.7589 | £43.26 | £7,906.22 | −0.01% | 0.6% |
Chris RichardsCrystal Palace · DF | 342.1986 | £22.16 | £7,583.27 | +0.00% | 0.6% |
Marc GuéhiManchester City · DF,MF | 74.897 | £100.20 | £7,504.66 | +0.16% | 0.5% |
Antonee RobinsonFulham · DF | 51.1852 | £142.34 | £7,285.45 | +0.57% | 0.5% |
Benjamin ŠeškoManchester Utd · FW | 97.1853 | £73.14 | £7,108.12 | +0.03% | 0.5% |
Antoine SemenyoManchester City · MF | 51.6752 | £131.99 | £6,820.46 | +3.27% | 0.5% |
Nilson AnguloSunderland · MF | 422.2988 | £16.09 | £6,796.56 | −0.02% | 0.5% |
Adam WhartonCrystal Palace · MF | 107.6379 | £62.69 | £6,747.48 | +0.00% | 0.5% |
Mikel MerinoArsenal · MF | 236.2099 | £26.12 | £6,169.46 | +0.00% | 0.5% |
Matheus CunhaManchester Utd · FW,MF | 50.485 | £113.84 | £5,747.44 | −1.18% | 0.4% |
John McGinnAston Villa · MF | 62.8904 | £79.21 | £4,981.62 | +55.32% | 0.4% |
Kjell ScherpenIpswich Town · GK | 708.6621 | £6.81 | £4,825.04 | −0.07% | 0.4% |
James GarnerEverton · MF | 49.1812 | £92.30 | £4,539.23 | +0.02% | 0.3% |
Nordi MukieleSunderland · DF | 49.2868 | £88.17 | £4,345.40 | +0.01% | 0.3% |
Matheus NunesManchester City · DF | 83.6514 | £49.17 | £4,112.93 | +1.15% | 0.3% |
Jordan PickfordEverton · GK | 48.5326 | £82.12 | £3,985.60 | +1.95% | 0.3% |
Ben WhiteArsenal · DF | 40.332 | £91.42 | £3,687.18 | +1.19% | 0.3% |
Pep ChavarríaChelsea · MF,DF | 93.7447 | £38.30 | £3,590.02 | +0.00% | 0.3% |
Mats WiefferBrighton · DF | 103.731 | £32.33 | £3,353.32 | −0.38% | 0.2% |
Nikola MilenkovićNottingham · DF | 125 | £26.73 | £3,341.48 | −0.01% | 0.2% |
Granit XhakaSunderland · MF | 52.3248 | £62.58 | £3,274.41 | −0.05% | 0.2% |
Jan Paul van HeckeTottenham · DF | 22.6809 | £134.91 | £3,059.81 | +0.08% | 0.2% |
Bobby ThomasCoventry City · DF | 76.5498 | £35.47 | £2,715.18 | −0.06% | 0.2% |
Cody GakpoLiverpool · MF | 21.9995 | £118.89 | £2,615.48 | +2.32% | 0.2% |
Wesley FofanaChelsea · DF | 81.5525 | £27.51 | £2,243.59 | +0.82% | 0.2% |
Gabriel MagalhãesArsenal · DF | 45.0999 | £49.51 | £2,232.90 | +1.66% | 0.2% |
Leif DavisIpswich Town · DF,MF | 26.5301 | £78.28 | £2,076.76 | −1.78% | 0.2% |
Jarrad BranthwaiteEverton · DF | 27.074 | £75.16 | £2,034.93 | +0.24% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 36.2344 | £50.23 | £1,820.05 | +0.00% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 20.7051 | £83.06 | £1,719.69 | +0.14% | 0.1% |
Kevin SchadeBrentford · MF,FW | 18.0809 | £92.56 | £1,673.64 | −1.97% | 0.1% |
Mathys TelTottenham · MF,FW | 70.8619 | £21.62 | £1,532.23 | +0.00% | 0.1% |
Bruno GuimarãesArsenal · MF | 16.3597 | £84.17 | £1,376.98 | +0.51% | 0.1% |
EvanilsonBournemouth · FW | 13.3341 | £98.44 | £1,312.57 | +3.77% | 0.1% |
Neco WilliamsNottingham · MF | 9.9066 | £104.61 | £1,036.38 | +0.08% | 0.1% |
Riccardo CalafioriArsenal · DF | 10.5955 | £97.60 | £1,034.13 | +0.02% | 0.1% |
Nobel MendyHull City · DF | 26.9363 | £38.18 | £1,028.31 | −0.53% | 0.1% |
RayanBournemouth · MF | 14.3732 | £71.52 | £1,027.91 | +2.38% | 0.1% |
Malick YalcouyeBrighton · MF | 8.1319 | £121.03 | £984.21 | −1.21% | 0.1% |
Florian WirtzLiverpool · MF | 5.273 | £184.31 | £971.88 | +14.34% | 0.1% |
Ryan GravenberchLiverpool · MF | 9.5049 | £92.36 | £877.90 | +0.05% | 0.1% |
Luka VuškovićBrighton · DF | 5.5204 | £111.31 | £614.48 | +1.13% | 0.0% |
Omar MarmoushTottenham · FW,MF | 6.945 | £87.38 | £606.87 | +4.96% | 0.0% |
Bart VerbruggenBrighton · GK | 7.5972 | £78.51 | £596.47 | +97.57% | 0.0% |
Youri TielemansManchester Utd · MF | 5.1467 | £98.32 | £506.01 | +0.05% | 0.0% |
Luke ShawManchester Utd · DF | 6.0463 | £82.21 | £497.08 | +2.17% | 0.0% |
Martín ZubimendiArsenal · MF | 5.9558 | £74.29 | £442.45 | +0.00% | 0.0% |
Nick WoltemadeNewcastle · FW,MF | 7.1359 | £60.92 | £434.71 | +0.00% | 0.0% |
Conor GallagherTottenham · MF | 12.9355 | £30.36 | £392.70 | −1.43% | 0.0% |
Joshua KingFulham · MF | 1,204.5597 | £0.16 | £187.30 | −96.08% | 0.0% |
Kasey McAteerIpswich Town · MF | 1,479.6099 | £0.05 | £78.38 | +0.00% | 0.0% |
John EganHull City · DF | 0.301 | £35.76 | £10.76 | +0.43% | 0.0% |
Andy RobertsonTottenham · DF,MF | 0.0001 | £16.25 | £0.00 | +308.32% | 0.0% |
Ross BarkleyAston Villa · MF | 0.0001 | £3.08 | £0.00 | +0.00% | 0.0% |
Taiwo AwoniyiCoventry City · FW | 0 | £6.43 | £0.00 | +0.00% | 0.0% |
Tyrone MingsAston Villa · DF | 0.0001 | £3.20 | £0.00 | +0.00% | 0.0% |
Adam SmithBournemouth · DF | 0.0014 | £0.09 | £0.00 | −0.01% | 0.0% |
Latest trades
Bought 6.0463 Luke Shaw · £82.20
£499.50Bought 3.3575 Bruno Fernandes · £148.03
£499.50Bought 5.0401 Kai Havertz · £98.61
£499.50Bought 4.2238 Keane Lewis-Potter · £117.67
£499.50Bought 2.6835 Florian Wirtz · £185.21
£499.50Bought 3.4932 Antonee Robinson · £142.28
£499.50Bought 3.5463 Igor Thiago · £140.15
£499.50Bought 6.6459 Thierno Barry · £74.78
£499.50Bought 6.2457 Bachir Belloumi · £79.58
£499.50Bought 4.0116 Zion Suzuki · £123.89
£499.50Bought 4.2087 Cody Gakpo · £118.09
£499.50Bought 7.5972 Bart Verbruggen · £65.42
£499.50Bought 5.2568 Oliver McBurnie · £94.55
£499.50Bought 2.9238 Cole Palmer · £169.99
£499.50Bought 4.2222 Cody Gakpo · £117.71
£499.50Bought 4.1392 Olivier Boscagli · £120.07
£499.50Bought 3.3322 Bruno Fernandes · £149.16
£499.50Bought 6.1188 Ryan Giles · £81.23
£499.50Bought 3.3242 Bruno Fernandes · £149.52
£499.50Bought 4.2806 Keane Lewis-Potter · £116.11
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.