Net worth
£1,582,052.42Rank #302 · +60.44% return
Rank #302
Net worth
£1,582,052.42Rank #302 · +60.44% return
Cash
£116,289.317.4% of net worth
Holdings
£1,465,763.11At current prices
Players held
107Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 1,104.2961 | £79.55 | £87,850.17 | −0.78% | 6.0% |
Jordan PickfordEverton · GK | 805.1314 | £82.12 | £66,119.17 | +1.95% | 4.5% |
Kostas TzolakisHull City · GK | 1,033.7575 | £55.64 | £57,521.77 | −1.87% | 3.9% |
Erling HaalandManchester City · FW | 149.6781 | £362.93 | £54,322.10 | +5.17% | 3.7% |
James JustinLeeds United · DF,MF | 454.4727 | £115.13 | £52,323.97 | +2.24% | 3.6% |
Tyrick MitchellCrystal Palace · MF | 874.4546 | £57.26 | £50,070.69 | +0.04% | 3.4% |
James TarkowskiEverton · DF | 502.306 | £95.89 | £48,167.71 | +0.88% | 3.3% |
Pep ChavarríaChelsea · MF,DF | 1,221.3904 | £38.30 | £46,773.98 | +0.00% | 3.2% |
Jarrad BranthwaiteEverton · DF | 535.0688 | £75.16 | £40,216.62 | +0.24% | 2.7% |
Pascal GroßBrighton · MF | 558.322 | £66.62 | £37,193.49 | −0.46% | 2.5% |
Alex ScottBournemouth · MF | 312.8217 | £117.84 | £36,864.18 | +0.10% | 2.5% |
João PedroChelsea · FW | 248.1651 | £145.24 | £36,044.29 | +0.24% | 2.5% |
Igor ThiagoBrentford · FW | 239.0467 | £140.56 | £33,601.15 | +2.02% | 2.3% |
Bruno FernandesManchester Utd · MF | 223.5329 | £148.04 | £33,092.16 | +16.63% | 2.3% |
James TraffordLeeds United · GK | 202.7949 | £160.43 | £32,534.08 | +4.25% | 2.2% |
Marcus TavernierBournemouth · MF | 294.7185 | £109.64 | £32,312.13 | +2.39% | 2.2% |
Carl RushworthCoventry City · GK | 779.0091 | £40.76 | £31,748.66 | −17.98% | 2.2% |
Rayan CherkiManchester City · MF | 154.7817 | £198.78 | £30,767.62 | −2.70% | 2.1% |
Vitaly JaneltBrentford · MF | 330.7058 | £91.46 | £30,247.24 | +0.00% | 2.1% |
Cole PalmerChelsea · MF | 166.2441 | £170.05 | £28,269.16 | +0.81% | 1.9% |
Morgan RogersChelsea · MF,FW | 146.1318 | £165.98 | £24,255.14 | +0.01% | 1.7% |
Charalampos KostoulasBrighton · FW | 230.9096 | £104.99 | £24,244.29 | +2.14% | 1.7% |
Emi BuendíaAston Villa · MF,FW | 911.9278 | £26.45 | £24,121.58 | −45.64% | 1.6% |
Sandro TonaliTottenham · MF | 297.0086 | £78.32 | £23,261.29 | +0.00% | 1.6% |
Lukáš HorníčekNewcastle · GK | 180.2209 | £126.45 | £22,789.23 | +3.21% | 1.6% |
Dominic Calvert-LewinLeeds United · FW | 214.9485 | £100.17 | £21,532.27 | −1.97% | 1.5% |
Maxim De CuyperBrighton · MF | 188.8792 | £113.41 | £21,420.00 | +3.08% | 1.5% |
Enzo Le FéeSunderland · MF | 203.3964 | £100.14 | £20,367.77 | +2.61% | 1.4% |
Emile Smith RoweFulham · MF | 1,082.0819 | £18.63 | £20,157.62 | +0.00% | 1.4% |
Sander BergeFulham · MF | 953.2285 | £21.10 | £20,114.69 | +0.00% | 1.4% |
Anton StachLeeds United · MF | 171.1468 | £116.37 | £19,915.68 | +2.31% | 1.4% |
Olivier BoscagliBrighton · DF,MF | 163.2631 | £118.61 | £19,365.29 | +1.93% | 1.3% |
Harvey BarnesNewcastle · MF | 234.1671 | £80.21 | £18,783.08 | −11.13% | 1.3% |
Zion SuzukiAston Villa · GK | 147.3471 | £124.95 | £18,410.52 | +3.01% | 1.3% |
Tarik MuharemovicLeeds United · DF | 142.9714 | £115.37 | £16,494.76 | +3.81% | 1.1% |
Ibrahim SangaréNottingham · MF | 969.6475 | £16.71 | £16,200.73 | −0.01% | 1.1% |
Tyrique GeorgeEverton · MF | 712.4221 | £20.93 | £14,909.60 | +0.00% | 1.0% |
Semi AjayiHull City · DF | 1,725.8029 | £8.18 | £14,120.71 | −12.78% | 1.0% |
Thierno BarryEverton · FW | 171.2508 | £80.77 | £13,831.25 | +100.82% | 0.9% |
Keane Lewis-PotterBrentford · DF,MF | 111.9852 | £118.07 | £13,221.66 | +3.28% | 0.9% |
Marc GuéhiManchester City · DF,MF | 124.0399 | £100.20 | £12,428.76 | +0.17% | 0.8% |
Diego GómezBrighton · MF | 125.9612 | £97.68 | £12,303.28 | +0.81% | 0.8% |
Bryan MbeumoManchester Utd · MF,FW | 102.4959 | £118.51 | £12,146.42 | −6.49% | 0.8% |
Oliver McBurnieHull City · FW | 124.6492 | £95.91 | £11,954.98 | +4.81% | 0.8% |
Walter BenítezCrystal Palace · GK | 142.4456 | £80.86 | £11,517.43 | +3.77% | 0.8% |
Bukayo SakaArsenal · MF | 50.4016 | £222.15 | £11,196.90 | +0.54% | 0.8% |
Enzo FernándezChelsea · MF | 95.6766 | £101.70 | £9,730.57 | +0.00% | 0.7% |
Valentín BarcoChelsea · MF | 292.3369 | £32.86 | £9,606.19 | −0.84% | 0.7% |
Virgil van DijkLiverpool · DF | 85.2457 | £98.66 | £8,410.53 | −0.54% | 0.6% |
Ryan GilesHull City · DF | 101 | £82.31 | £8,312.94 | +3.44% | 0.6% |
Daichi KamadaCrystal Palace · MF | 76.4655 | £99.21 | £7,586.49 | +1.07% | 0.5% |
RicharlisonTottenham · FW | 188.5169 | £39.90 | £7,522.54 | +0.00% | 0.5% |
Antonee RobinsonFulham · DF | 50.8576 | £142.31 | £7,237.68 | +0.55% | 0.5% |
Matheus CunhaManchester Utd · FW,MF | 60.7527 | £113.82 | £6,915.05 | −1.16% | 0.5% |
Ben WhiteArsenal · DF | 70.456 | £91.42 | £6,441.13 | +1.19% | 0.4% |
Ethan AmpaduLeeds United · MF | 53.7013 | £97.89 | £5,257.02 | +0.00% | 0.4% |
Jorrel HatoChelsea · MF,DF | 157.2324 | £33.16 | £5,213.28 | −0.04% | 0.4% |
Antoine SemenyoManchester City · MF | 38.8441 | £132.00 | £5,127.48 | +3.28% | 0.3% |
Kiernan Dewsbury-HallEverton · MF | 62.0795 | £81.10 | £5,034.71 | +3.12% | 0.3% |
Nordi MukieleSunderland · DF | 47.7119 | £88.17 | £4,206.55 | +0.01% | 0.3% |
Kevin SchadeBrentford · MF,FW | 40.7373 | £92.56 | £3,770.80 | −1.97% | 0.3% |
Benjamin ŠeškoManchester Utd · FW | 41.7793 | £73.14 | £3,055.73 | +0.03% | 0.2% |
Gabriel MagalhãesArsenal · DF | 61.6644 | £49.51 | £3,053.01 | +1.66% | 0.2% |
James GarnerEverton · MF | 31.2938 | £92.30 | £2,888.29 | +0.02% | 0.2% |
Cody GakpoLiverpool · MF | 22.3166 | £118.89 | £2,653.18 | +2.32% | 0.2% |
Neco WilliamsNottingham · MF | 19.8336 | £104.61 | £2,074.89 | +0.08% | 0.1% |
Bobby ThomasCoventry City · DF | 48.9831 | £35.47 | £1,737.40 | −0.06% | 0.1% |
Florian WirtzLiverpool · MF | 8.4333 | £184.54 | £1,556.25 | +15.69% | 0.1% |
Wesley FofanaChelsea · DF | 52.8114 | £27.51 | £1,452.89 | +0.82% | 0.1% |
Moisés CaicedoChelsea · MF | 12.8741 | £100.82 | £1,298.01 | +0.00% | 0.1% |
Leif DavisIpswich Town · DF,MF | 15.0906 | £78.28 | £1,181.28 | −1.78% | 0.1% |
Alexander IsakLiverpool · FW | 7.8102 | £142.16 | £1,110.27 | +14.92% | 0.1% |
Mats WiefferBrighton · DF | 33.0719 | £32.34 | £1,069.51 | −0.34% | 0.1% |
Morgan Gibbs-WhiteNottingham · MF | 9.9319 | £107.54 | £1,068.06 | −1.90% | 0.1% |
Jannik SchusterBrentford · DF | 25.3026 | £41.14 | £1,040.87 | +0.21% | 0.1% |
Jan Paul van HeckeTottenham · DF | 7.578 | £134.91 | £1,022.32 | +0.08% | 0.1% |
Luka VuškovićBrighton · DF | 9.121 | £111.47 | £1,016.70 | +1.35% | 0.1% |
Eberechi EzeArsenal · MF | 16.1684 | £56.82 | £918.66 | +0.28% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 17.8292 | £50.23 | £895.56 | +0.00% | 0.1% |
Nick WoltemadeNewcastle · FW,MF | 14.2581 | £60.92 | £868.59 | +0.00% | 0.1% |
Emiliano MartínezChelsea · GK | 18.6422 | £45.01 | £839.00 | +61.01% | 0.1% |
Bazoumana TouréNewcastle · MF | 27.0855 | £30.26 | £819.52 | −0.73% | 0.1% |
Mathys TelTottenham · MF,FW | 36.0541 | £21.62 | £779.59 | +0.00% | 0.1% |
Caoimhín KelleherBrentford · GK | 11.7846 | £55.58 | £655.01 | +2.07% | 0.0% |
Abdul Fatawu IssahakuIpswich Town · MF | 203.428 | £3.12 | £634.84 | +0.00% | 0.0% |
Lewis DunkBrighton · DF | 21.0926 | £29.03 | £612.23 | +0.25% | 0.0% |
Regan SlaterHull City · MF | 28.8628 | £20.40 | £588.84 | +0.00% | 0.0% |
Gianluigi DonnarummaManchester City · GK | 6.8617 | £83.06 | £569.91 | +0.14% | 0.0% |
Kai HavertzArsenal · FW | 5.2877 | £98.62 | £521.48 | +0.05% | 0.0% |
Nobel MendyHull City · DF | 13.4395 | £38.18 | £513.06 | −0.53% | 0.0% |
Riccardo CalafioriArsenal · DF | 5.2104 | £97.60 | £508.54 | +0.02% | 0.0% |
Rodrigo BentancurTottenham · MF | 6.3638 | £79.04 | £503.00 | +0.00% | 0.0% |
Ryan GravenberchLiverpool · MF | 4.8267 | £92.36 | £445.81 | +0.05% | 0.0% |
Bruno GuimarãesArsenal · MF | 5.2677 | £84.17 | £443.38 | +0.51% | 0.0% |
Martín ZubimendiArsenal · MF | 5.8034 | £74.29 | £431.12 | +0.00% | 0.0% |
João GomesAston Villa · MF | 12.1046 | £32.76 | £396.60 | +0.00% | 0.0% |
Conor GallagherTottenham · MF | 12.9377 | £30.36 | £392.76 | −1.43% | 0.0% |
Joshua KingFulham · MF | 1,844.1012 | £0.16 | £286.75 | −96.08% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 81.9027 | £2.46 | £201.61 | +0.00% | 0.0% |
Kasey McAteerIpswich Town · MF | 2,412.1123 | £0.05 | £127.78 | +0.00% | 0.0% |
John EganHull City · DF | 1.4711 | £35.76 | £52.61 | +0.43% | 0.0% |
Andy RobertsonTottenham · DF,MF | 0.0001 | £16.25 | £0.00 | +308.32% | 0.0% |
Joshua AcheampongChelsea · DF | 0.0001 | £13.89 | £0.00 | +0.00% | 0.0% |
Julio EncisoIpswich Town · MF | 0 | £39.15 | £0.00 | +0.00% | 0.0% |
Ben ChilwellCrystal Palace · DF,MF | 0 | £7.04 | £0.00 | +0.00% | 0.0% |
César PalaciosFulham · MF | 0 | £2.97 | £0.00 | +0.00% | 0.0% |
Zadok YohannaBrighton · FW | 0.0015 | £0.05 | £0.00 | −0.01% | 0.0% |
Latest trades
Bought 4.6222 Morgan Gibbs-White · £107.53
£499.50Bought 3.0993 James Trafford · £160.36
£499.50Bought 3.0986 James Trafford · £160.40
£499.50Bought 2.6855 Florian Wirtz · £185.07
£499.50Bought 4.3528 Matheus Cunha · £114.18
£499.50Bought 5.0859 Diego Gómez · £97.72
£499.50Bought 6.4738 Thierno Barry · £76.77
£499.50Bought 3.3515 Bruno Fernandes · £148.30
£499.50Bought 4.2022 Cody Gakpo · £118.27
£499.50Bought 5.0496 Virgil van Dijk · £98.43
£499.50Bought 4.4066 Maxim De Cuyper · £112.79
£499.50Bought 4.4222 Luka Vušković · £112.39
£499.50Bought 6.2296 Walter Benítez · £79.78
£499.50Bought 3.5576 Igor Thiago · £139.71
£499.50Bought 2.4796 Rayan Cherki · £200.44
£499.50Bought 4.2214 Cody Gakpo · £117.74
£499.50Bought 12.0918 Jannik Schuster · £41.10
£499.50Bought 4.0311 Zion Suzuki · £123.29
£499.50Bought 3.8164 Antoine Semenyo · £130.23
£499.50Bought 4.4348 Maxim De Cuyper · £112.07
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.