Net worth
£1,674,667.66Rank #255 · +69.43% return
Rank #255
Net worth
£1,674,667.66Rank #255 · +69.43% return
Cash
£148,497.048.9% of net worth
Holdings
£1,526,170.62At current prices
Players held
80Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Olivier BoscagliBrighton · DF,MF | 1,120.8049 | £118.60 | £132,923.79 | +1.82% | 8.7% |
Carl RushworthCoventry City · GK | 1,675.7939 | £40.76 | £68,297.28 | −17.98% | 4.5% |
Harvey BarnesNewcastle · MF | 803.973 | £80.19 | £64,472.23 | −11.15% | 4.2% |
Bachir BelloumiHull City · MF | 803.8664 | £79.55 | £63,950.06 | −0.78% | 4.2% |
James TraffordLeeds United · GK | 366.407 | £160.43 | £58,782.11 | +3.95% | 3.9% |
James TarkowskiEverton · DF | 606.7753 | £96.00 | £58,247.81 | +0.98% | 3.8% |
Bruno FernandesManchester Utd · MF | 347.3748 | £147.97 | £51,402.50 | +15.54% | 3.4% |
James JustinLeeds United · DF,MF | 436.9414 | £115.13 | £50,305.58 | +2.24% | 3.3% |
Kostas TzolakisHull City · GK | 842.3942 | £55.64 | £46,873.67 | −1.87% | 3.1% |
Pascal GroßBrighton · MF | 631.275 | £66.64 | £42,067.33 | −0.51% | 2.8% |
Morgan Gibbs-WhiteNottingham · MF | 387.5083 | £107.45 | £41,637.70 | −2.20% | 2.7% |
Vitaliy MykolenkoEverton · DF | 926.6597 | £44.03 | £40,804.13 | +1.00% | 2.7% |
Marc GuéhiManchester City · DF,MF | 396.8763 | £100.20 | £39,766.88 | +0.16% | 2.6% |
Alex ScottBournemouth · MF | 313.2092 | £117.84 | £36,909.84 | +0.10% | 2.4% |
Igor ThiagoBrentford · FW | 260.6995 | £140.56 | £36,644.73 | +2.01% | 2.4% |
Alexander IsakLiverpool · FW | 237.1186 | £142.16 | £33,709.60 | +14.89% | 2.2% |
Lukáš HorníčekNewcastle · GK | 235.6374 | £126.46 | £29,797.85 | +3.19% | 2.0% |
Rayan CherkiManchester City · MF | 149.4506 | £198.71 | £29,697.82 | −2.66% | 1.9% |
Charalampos KostoulasBrighton · FW | 259.1212 | £104.99 | £27,206.35 | +2.14% | 1.8% |
Dominic Calvert-LewinLeeds United · FW | 254.4859 | £100.17 | £25,492.89 | −1.93% | 1.7% |
Pedro NetoChelsea · MF,FW | 387.7294 | £65.23 | £25,291.26 | +0.66% | 1.7% |
Morgan RogersChelsea · MF,FW | 142.8186 | £165.98 | £23,705.21 | +0.01% | 1.6% |
Vitaly JaneltBrentford · MF | 255.116 | £91.46 | £23,333.59 | +0.00% | 1.5% |
João PedroChelsea · FW | 159.5769 | £145.24 | £23,177.45 | +0.24% | 1.5% |
Merlin RöhlEverton · DF,MF | 1,432.3284 | £15.16 | £21,719.93 | +0.00% | 1.4% |
Erling HaalandManchester City · FW | 56.7081 | £362.91 | £20,580.15 | +5.13% | 1.3% |
Emi BuendíaAston Villa · MF,FW | 767.8355 | £26.45 | £20,310.17 | −45.41% | 1.3% |
Habib DiarraSunderland · MF | 728 | £27.79 | £20,229.76 | −0.02% | 1.3% |
Cole PalmerChelsea · MF | 115.7411 | £170.05 | £19,681.31 | +0.77% | 1.3% |
Enzo Le FéeSunderland · MF | 192.6473 | £100.14 | £19,290.74 | +2.56% | 1.3% |
Zion SuzukiAston Villa · GK | 154.3909 | £124.95 | £19,290.61 | +3.02% | 1.3% |
Rio NgumohaLiverpool · MF | 1,152.9622 | £16.40 | £18,905.81 | −3.58% | 1.2% |
Oliver McBurnieHull City · FW | 194.5384 | £95.91 | £18,657.33 | +4.78% | 1.2% |
Marcus TavernierBournemouth · MF | 160.9819 | £109.64 | £17,649.61 | +2.39% | 1.2% |
Ibrahim SangaréNottingham · MF | 1,054.2714 | £16.71 | £17,614.61 | −0.01% | 1.2% |
Semi AjayiHull City · DF | 2,111.8652 | £8.32 | £17,562.47 | −11.35% | 1.2% |
Thierno BarryEverton · FW | 187.685 | £80.88 | £15,179.54 | +101.09% | 1.0% |
Maxim De CuyperBrighton · MF | 130.1925 | £113.41 | £14,764.59 | +3.06% | 1.0% |
Anton StachLeeds United · MF | 124.8627 | £116.37 | £14,529.79 | +2.31% | 1.0% |
Diego GómezBrighton · MF | 140.7372 | £97.68 | £13,746.52 | +0.81% | 0.9% |
Bukayo SakaArsenal · MF | 61.3637 | £222.18 | £13,633.53 | +0.55% | 0.9% |
Tarik MuharemovicLeeds United · DF | 103.022 | £115.38 | £11,887.16 | +3.81% | 0.8% |
Bryan MbeumoManchester Utd · MF,FW | 97.961 | £118.69 | £11,626.51 | −6.35% | 0.8% |
Keane Lewis-PotterBrentford · DF,MF | 93.4685 | £118.07 | £11,035.47 | +3.26% | 0.7% |
Walter BenítezCrystal Palace · GK | 128.6783 | £80.84 | £10,402.52 | +3.75% | 0.7% |
Daichi KamadaCrystal Palace · MF | 100.6702 | £99.21 | £9,987.95 | +1.03% | 0.7% |
Ryan GilesHull City · DF | 85.091 | £82.35 | £7,007.32 | +3.44% | 0.5% |
Virgil van DijkLiverpool · DF | 69.5793 | £98.66 | £6,864.85 | −0.54% | 0.4% |
Kiernan Dewsbury-HallEverton · MF | 83.4555 | £81.21 | £6,777.65 | +3.26% | 0.4% |
RicharlisonTottenham · FW | 167.1802 | £39.90 | £6,671.12 | +0.00% | 0.4% |
Antoine SemenyoManchester City · MF | 47.8606 | £131.99 | £6,316.98 | +3.27% | 0.4% |
Benjamin ŠeškoManchester Utd · FW | 84.6223 | £73.14 | £6,189.27 | +0.03% | 0.4% |
Mahdi JazuliChelsea · MF | 1,895.6501 | £3.14 | £5,950.61 | +0.00% | 0.4% |
James GarnerEverton · MF | 58.0458 | £92.30 | £5,357.40 | +0.02% | 0.4% |
Antonee RobinsonFulham · DF | 36.0045 | £142.34 | £5,124.71 | +0.57% | 0.3% |
Ethan AmpaduLeeds United · MF | 48.1418 | £97.89 | £4,712.78 | +0.00% | 0.3% |
Matheus CunhaManchester Utd · FW,MF | 39.1007 | £113.84 | £4,451.40 | −1.18% | 0.3% |
Ben WhiteArsenal · DF | 32.8186 | £91.42 | £3,000.29 | +1.19% | 0.2% |
Cody GakpoLiverpool · MF | 22.3739 | £118.89 | £2,659.99 | +2.32% | 0.2% |
João GomesAston Villa · MF | 63.4223 | £32.76 | £2,078.01 | +0.00% | 0.1% |
Leif DavisIpswich Town · DF,MF | 24.0557 | £78.28 | £1,883.06 | −1.78% | 0.1% |
Ryan GravenberchLiverpool · MF | 19.1038 | £92.36 | £1,764.49 | +0.05% | 0.1% |
Jordan PickfordEverton · GK | 21.0958 | £82.12 | £1,732.43 | +1.95% | 0.1% |
Mats WiefferBrighton · DF | 51.7647 | £32.33 | £1,673.40 | −0.38% | 0.1% |
Neco WilliamsNottingham · MF | 14.8125 | £104.61 | £1,549.61 | +0.08% | 0.1% |
Nordi MukieleSunderland · DF | 17.1518 | £88.17 | £1,512.20 | +0.01% | 0.1% |
Gabriel MagalhãesArsenal · DF | 26.0317 | £49.51 | £1,288.83 | +1.66% | 0.1% |
Andy RobertsonTottenham · DF,MF | 78.0906 | £16.29 | £1,271.93 | +309.18% | 0.1% |
Luka VuškovićBrighton · DF | 9.4173 | £111.31 | £1,048.25 | +1.13% | 0.1% |
Nobel MendyHull City · DF | 27.308 | £38.18 | £1,042.50 | −0.53% | 0.1% |
Jan Paul van HeckeTottenham · DF | 7.5497 | £134.91 | £1,018.50 | +0.08% | 0.1% |
John EganHull City · DF | 28.2339 | £35.76 | £1,009.67 | +0.43% | 0.1% |
Wesley FofanaChelsea · DF | 31.8581 | £27.51 | £876.45 | +0.82% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 6.9735 | £83.06 | £579.19 | +0.14% | 0.0% |
Kai HavertzArsenal · FW | 5.0455 | £98.62 | £497.60 | +0.05% | 0.0% |
Eberechi EzeArsenal · MF | 8.0899 | £56.82 | £459.65 | +0.28% | 0.0% |
Jorrel HatoChelsea · MF,DF | 12.4187 | £33.16 | £411.76 | −0.04% | 0.0% |
Mathys TelTottenham · MF,FW | 17.5758 | £21.62 | £380.04 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,440.4785 | £0.16 | £223.99 | −96.08% | 0.0% |
Michael SvobodaBrighton · DF | 15.6802 | £0.06 | £0.94 | −0.01% | 0.0% |
Latest trades
Bought 4.5356 Marcus Tavernier · £109.58
£499.50Bought 4.5374 Marcus Tavernier · £109.54
£499.50Bought 3.3593 Bruno Fernandes · £147.95
£499.50Bought 6.1703 Walter Benítez · £80.55
£499.50Bought 4.3903 Maxim De Cuyper · £113.21
£499.50Bought 4.2294 Keane Lewis-Potter · £117.51
£499.50Bought 4.3937 Maxim De Cuyper · £113.12
£499.50Bought 4.2188 Alex Scott · £117.81
£499.50Bought 4.2015 Cody Gakpo · £118.29
£499.50Bought 4.2405 Keane Lewis-Potter · £117.21
£499.50Bought 1.3787 Erling Haaland · £360.50
£499.50Bought 4.2067 Cody Gakpo · £118.15
£499.50Bought 3.9721 Lukáš Horníček · £125.13
£499.50Bought 4.0174 Zion Suzuki · £123.72
£499.50Bought 4.4217 Maxim De Cuyper · £112.40
£499.50Sold 0.5683 Olivier Boscagli · £120.08
£67.90Sold 0.326 Olivier Boscagli · £120.20
£38.99Sold 0.2887 Olivier Boscagli · £120.25
£34.54Bought 4.3763 Tarik Muharemovic · £113.57
£499.50Bought 4.0366 Zion Suzuki · £123.13
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.