Net worth
£1,712,545.15Rank #241 · +75.48% return
Rank #241
Net worth
£1,712,545.15Rank #241 · +75.48% return
Cash
£118,720.456.9% of net worth
Holdings
£1,593,824.70At current prices
Players held
96Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Antonee RobinsonFulham · DF | 895.5767 | £142.31 | £127,451.98 | +0.57% | 8.0% |
Bruno FernandesManchester Utd · MF | 639.9244 | £147.93 | £94,664.13 | +19.25% | 5.9% |
Bachir BelloumiHull City · MF | 828.2419 | £79.55 | £65,889.21 | −0.78% | 4.1% |
Kostas TzolakisHull City · GK | 1,023.314 | £55.65 | £56,944.83 | −1.86% | 3.6% |
James JustinLeeds United · DF,MF | 454.436 | £115.14 | £52,323.86 | +2.35% | 3.3% |
James TarkowskiEverton · DF | 529.877 | £95.78 | £50,752.41 | +0.76% | 3.2% |
Morgan RogersChelsea · MF,FW | 300.7969 | £166.00 | £49,932.74 | +0.02% | 3.1% |
Erling HaalandManchester City · FW | 134.4071 | £362.60 | £48,735.42 | +5.21% | 3.1% |
Amar DedićNewcastle · DF | 935.002 | £50.58 | £47,292.86 | +252.94% | 3.0% |
James TraffordLeeds United · GK | 280.2457 | £160.37 | £44,941.92 | +4.24% | 2.8% |
Riccardo CalafioriArsenal · DF | 459.6494 | £97.58 | £44,853.19 | +0.00% | 2.8% |
Igor ThiagoBrentford · FW | 297.4799 | £140.54 | £41,808.05 | +2.07% | 2.6% |
Carl RushworthCoventry City · GK | 835.7162 | £42.38 | £35,417.18 | −14.64% | 2.2% |
Vitaly JaneltBrentford · MF | 384.3998 | £91.46 | £35,158.25 | +0.00% | 2.2% |
Cole PalmerChelsea · MF | 194.587 | £170.05 | £33,088.76 | +0.81% | 2.1% |
Lukáš HorníčekNewcastle · GK | 250.2315 | £126.28 | £31,598.02 | +3.15% | 2.0% |
Rayan CherkiManchester City · MF | 153.0677 | £198.80 | £30,430.51 | −2.69% | 1.9% |
Marcus TavernierBournemouth · MF | 266.2065 | £109.57 | £29,168.32 | +2.37% | 1.8% |
Maxim De CuyperBrighton · MF | 247.4132 | £113.38 | £28,052.58 | +3.16% | 1.8% |
Nicolas JacksonAston Villa · FW | 424.6682 | £64.20 | £27,263.22 | +33.57% | 1.7% |
Pascal GroßBrighton · MF | 400.1493 | £66.40 | £26,571.70 | −0.44% | 1.7% |
Alex ScottBournemouth · MF | 216.5383 | £117.84 | £25,517.75 | +0.10% | 1.6% |
Charalampos KostoulasBrighton · FW | 238.2138 | £104.91 | £24,989.91 | +2.07% | 1.6% |
Emi BuendíaAston Villa · MF,FW | 857.9013 | £27.02 | £23,176.68 | −45.10% | 1.5% |
João PedroChelsea · FW | 158.6974 | £145.24 | £23,049.72 | +0.24% | 1.4% |
Olivier BoscagliBrighton · DF,MF | 190.9632 | £118.54 | £22,636.62 | +2.52% | 1.4% |
Dominic Calvert-LewinLeeds United · FW | 209.6403 | £100.15 | £20,995.84 | −2.02% | 1.3% |
Zion SuzukiAston Villa · GK | 164.8119 | £124.93 | £20,590.62 | +3.08% | 1.3% |
Andrey SantosManchester Utd · MF | 533.2623 | £37.62 | £20,060.29 | +0.00% | 1.3% |
Enzo FernándezChelsea · MF | 183.0631 | £101.70 | £18,618.00 | +0.00% | 1.2% |
Tarik MuharemovicLeeds United · DF | 160.177 | £115.27 | £18,463.60 | +3.79% | 1.2% |
Georginio RutterBrighton · FW | 591.5053 | £30.73 | £18,174.65 | −0.32% | 1.1% |
Enzo Le FéeSunderland · MF | 173.3365 | £100.18 | £17,365.62 | +3.37% | 1.1% |
Harvey BarnesNewcastle · MF | 215.5069 | £80.25 | £17,294.70 | −11.09% | 1.1% |
Thierno BarryEverton · FW | 214.2171 | £80.26 | £17,192.10 | +99.32% | 1.1% |
John McGinnAston Villa · MF | 218.3166 | £78.41 | £17,117.54 | +53.74% | 1.1% |
Anton StachLeeds United · MF | 146.3745 | £116.31 | £17,024.10 | +2.34% | 1.1% |
Walter BenítezCrystal Palace · GK | 198.745 | £80.71 | £16,041.63 | +3.75% | 1.0% |
Keane Lewis-PotterBrentford · DF,MF | 133.5126 | £118.01 | £15,755.58 | +3.36% | 1.0% |
Omar AldereteSunderland · DF | 1,354.0829 | £10.74 | £14,537.20 | −0.02% | 0.9% |
Diego GómezBrighton · MF | 144.995 | £97.68 | £14,162.41 | +0.93% | 0.9% |
Semi AjayiHull City · DF | 1,695.9701 | £7.91 | £13,419.65 | −16.83% | 0.8% |
Bukayo SakaArsenal · MF | 60.0372 | £222.13 | £13,336.14 | +0.53% | 0.8% |
Marc GuéhiManchester City · DF,MF | 127.1503 | £100.20 | £12,740.41 | +0.17% | 0.8% |
Jordan PickfordEverton · GK | 145.743 | £82.12 | £11,968.73 | +1.95% | 0.8% |
Daichi KamadaCrystal Palace · MF | 120.0903 | £99.19 | £11,912.01 | +1.00% | 0.7% |
Bryan MbeumoManchester Utd · MF,FW | 91.0795 | £118.07 | £10,753.97 | −7.22% | 0.7% |
Virgil van DijkLiverpool · DF | 101.621 | £98.66 | £10,026.16 | −0.56% | 0.6% |
James GarnerEverton · MF | 93.7837 | £92.30 | £8,655.86 | +0.02% | 0.5% |
Ethan AmpaduLeeds United · MF | 86.8991 | £97.89 | £8,506.88 | +0.00% | 0.5% |
Oliver McBurnieHull City · FW | 87.4173 | £95.78 | £8,372.92 | +4.76% | 0.5% |
Ryan GilesHull City · DF | 97.743 | £82.26 | £8,040.77 | +3.54% | 0.5% |
Antoine SemenyoManchester City · MF | 59.2536 | £131.78 | £7,808.34 | +3.19% | 0.5% |
RicharlisonTottenham · FW | 194.8246 | £39.90 | £7,774.24 | +0.00% | 0.5% |
Benjamin ŠeškoManchester Utd · FW | 98.5134 | £73.14 | £7,205.26 | +0.03% | 0.5% |
Kiernan Dewsbury-HallEverton · MF | 81.9322 | £80.88 | £6,626.48 | +2.78% | 0.4% |
Matheus CunhaManchester Utd · FW,MF | 45.4358 | £113.83 | £5,172.18 | −0.77% | 0.3% |
Axel DisasiCrystal Palace · DF | 442.9552 | £10.21 | £4,521.54 | −0.20% | 0.3% |
Nordi MukieleSunderland · DF | 46.0459 | £88.19 | £4,060.59 | +0.01% | 0.3% |
Cody GakpoLiverpool · MF | 31.5089 | £118.87 | £3,745.53 | +2.37% | 0.2% |
Neco WilliamsNottingham · MF | 35.0736 | £104.61 | £3,669.22 | +0.08% | 0.2% |
John EganHull City · DF | 88.8975 | £35.76 | £3,179.05 | +0.43% | 0.2% |
Jan Paul van HeckeTottenham · DF | 22.4187 | £134.91 | £3,024.44 | +0.08% | 0.2% |
Ryan GravenberchLiverpool · MF | 32.1286 | £92.36 | £2,967.50 | +0.05% | 0.2% |
Mats WiefferBrighton · DF | 86.6013 | £32.34 | £2,800.60 | −0.34% | 0.2% |
Ben WhiteArsenal · DF | 30.3917 | £91.33 | £2,775.71 | +1.06% | 0.2% |
Granit XhakaSunderland · MF | 37.4853 | £62.58 | £2,345.77 | −0.05% | 0.1% |
Gabriel MagalhãesArsenal · DF | 46.1061 | £49.51 | £2,282.72 | +1.63% | 0.1% |
Wesley FofanaChelsea · DF | 81.2957 | £27.40 | £2,227.44 | +0.41% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 36.1427 | £50.23 | £1,815.45 | +0.00% | 0.1% |
Kevin SchadeBrentford · MF,FW | 19.0074 | £92.56 | £1,759.40 | −2.02% | 0.1% |
Bobby ThomasCoventry City · DF | 46.2056 | £35.47 | £1,638.88 | −0.06% | 0.1% |
Nobel MendyHull City · DF | 39.6638 | £38.18 | £1,514.19 | −0.55% | 0.1% |
Gianluigi DonnarummaManchester City · GK | 13.8071 | £83.06 | £1,146.76 | +0.14% | 0.1% |
Mathys TelTottenham · MF,FW | 51.4503 | £21.62 | £1,112.50 | +0.00% | 0.1% |
Luke ShawManchester Utd · DF | 13.4735 | £82.19 | £1,107.40 | +5.18% | 0.1% |
EvanilsonBournemouth · FW | 9.8545 | £98.53 | £971.01 | +4.62% | 0.1% |
Luka VuškovićBrighton · DF | 8.6219 | £111.51 | £961.44 | +1.68% | 0.1% |
Eberechi EzeArsenal · MF | 15.9944 | £56.82 | £908.77 | +0.28% | 0.1% |
Bazoumana TouréNewcastle · MF | 26.7093 | £30.26 | £808.14 | −0.73% | 0.1% |
Alexander IsakLiverpool · FW | 4.1076 | £142.25 | £584.31 | +15.46% | 0.0% |
Declan RiceArsenal · MF | 3.4304 | £169.60 | £581.78 | +7.82% | 0.0% |
RayanBournemouth · MF | 7.1748 | £71.33 | £511.77 | +2.16% | 0.0% |
Jarrad BranthwaiteEverton · DF | 6.8062 | £75.16 | £511.56 | +0.24% | 0.0% |
Nick WoltemadeNewcastle · FW,MF | 7.1193 | £60.92 | £433.70 | +0.00% | 0.0% |
João GomesAston Villa · MF | 12.1562 | £32.76 | £398.29 | +0.00% | 0.0% |
Conor GallagherTottenham · MF | 12.9378 | £30.36 | £392.76 | −1.43% | 0.0% |
Harry WilsonLeeds United · MF | 16.2246 | £22.53 | £365.54 | −3.74% | 0.0% |
Lewis KoumasLiverpool · FW | 642.3907 | £0.56 | £360.53 | +940.79% | 0.0% |
Noah OkaforLeeds United · MF,FW | 9.1308 | £38.59 | £352.33 | −29.45% | 0.0% |
Regan SlaterHull City · MF | 17.2306 | £20.40 | £351.53 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,121.2608 | £0.16 | £174.35 | −96.09% | 0.0% |
Pep ChavarríaChelsea · MF,DF | 0.6719 | £38.30 | £25.73 | +0.00% | 0.0% |
Jannik SchusterBrentford · DF | 0.3103 | £41.14 | £12.77 | +0.21% | 0.0% |
Christian WaltonIpswich Town · GK | 0.0011 | £0.16 | £0.00 | +0.09% | 0.0% |
Adam SmithBournemouth · DF | 0.0013 | £0.09 | £0.00 | −0.01% | 0.0% |
Latest trades
Bought 4.1877 Cody Gakpo · £118.68
£499.50Bought 8.9259 Kostas Tzolakis · £55.68
£499.50Bought 2.4977 Rayan Cherki · £198.99
£499.50Bought 3.7788 Antoine Semenyo · £131.53
£499.50Bought 3.9936 Zion Suzuki · £124.45
£499.50Bought 6.5213 Thierno Barry · £76.21
£499.50Bought 1.3771 Erling Haaland · £360.91
£499.50Bought 10.0865 Carl Rushworth · £49.28
£499.50Bought 5.2373 Oliver McBurnie · £94.90
£499.50Bought 4.348 Tarik Muharemovic · £114.31
£499.50Bought 4.3376 Matheus Cunha · £114.58
£499.50Bought 3.3453 Bruno Fernandes · £148.57
£499.50Bought 13.0095 Nobel Mendy · £38.20
£499.50Bought 5.2685 Oliver McBurnie · £94.34
£499.50Bought 4.1386 Olivier Boscagli · £120.09
£499.50Bought 5.2764 Oliver McBurnie · £94.20
£499.50Bought 5.0457 Virgil van Dijk · £98.50
£499.50Bought 3.9833 Lukáš Horníček · £124.78
£499.50Bought 13.9278 John Egan · £35.69
£499.50Bought 2.4712 Rayan Cherki · £201.12
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.