Net worth
£2,349,462.00Rank #137 · +150.79% return
Rank #137
Net worth
£2,349,462.00Rank #137 · +150.79% return
Cash
£188,324.318.0% of net worth
Holdings
£2,161,137.69At current prices
Players held
110Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Kostas TzolakisHull City · GK | 4,777.917 | £55.65 | £265,878.97 | −1.86% | 12.3% |
James TarkowskiEverton · DF | 2,276.8039 | £95.78 | £218,075.69 | +0.76% | 10.1% |
Pascal GroßBrighton · MF | 3,147.2926 | £66.40 | £208,994.33 | −0.44% | 9.7% |
Bachir BelloumiHull City · MF | 2,583.7454 | £79.55 | £205,544.95 | −0.78% | 9.5% |
Carl RushworthCoventry City · GK | 2,869.4718 | £42.38 | £121,606.61 | −14.64% | 5.6% |
Malick YalcouyeBrighton · MF | 668.328 | £121.18 | £80,987.30 | −1.11% | 3.7% |
Antonee RobinsonFulham · DF | 419.3802 | £142.31 | £59,683.16 | +0.57% | 2.8% |
Youri TielemansManchester Utd · MF | 605.8509 | £98.32 | £59,565.47 | +0.05% | 2.8% |
Jan Paul van HeckeTottenham · DF | 380.6499 | £134.91 | £51,352.40 | +0.08% | 2.4% |
Rayan CherkiManchester City · MF | 236.7701 | £198.80 | £47,070.88 | −2.69% | 2.2% |
Neco WilliamsNottingham · MF | 437.5138 | £104.61 | £45,770.45 | +0.08% | 2.1% |
Luke ShawManchester Utd · DF | 426.4084 | £82.19 | £35,046.86 | +5.18% | 1.6% |
Vitaly JaneltBrentford · MF | 367.5786 | £91.46 | £33,619.73 | +0.00% | 1.6% |
John EganHull City · DF | 853.24 | £35.76 | £30,512.57 | +0.43% | 1.4% |
Lewis HallNewcastle · DF | 277.6074 | £99.55 | £27,634.76 | +0.20% | 1.3% |
Rodrigo BentancurTottenham · MF | 320.8669 | £79.04 | £25,361.60 | +0.00% | 1.2% |
Walter BenítezCrystal Palace · GK | 291.8073 | £80.71 | £23,553.12 | +3.75% | 1.1% |
Gonzalo GarcíaFulham · FW | 591.5335 | £37.64 | £22,266.54 | −0.05% | 1.0% |
Alex ScottBournemouth · MF | 178 | £117.84 | £20,976.24 | +0.10% | 1.0% |
Jannik SchusterBrentford · DF | 470.3978 | £41.14 | £19,350.68 | +0.21% | 0.9% |
Anan KhalailiCrystal Palace · MF | 260.0757 | £72.58 | £18,876.33 | −0.46% | 0.9% |
Maxim De CuyperBrighton · MF | 159.3333 | £113.38 | £18,065.77 | +3.16% | 0.8% |
Yasin AyariBrighton · MF | 273.3395 | £63.35 | £17,317.15 | +21.67% | 0.8% |
John McGinnAston Villa · MF | 208.7241 | £78.52 | £16,388.73 | +53.96% | 0.8% |
James GarnerEverton · MF | 170.7345 | £92.30 | £15,758.11 | +0.02% | 0.7% |
Olivier BoscagliBrighton · DF,MF | 129.3253 | £118.54 | £15,330.11 | +2.41% | 0.7% |
Enzo Le FéeSunderland · MF | 148.0528 | £100.18 | £14,832.59 | +3.22% | 0.7% |
Daichi KamadaCrystal Palace · MF | 146.7743 | £99.19 | £14,558.86 | +1.00% | 0.7% |
Erling HaalandManchester City · FW | 40.0638 | £362.66 | £14,529.62 | +5.23% | 0.7% |
Bruno GuimarãesArsenal · MF | 170.4701 | £84.17 | £14,348.24 | +0.51% | 0.7% |
Moisés CaicedoChelsea · MF | 139.4432 | £100.82 | £14,059.07 | +0.00% | 0.7% |
Ayyoub BouaddiManchester City · MF | 281.3593 | £43.71 | £12,298.75 | +0.00% | 0.6% |
Reinildo MandavaSunderland · DF | 526.1676 | £23.32 | £12,269.36 | −0.31% | 0.6% |
Bryan MbeumoManchester Utd · MF,FW | 99.9222 | £118.07 | £11,798.04 | −7.22% | 0.5% |
Nordi MukieleSunderland · DF | 133.0506 | £88.19 | £11,733.16 | +0.01% | 0.5% |
Emi BuendíaAston Villa · MF,FW | 428.1375 | £27.02 | £11,566.38 | −45.10% | 0.5% |
EmersonnIpswich Town · FW | 300.0476 | £35.42 | £10,627.58 | −0.28% | 0.5% |
Mohammed KudusTottenham · MF,FW | 185.5081 | £55.71 | £10,334.32 | +0.00% | 0.5% |
Jordan PickfordEverton · GK | 125.0566 | £82.12 | £10,269.92 | +1.95% | 0.5% |
Oliver McBurnieHull City · FW | 106.4812 | £95.78 | £10,198.88 | +4.76% | 0.5% |
Florian WirtzLiverpool · MF | 53.0434 | £184.75 | £9,799.73 | +19.87% | 0.5% |
Ainsley Maitland-NilesEverton · DF | 297.8744 | £32.70 | £9,740.08 | +0.00% | 0.5% |
Tyrick MitchellCrystal Palace · MF | 165.8034 | £57.26 | £9,493.80 | +0.04% | 0.4% |
Alejandro GarnachoAston Villa · MF | 254.9296 | £36.29 | £9,251.80 | +0.00% | 0.4% |
Granit XhakaSunderland · MF | 145.4722 | £62.58 | £9,103.43 | −0.05% | 0.4% |
Anton StachLeeds United · MF | 77.9201 | £116.31 | £9,062.50 | +2.34% | 0.4% |
Adrien TruffertBournemouth · DF | 103.5247 | £85.99 | £8,902.32 | −0.01% | 0.4% |
Bruno FernandesManchester Utd · MF | 59.5207 | £147.93 | £8,804.91 | +19.16% | 0.4% |
Virgil van DijkLiverpool · DF | 88.9323 | £98.66 | £8,774.27 | −0.56% | 0.4% |
Noah OkaforLeeds United · MF,FW | 218.6482 | £38.59 | £8,436.95 | −29.45% | 0.4% |
Nicolás DomínguezNottingham · MF | 613.841 | £13.26 | £8,140.24 | −0.01% | 0.4% |
Elliot AndersonManchester City · MF | 86.3786 | £93.75 | £8,098.35 | −0.19% | 0.4% |
Andrey SantosManchester Utd · MF | 213.7186 | £37.62 | £8,039.68 | +0.00% | 0.4% |
Dominic SolankeTottenham · FW | 176.6861 | £42.39 | £7,490.53 | +0.80% | 0.3% |
Joshua AcheampongChelsea · DF | 535.6766 | £13.89 | £7,439.01 | +0.00% | 0.3% |
Nobel MendyHull City · DF | 191.6984 | £38.18 | £7,318.19 | −0.55% | 0.3% |
Keane Lewis-PotterBrentford · DF,MF | 60.5371 | £118.01 | £7,143.87 | +3.36% | 0.3% |
Marcus TavernierBournemouth · MF | 64.9332 | £109.57 | £7,114.75 | +2.37% | 0.3% |
Lewis MileyNewcastle · MF,DF | 164.5233 | £41.86 | £6,887.49 | +0.00% | 0.3% |
Ethan AmpaduLeeds United · MF | 67.3004 | £97.89 | £6,588.29 | +0.00% | 0.3% |
Regan SlaterHull City · MF | 313.1838 | £20.40 | £6,389.38 | +0.00% | 0.3% |
Mason MountManchester Utd · MF | 306.8371 | £20.73 | £6,361.36 | +0.00% | 0.3% |
Jack RudoniCoventry City · MF | 336.2502 | £18.73 | £6,297.05 | +160.07% | 0.3% |
Martin ØdegaardArsenal · MF | 58.1267 | £105.87 | £6,154.14 | +0.20% | 0.3% |
Myles Lewis-SkellyArsenal · MF,DF | 229.1514 | £26.17 | £5,997.13 | +0.00% | 0.3% |
Lewis DunkBrighton · DF | 183.9446 | £29.03 | £5,339.13 | +0.25% | 0.2% |
Tim IroegbunamEverton · MF | 412.3111 | £12.60 | £5,195.35 | +0.00% | 0.2% |
Tosin AdarabioyoTottenham · DF | 393.9249 | £13.15 | £5,180.68 | +0.00% | 0.2% |
Ben WhiteArsenal · DF | 55.4077 | £91.33 | £5,060.46 | +1.06% | 0.2% |
Kiernan Dewsbury-HallEverton · MF | 58.0229 | £80.88 | £4,692.75 | +2.78% | 0.2% |
Ryan GilesHull City · DF | 55.8338 | £82.26 | £4,593.13 | +3.54% | 0.2% |
Max DowmanArsenal · MF | 233.7702 | £17.29 | £4,042.50 | +0.00% | 0.2% |
Aaron HickeyBrentford · DF,MF | 288.1021 | £13.72 | £3,952.59 | +0.00% | 0.2% |
Ryan GravenberchLiverpool · MF | 42.0039 | £92.36 | £3,879.62 | +0.05% | 0.2% |
Gianluigi DonnarummaManchester City · GK | 45.4487 | £83.06 | £3,774.78 | +0.14% | 0.2% |
Harrison ArmstrongEverton · MF | 187.1905 | £20.13 | £3,768.18 | +0.00% | 0.2% |
Andy RobertsonTottenham · DF,MF | 205.9145 | £16.19 | £3,333.93 | +306.74% | 0.2% |
Dominic Calvert-LewinLeeds United · FW | 33.0595 | £100.15 | £3,310.97 | −2.02% | 0.2% |
Diego GómezBrighton · MF | 29.3774 | £97.68 | £2,869.45 | +0.93% | 0.1% |
Kevin SchadeBrentford · MF,FW | 30.1578 | £92.56 | £2,791.52 | −2.02% | 0.1% |
Harry MaguireManchester Utd · DF | 66.3693 | £40.53 | £2,689.90 | +0.83% | 0.1% |
Zion SuzukiAston Villa · GK | 20.8952 | £124.93 | £2,610.52 | +3.08% | 0.1% |
EvanilsonBournemouth · FW | 24.9161 | £98.53 | £2,455.10 | +4.62% | 0.1% |
Omar MarmoushTottenham · FW,MF | 26.1943 | £87.38 | £2,288.91 | +4.96% | 0.1% |
Julio EncisoIpswich Town · MF | 53.23 | £39.15 | £2,084.02 | +0.00% | 0.1% |
Georginio RutterBrighton · FW | 63.7351 | £30.73 | £1,958.33 | −0.32% | 0.1% |
Jeremie FrimpongLiverpool · DF | 51.6455 | £30.62 | £1,581.38 | −1.85% | 0.1% |
Abdoul OuattaraIpswich Town · DF,MF | 38.3689 | £37.37 | £1,433.86 | +189.32% | 0.1% |
Florentino LuísIpswich Town · MF | 85.8177 | £15.95 | £1,368.72 | +282.16% | 0.1% |
Tarik MuharemovicLeeds United · DF | 10.4389 | £115.27 | £1,203.29 | +3.79% | 0.1% |
Nicolas JacksonAston Villa · FW | 16.4103 | £64.20 | £1,053.52 | +33.57% | 0.0% |
Brandon Thomas-AsanteCoventry City · MF,FW | 96.9542 | £9.74 | £944.02 | +262.73% | 0.0% |
Kristoffer AjerBrentford · DF | 19.494 | £38.57 | £751.80 | +146.36% | 0.0% |
Bart VerbruggenBrighton · GK | 5.2525 | £77.66 | £407.91 | +95.39% | 0.0% |
Gabriel MagalhãesArsenal · DF | 7.9343 | £49.51 | £392.83 | +1.63% | 0.0% |
Thierno BarryEverton · FW | 4.4352 | £80.26 | £355.95 | +99.32% | 0.0% |
Milan van EwijkCoventry City · DF,MF | 11.8376 | £21.22 | £251.16 | +673.81% | 0.0% |
Bobby ThomasCoventry City · DF | 5.1742 | £35.47 | £183.53 | −0.06% | 0.0% |
Alexander IsakLiverpool · FW | 1.0084 | £142.25 | £143.45 | +15.46% | 0.0% |
Abdukodir KhusanovManchester City · DF | 2.0457 | £64.42 | £131.79 | +2.49% | 0.0% |
MurilloNottingham · DF | 1.289 | £76.18 | £98.19 | +36.87% | 0.0% |
Amar DedićNewcastle · DF | 1.5395 | £50.58 | £77.87 | +252.94% | 0.0% |
Cody GakpoLiverpool · MF | 0.3126 | £118.87 | £37.16 | +2.36% | 0.0% |
Ronald AraújoLiverpool · DF | 0.2261 | £30.56 | £6.91 | −0.02% | 0.0% |
Vitaliy MykolenkoEverton · DF | 0.0002 | £44.01 | £0.01 | +0.95% | 0.0% |
Semi AjayiHull City · DF | 0 | £7.91 | £0.00 | −16.83% | 0.0% |
ChemaBrighton · MF | 0.0008 | £0.18 | £0.00 | −0.01% | 0.0% |
Joshua KingFulham · MF | 0.0007 | £0.16 | £0.00 | −96.09% | 0.0% |
Gabriel GudmundssonLeeds United · MF | 0 | £17.53 | £0.00 | +0.00% | 0.0% |
Óscar MinguezaCrystal Palace · MF | 0 | £14.92 | £0.00 | +0.00% | 0.0% |
Latest trades
Bought 96.9542 Brandon Thomas-Asante · £8.58
£835.57Bought 0.4968 Murillo · £72.03
£35.96Bought 0.7922 Murillo · £70.79
£56.36Sold 1.5803 Reinildo Mandava · £23.38
£36.76Sold 1.6302 Reinildo Mandava · £23.38
£37.93Bought 2.5349 Bart Verbruggen · £69.85
£177.94Bought 62.6006 Jack Rudoni · £14.38
£904.83Sold 4,639.4879 Joshua King · £0.26
£1,183.47Bought 2.7176 Bart Verbruggen · £64.88
£177.21Bought 15.8295 Abdoul Ouattara · £29.22
£464.91Bought 12.0533 Abdoul Ouattara · £27.34
£331.13Bought 4.4352 Thierno Barry · £59.37
£264.63Bought 19.494 Kristoffer Ajer · £25.17
£493.21Sold 13.4388 Semi Ajayi · £5.47
£73.08Sold 13.9096 Semi Ajayi · £5.47
£75.69Sold 137.0824 Semi Ajayi · £5.65
£770.26Bought 10.486 Abdoul Ouattara · £19.47
£205.17Bought 205.9145 Andy Robertson · £8.69
£1,798.11Sold 663.3085 Joshua King · £2.30
£1,520.72Bought 85.8177 Florentino Luís · £6.89
£593.81Stockball uses virtual cash. Only display names, holdings, and trades are public.