Net worth
£1,434,601.80Rank #299 · +60.77% return
Rank #299
Net worth
£1,434,601.80Rank #299 · +60.77% return
Cash
£108,748.057.6% of net worth
Holdings
£1,325,853.75At current prices
Players held
93Active trading
Portfolio
| Player | Shares | Price |
|---|
| Value |
|---|
| 24h |
|---|
| Share |
|---|
Bachir BelloumiHull City · MF | 756.2833 | £79.55 | £60,164.68 | −0.78% | 4.5% |
James JustinLeeds United · DF,MF | 500.8335 | £115.13 | £57,661.55 | +2.24% | 4.3% |
Kostas TzolakisHull City · GK | 983.856 | £55.64 | £54,745.09 | −1.87% | 4.1% |
James TarkowskiEverton · DF | 533.2965 | £96.00 | £51,194.17 | +0.98% | 3.9% |
Kevin SchadeBrentford · MF,FW | 499.2679 | £92.56 | £46,214.15 | −1.97% | 3.5% |
Carl RushworthCoventry City · GK | 998.0164 | £40.76 | £40,674.34 | −17.98% | 3.1% |
Bruno FernandesManchester Utd · MF | 270.4018 | £147.97 | £40,012.48 | +15.61% | 3.0% |
James TraffordLeeds United · GK | 229.7599 | £160.43 | £36,860.03 | +3.95% | 2.8% |
Yasin AyariBrighton · MF | 533.9844 | £64.58 | £34,486.61 | +24.08% | 2.6% |
Marcus TavernierBournemouth · MF | 296.5126 | £109.64 | £32,508.83 | +2.39% | 2.5% |
Pascal GroßBrighton · MF | 478.4984 | £66.64 | £31,886.50 | −0.53% | 2.4% |
Igor ThiagoBrentford · FW | 226.3144 | £140.56 | £31,811.45 | +2.01% | 2.4% |
Rayan CherkiManchester City · MF | 159.0041 | £198.71 | £31,596.23 | −2.66% | 2.4% |
Alex ScottBournemouth · MF | 266.6917 | £117.84 | £31,428.03 | +0.10% | 2.4% |
David AffengruberFulham · DF | 768.7973 | £40.68 | £31,277.81 | +431.46% | 2.4% |
Vitaly JaneltBrentford · MF | 337.5123 | £91.46 | £30,869.79 | +0.00% | 2.3% |
Bryan MbeumoManchester Utd · MF,FW | 218.9223 | £118.69 | £25,982.81 | −6.35% | 2.0% |
Lukáš HorníčekNewcastle · GK | 192.6252 | £126.46 | £24,358.68 | +3.19% | 1.8% |
João PedroChelsea · FW | 166.3337 | £145.24 | £24,158.83 | +0.24% | 1.8% |
Charalampos KostoulasBrighton · FW | 220.8646 | £104.99 | £23,189.62 | +2.14% | 1.7% |
Anton StachLeeds United · MF | 194.4804 | £116.37 | £22,630.92 | +2.31% | 1.7% |
Dominik SzoboszlaiLiverpool · MF | 179.1365 | £122.16 | £21,882.47 | +3.10% | 1.7% |
Morgan RogersChelsea · MF,FW | 131.1464 | £165.98 | £21,767.85 | +0.01% | 1.6% |
Zion SuzukiAston Villa · GK | 171.7742 | £124.95 | £21,462.59 | +3.02% | 1.6% |
Emi BuendíaAston Villa · MF,FW | 805.0358 | £26.45 | £21,294.16 | −45.41% | 1.6% |
Benjamin ŠeškoManchester Utd · FW | 289.1904 | £73.14 | £21,151.35 | +0.03% | 1.6% |
Diego GómezBrighton · MF | 205.7977 | £97.68 | £20,101.32 | +0.81% | 1.5% |
Erling HaalandManchester City · FW | 53.3818 | £362.91 | £19,372.96 | +5.14% | 1.5% |
Harvey BarnesNewcastle · MF | 232.6247 | £80.21 | £18,659.35 | −11.13% | 1.4% |
Olivier BoscagliBrighton · DF,MF | 153.6994 | £118.60 | £18,228.24 | +1.82% | 1.4% |
Enzo Le FéeSunderland · MF | 182.0071 | £100.14 | £18,225.29 | +2.56% | 1.4% |
Jeremy DokuManchester City · MF,FW | 267.8557 | £67.73 | £18,140.89 | +10.18% | 1.4% |
Tarik MuharemovicLeeds United · DF | 153.8107 | £115.38 | £17,747.39 | +3.81% | 1.3% |
Honest AhanorCrystal Palace · DF | 656.6065 | £26.24 | £17,230.84 | −0.50% | 1.3% |
Sandro TonaliTottenham · MF | 218.6737 | £78.32 | £17,126.21 | +0.00% | 1.3% |
Cole PalmerChelsea · MF | 96.0298 | £170.05 | £16,329.49 | +0.77% | 1.2% |
Dominic Calvert-LewinLeeds United · FW | 160.6002 | £100.17 | £16,087.98 | −1.93% | 1.2% |
Walter BenítezCrystal Palace · GK | 180.3155 | £80.84 | £14,576.95 | +3.72% | 1.1% |
Bukayo SakaArsenal · MF | 65.2562 | £222.15 | £14,496.90 | +0.54% | 1.1% |
Oliver McBurnieHull City · FW | 148.835 | £95.91 | £14,274.11 | +4.81% | 1.1% |
Matteo RuggeriAston Villa · DF | 839.9166 | £16.89 | £14,186.92 | +0.00% | 1.1% |
Maxim De CuyperBrighton · MF | 124.3803 | £113.41 | £14,105.45 | +3.06% | 1.1% |
Virgil van DijkLiverpool · DF | 131.8778 | £98.66 | £13,011.37 | −0.54% | 1.0% |
Keane Lewis-PotterBrentford · DF,MF | 110.1476 | £118.07 | £13,004.71 | +3.26% | 1.0% |
Ryan GilesHull City · DF | 156.811 | £82.35 | £12,913.54 | +3.44% | 1.0% |
Daichi KamadaCrystal Palace · MF | 127.5335 | £99.21 | £12,653.17 | +1.03% | 1.0% |
Semi AjayiHull City · DF | 1,455.1105 | £8.18 | £11,905.87 | −12.78% | 0.9% |
Thierno BarryEverton · FW | 139.3267 | £80.88 | £11,268.42 | +101.09% | 0.8% |
Marc GuéhiManchester City · DF,MF | 101.3764 | £100.20 | £10,157.89 | +0.16% | 0.8% |
RicharlisonTottenham · FW | 247.9818 | £39.90 | £9,895.41 | +0.00% | 0.7% |
Antoine SemenyoManchester City · MF | 50.021 | £131.99 | £6,602.12 | +3.27% | 0.5% |
Jordan PickfordEverton · GK | 79.1378 | £82.12 | £6,498.97 | +1.95% | 0.5% |
Kiernan Dewsbury-HallEverton · MF | 79.6481 | £81.21 | £6,468.44 | +3.26% | 0.5% |
James GarnerEverton · MF | 60.1717 | £92.30 | £5,553.60 | +0.02% | 0.4% |
Ethan AmpaduLeeds United · MF | 51.0396 | £97.89 | £4,996.45 | +0.00% | 0.4% |
Matheus CunhaManchester Utd · FW,MF | 43.5075 | £113.84 | £4,953.10 | −1.18% | 0.4% |
Ben WhiteArsenal · DF | 53.375 | £91.42 | £4,879.58 | +1.19% | 0.4% |
Lewis CookBournemouth · MF | 517.3635 | £9.27 | £4,796.37 | −0.01% | 0.4% |
Nordi MukieleSunderland · DF | 54.1385 | £88.17 | £4,773.15 | +0.01% | 0.4% |
Antonee RobinsonFulham · DF | 28.7583 | £142.34 | £4,093.32 | +0.57% | 0.3% |
Neco WilliamsNottingham · MF | 35.8155 | £104.61 | £3,746.84 | +0.08% | 0.3% |
Jan Paul van HeckeTottenham · DF | 23.2777 | £134.91 | £3,140.33 | +0.08% | 0.2% |
Cody GakpoLiverpool · MF | 19.4491 | £118.89 | £2,312.27 | +2.32% | 0.2% |
Mats WiefferBrighton · DF | 68.1036 | £32.33 | £2,201.59 | −0.38% | 0.2% |
Pep ChavarríaChelsea · MF,DF | 55.4361 | £38.30 | £2,122.96 | +0.00% | 0.2% |
Gabriel MagalhãesArsenal · DF | 34.2431 | £49.51 | £1,695.38 | +1.66% | 0.1% |
João GomesAston Villa · MF | 50.707 | £32.76 | £1,661.40 | +0.00% | 0.1% |
Jarrad BranthwaiteEverton · DF | 20.33 | £75.16 | £1,528.03 | +0.24% | 0.1% |
John EganHull City · DF | 42.4757 | £35.76 | £1,518.96 | +0.43% | 0.1% |
EvanilsonBournemouth · FW | 12.349 | £98.44 | £1,215.60 | +3.77% | 0.1% |
Conor GallagherTottenham · MF | 38.4717 | £30.36 | £1,167.92 | −1.43% | 0.1% |
Bobby ThomasCoventry City · DF | 32.7426 | £35.47 | £1,161.36 | −0.06% | 0.1% |
Mathys TelTottenham · MF,FW | 51.7597 | £21.62 | £1,119.19 | +0.00% | 0.1% |
Alexander IsakLiverpool · FW | 7.5528 | £142.16 | £1,073.74 | +14.89% | 0.1% |
Alexis Mac AllisterLiverpool · MF | 10.494 | £101.74 | £1,067.70 | +9.30% | 0.1% |
Malick YalcouyeBrighton · MF | 8.1159 | £121.03 | £982.28 | −1.21% | 0.1% |
Granit XhakaSunderland · MF | 14.7963 | £62.58 | £925.93 | −0.05% | 0.1% |
Bruno GuimarãesArsenal · MF | 10.9937 | £84.17 | £925.32 | +0.51% | 0.1% |
Nico O'ReillyManchester City · MF,DF | 18.2302 | £50.23 | £915.70 | +0.00% | 0.1% |
Wesley FofanaChelsea · DF | 32.457 | £27.51 | £892.92 | +0.82% | 0.1% |
Ryan GravenberchLiverpool · MF | 9.6226 | £92.36 | £888.77 | +0.05% | 0.1% |
Luka VuškovićBrighton · DF | 4.698 | £111.31 | £522.94 | +1.13% | 0.0% |
Leif DavisIpswich Town · DF,MF | 6.5952 | £78.28 | £516.26 | −1.78% | 0.0% |
Jannik SchusterBrentford · DF | 12.1654 | £41.14 | £500.44 | +0.21% | 0.0% |
Vitaliy MykolenkoEverton · DF | 11.3444 | £44.03 | £499.53 | +1.00% | 0.0% |
Ephron Mason-ClarkCoventry City · MF | 199.9546 | £2.46 | £492.21 | +0.00% | 0.0% |
Morgan Gibbs-WhiteNottingham · MF | 4.5486 | £107.45 | £488.75 | −2.16% | 0.0% |
Florian WirtzLiverpool · MF | 2.5837 | £184.31 | £476.20 | +14.34% | 0.0% |
Moisés CaicedoChelsea · MF | 4.4055 | £100.82 | £444.17 | +0.00% | 0.0% |
Nick WoltemadeNewcastle · FW,MF | 7.1358 | £60.92 | £434.71 | +0.00% | 0.0% |
Taiwo AwoniyiCoventry City · FW | 57.6298 | £6.43 | £370.37 | +0.00% | 0.0% |
Joshua KingFulham · MF | 1,653.7436 | £0.16 | £257.15 | −96.08% | 0.0% |
JairNottingham · DF | 0.0002 | £7.68 | £0.00 | +266.05% | 0.0% |
Latest trades
Bought 2.4999 Rayan Cherki · £198.82
£499.50Bought 6.1629 Walter Benítez · £80.65
£499.50Bought 2.4985 Rayan Cherki · £198.92
£499.50Bought 3.3592 Bruno Fernandes · £147.96
£499.50Bought 3.4975 Alexander Isak · £142.11
£499.50Bought 3.9958 Zion Suzuki · £124.38
£499.50Bought 3.9587 Lukáš Horníček · £125.55
£499.50Bought 4.3996 Maxim De Cuyper · £112.97
£499.50Bought 3.1093 James Trafford · £159.85
£499.50Bought 6.2184 Walter Benítez · £79.93
£499.50Bought 11.3444 Vitaliy Mykolenko · £43.81
£499.50Bought 3.9784 Lukáš Horníček · £124.93
£499.50Bought 4.3085 Anton Stach · £115.36
£499.50Bought 4.2665 Keane Lewis-Potter · £116.49
£499.50Bought 3.561 Igor Thiago · £139.57
£499.50Bought 4.5486 Morgan Gibbs-White · £109.27
£499.50Bought 4.2264 Cody Gakpo · £117.60
£499.50Bought 3.1082 James Trafford · £159.90
£499.50Bought 4.3211 Anton Stach · £115.02
£499.50Bought 9.9542 Carl Rushworth · £49.93
£499.50Stockball uses virtual cash. Only display names, holdings, and trades are public.