IDX-MID
The 15 most valuable midfielders.
£109.4611 Nov, 19:00
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| Bukayo SakaMF | 0.056664 | £222.15 | +0.54% | 11.5% |
| Florian WirtzMF | 0.056664 | £184.54 | +16.60% | 9.6% |
| Cole PalmerMF | 0.056664 | £170.05 | +0.81% | 8.8% |
| Declan RiceMF | 0.056664 | £169.70 | +7.84% | 8.8% |
| Morgan RogersMF | 0.056664 | £165.98 | +0.01% | 8.6% |
| Antoine SemenyoMF | 0.056664 | £132.00 | +3.35% | 6.8% |
| Dominik SzoboszlaiMF | 0.056664 | £122.16 | +3.10% | 6.3% |
| Bryan MbeumoMF | 0.056664 | £118.42 | −6.70% | 6.1% |
| Enzo FernándezMF | 0.056664 | £101.70 | +0.00% | 5.3% |
| Alexis Mac AllisterMF | 0.056664 | £101.55 | +9.51% | 5.3% |
| Moisés CaicedoMF | 0.056664 | £100.82 | +0.00% | 5.2% |
| Phil FodenMF | 0.056664 | £97.70 | +1.71% | 5.1% |
| Ryan GravenberchMF | 0.056664 | £92.36 | +0.05% | 4.8% |
| Sandro TonaliMF | 0.056664 | £78.32 | +0.00% | 4.0% |
| Martín ZubimendiMF | 0.056664 | £74.29 | +0.00% | 3.9% |
Each month the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
No changes since this fund was listed.