IDX-SB100
The 100 most valuable players in the league.
£113.1711 Nov, 19:15
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| Erling HaalandFW | 0.014309 | £362.91 | +5.15% | 4.6% |
| Bukayo SakaMF | 0.014309 | £222.15 | +0.54% | 2.8% |
| Rayan CherkiMF | 0.014309 | £198.71 | −2.64% | 2.5% |
| Florian WirtzMF | 0.014309 | £184.51 | +14.67% | 2.3% |
| Cole PalmerMF | 0.014309 | £170.05 | +0.77% | 2.1% |
| Declan RiceMF | 0.014309 | £170.03 | +8.01% | 2.1% |
| Morgan RogersMF | 0.014309 | £165.98 | +0.01% | 2.1% |
| Bruno FernandesMF | 0.014309 | £147.97 | +15.93% | 1.9% |
| João PedroFW | 0.014309 | £145.24 | +0.24% | 1.8% |
| Alexander IsakFW | 0.014309 | £142.18 | +14.90% | 1.8% |
| Igor ThiagoFW | 0.014309 | £140.56 | +2.02% | 1.8% |
| Antoine SemenyoMF | 0.014309 | £131.96 | +3.25% | 1.7% |
| Dominik SzoboszlaiMF | 0.014309 | £122.16 | +3.10% | 1.5% |
| Cody GakpoMF | 0.014309 | £118.89 | +2.32% | 1.5% |
| Bryan MbeumoMF | 0.014309 | £118.69 | −6.35% | 1.5% |
| Alex ScottMF | 0.014309 | £117.84 | +0.10% | 1.5% |
| Matheus CunhaFW | 0.014309 | £113.84 | −1.18% | 1.4% |
| Luka VuškovićDF | 0.014309 | £111.40 | +1.21% | 1.4% |
| Morgan Gibbs-WhiteMF | 0.014309 | £107.49 | −2.08% | 1.4% |
| Martin ØdegaardMF | 0.014309 | £105.74 | +0.07% | 1.3% |
| Joško GvardiolDF | 0.014309 | £101.78 | +0.01% | 1.3% |
| Alexis Mac AllisterMF | 0.014309 | £101.74 | +9.35% | 1.3% |
| Enzo FernándezMF | 0.014309 | £101.70 | +0.00% | 1.3% |
| Moisés CaicedoMF | 0.014309 | £100.82 | +0.00% | 1.3% |
| Marc GuéhiDF | 0.014309 | £100.20 | +0.16% | 1.3% |
| Lewis HallDF | 0.014309 | £99.50 | +0.15% | 1.3% |
| Kai HavertzFW | 0.014309 | £98.62 | +0.05% | 1.3% |
| EvanilsonFW | 0.014309 | £98.49 | +3.83% | 1.3% |
| Youri TielemansMF | 0.014309 | £98.32 | +0.05% | 1.2% |
| Phil FodenMF | 0.014309 | £97.70 | +1.71% | 1.2% |
| Riccardo CalafioriDF | 0.014309 | £97.60 | +0.02% | 1.2% |
| Elliot AndersonMF | 0.014309 | £93.75 | −0.19% | 1.2% |
| Kevin SchadeMF | 0.014309 | £92.56 | −1.97% | 1.2% |
| Ryan GravenberchMF | 0.014309 | £92.36 | +0.05% | 1.2% |
| James GarnerMF | 0.014309 | £92.30 | +0.02% | 1.2% |
| Omar MarmoushFW | 0.014309 | £87.38 | +4.96% | 1.1% |
| Bradley BarcolaMF | 0.014309 | £86.36 | +23.97% | 1.1% |
| Bruno GuimarãesMF | 0.014309 | £84.17 | +0.51% | 1.1% |
| Gianluigi DonnarummaGK | 0.014309 | £83.06 | +0.14% | 1.1% |
| Bart VerbruggenGK | 0.014309 | £78.51 | +97.57% | 1.0% |
| Sandro TonaliMF | 0.014309 | £78.32 | +0.00% | 1.0% |
| MurilloDF | 0.014309 | £76.94 | +38.23% | 1.0% |
| Jarrad BranthwaiteDF | 0.014309 | £75.16 | +0.24% | 0.9% |
| Martín ZubimendiMF | 0.014309 | £74.29 | +0.00% | 0.9% |
| Benjamin ŠeškoFW | 0.014309 | £73.14 | +0.03% | 0.9% |
| RayanMF | 0.014309 | £71.40 | +2.22% | 0.9% |
| Kobbie MainooMF | 0.014309 | £69.18 | +9.74% | 0.9% |
| Reece JamesMF | 0.014309 | £68.84 | +0.00% | 0.9% |
| Jurriën TimberDF | 0.014309 | £68.25 | −0.01% | 0.9% |
| Jeremy DokuMF | 0.014309 | £67.73 | +10.18% | 0.9% |
| Boubacar KamaraMF | 0.014309 | £66.25 | +0.14% | 0.8% |
| Pedro NetoMF | 0.014309 | £65.23 | +0.66% | 0.8% |
| Abdukodir KhusanovDF | 0.014309 | £64.65 | +2.84% | 0.8% |
| Nicolas JacksonFW | 0.014309 | £64.34 | +33.48% | 0.8% |
| Jérémy JacquetDF | 0.014309 | £63.12 | +0.51% | 0.8% |
| Adam WhartonMF | 0.014309 | £62.69 | +0.00% | 0.8% |
| Nick WoltemadeFW | 0.014309 | £60.92 | +0.00% | 0.8% |
| Micky van de VenDF | 0.014309 | £58.74 | +0.00% | 0.7% |
| Rúben DiasDF | 0.014309 | £58.30 | +0.00% | 0.7% |
| Viktor GyökeresFW | 0.014309 | £57.55 | +0.00% | 0.7% |
| Eberechi EzeMF | 0.014309 | £56.82 | +0.28% | 0.7% |
| Mohammed KudusMF | 0.014309 | £55.71 | +0.00% | 0.7% |
| Iliman NdiayeMF | 0.014309 | £54.27 | +0.96% | 0.7% |
| Nico O'ReillyMF | 0.014309 | £50.23 | +0.00% | 0.6% |
| Matheus NunesDF | 0.014309 | £49.17 | +1.15% | 0.6% |
| Levi ColwillDF | 0.014309 | £48.68 | +0.00% | 0.6% |
| Noni MaduekeMF | 0.014309 | £47.65 | −0.71% | 0.6% |
| Sven BotmanDF | 0.014309 | £44.80 | +44.16% | 0.6% |
| Ezri KonsaDF | 0.014309 | £44.19 | +24.64% | 0.6% |
| Piero HincapiéDF | 0.014309 | £44.04 | +0.00% | 0.6% |
| Ayyoub BouaddiMF | 0.014309 | £43.71 | +0.00% | 0.6% |
| Leny YoroDF | 0.014309 | £43.66 | +0.00% | 0.6% |
| Ousmane DiomandeDF | 0.014309 | £43.26 | −0.01% | 0.6% |
| Dominic SolankeFW | 0.014309 | £42.39 | +0.80% | 0.5% |
| Malick ThiawDF | 0.014309 | £42.22 | −0.05% | 0.5% |
| Anthony ElangaMF | 0.014309 | £39.93 | −0.22% | 0.5% |
| Maxence LacroixDF | 0.014309 | £39.83 | −0.08% | 0.5% |
| Jørgen Strand LarsenFW | 0.014309 | £39.54 | +0.00% | 0.5% |
| Milos KerkezDF | 0.014309 | £39.14 | −0.02% | 0.5% |
| Lisandro MartínezDF | 0.014309 | £37.90 | +0.00% | 0.5% |
| Pedro PorroDF | 0.014309 | £37.79 | +0.00% | 0.5% |
| Andrey SantosMF | 0.014309 | £37.62 | +0.00% | 0.5% |
| Lucas BergvallMF | 0.014309 | £37.12 | −1.11% | 0.5% |
| Marcus RashfordMF | 0.014309 | £37.08 | −0.06% | 0.5% |
| Geovany QuendaMF | 0.014309 | £36.76 | −1.30% | 0.5% |
| Alejandro GarnachoMF | 0.014309 | £36.29 | +0.00% | 0.5% |
| Dango OuattaraMF | 0.014309 | £35.17 | +12.27% | 0.4% |
| Mateus FernandesMF | 0.014309 | £34.67 | −0.70% | 0.4% |
| Michael KayodeDF | 0.014309 | £34.62 | −0.06% | 0.4% |
| Jorrel HatoMF | 0.014309 | £33.16 | −0.04% | 0.4% |
| Valentín BarcoMF | 0.014309 | £32.86 | −0.84% | 0.4% |
| Brennan JohnsonMF | 0.014309 | £32.80 | −2.67% | 0.4% |
| Tino LivramentoDF | 0.014309 | £32.78 | +0.00% | 0.4% |
| João GomesMF | 0.014309 | £32.76 | +0.00% | 0.4% |
| Jean-Philippe MatetaFW | 0.014309 | £32.74 | −5.85% | 0.4% |
| Malo GustoMF | 0.014309 | £31.35 | −0.86% | 0.4% |
| Destiny UdogieDF | 0.014309 | £30.68 | −1.67% | 0.4% |
| Conor GallagherMF | 0.014309 | £30.36 | −1.43% | 0.4% |
| Jacob RamseyMF | 0.014309 | £28.88 | −1.97% | 0.4% |
| Myles Lewis-SkellyMF | 0.014309 | £26.17 | +0.00% | 0.3% |
Each month the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
No changes since this fund was listed.