IDX-PRO
The clubs that came up last season.
£120.7511 Nov, 18:09
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| Oliver McBurnieFW | 0.111566 | £95.70 | +4.82% | 8.8% |
| Ryan GilesDF | 0.111566 | £82.15 | +3.51% | 7.6% |
| Bachir BelloumiMF | 0.111566 | £79.57 | −0.70% | 7.3% |
| Leif DavisDF | 0.111566 | £78.28 | −1.80% | 7.2% |
| Kostas TzolakisGK | 0.111566 | £55.67 | −1.83% | 5.1% |
| Carl RushworthGK | 0.111566 | £43.71 | −11.87% | 4.0% |
| Julio EncisoMF | 0.111566 | £39.15 | +0.00% | 3.6% |
| Nobel MendyDF | 0.111566 | £38.18 | −0.48% | 3.5% |
| Abdoul OuattaraDF | 0.111566 | £37.20 | +187.96% | 3.4% |
| John EganDF | 0.111566 | £35.76 | +0.43% | 3.3% |
| Bobby ThomasDF | 0.111566 | £35.47 | −0.05% | 3.3% |
| EmersonnFW | 0.111566 | £35.43 | −0.27% | 3.3% |
| Exequiel PalaciosMF | 0.111566 | £27.81 | +0.00% | 2.6% |
| Milan van EwijkDF | 0.111566 | £21.08 | +668.92% | 1.9% |
| Regan SlaterMF | 0.111566 | £20.40 | +0.00% | 1.9% |
| Jack RudoniMF | 0.111566 | £18.43 | +155.88% | 1.7% |
| Saša LukićMF | 0.111566 | £16.70 | +46.62% | 1.5% |
| Robinio VazFW | 0.111566 | £16.46 | +0.00% | 1.5% |
| Florentino LuísMF | 0.111566 | £15.95 | +282.16% | 1.5% |
| Sidiki CherifFW | 0.111566 | £15.67 | +0.00% | 1.4% |
| Stephen MfuniDF | 0.111566 | £14.66 | +187.75% | 1.4% |
| Dara O'SheaDF | 0.111566 | £13.96 | +0.14% | 1.3% |
| Jacob GreavesDF | 0.111566 | £12.82 | −0.18% | 1.2% |
| Mohamed Ali ChoFW | 0.111566 | £12.56 | +0.00% | 1.2% |
| Jack ClarkeMF | 0.111566 | £12.36 | +0.00% | 1.1% |
| Brooke Norton-CuffyDF | 0.111566 | £11.48 | −2.08% | 1.1% |
| Zian FlemmingFW | 0.111566 | £11.23 | +0.00% | 1.0% |
| Gustavo HamerMF | 0.111566 | £10.76 | −1.67% | 1.0% |
| Loum TchaounaMF | 0.111566 | £9.86 | −2.59% | 0.9% |
| Frank OnyekaMF | 0.111566 | £9.33 | +87.06% | 0.9% |
| Daizen MaedaMF | 0.111566 | £9.24 | +0.00% | 0.8% |
| Issa DiopDF | 0.111566 | £8.87 | +0.00% | 0.8% |
| Brandon Thomas-AsanteMF | 0.111566 | £8.67 | +223.16% | 0.8% |
| Semi AjayiDF | 0.111566 | £7.53 | −23.64% | 0.7% |
| Kjell ScherpenGK | 0.111566 | £6.81 | −0.08% | 0.6% |
| Hidemasa MoritaMF | 0.111566 | £6.54 | −1.83% | 0.6% |
| Taiwo AwoniyiFW | 0.111566 | £6.43 | +0.00% | 0.6% |
| Sorba ThomasMF | 0.111566 | £5.43 | −2.60% | 0.5% |
| Aurèle AmendaDF | 0.111566 | £5.21 | +0.00% | 0.5% |
| Yann GbohoMF | 0.111566 | £5.18 | +3.57% | 0.5% |
| Lucas Gourna-DouathMF | 0.111566 | £5.05 | +0.00% | 0.5% |
| Kaine Kesler-HaydenDF | 0.111566 | £5.00 | +0.00% | 0.5% |
| Christos MouzakitisMF | 0.111566 | £5.00 | +0.00% | 0.5% |
| Azor MatusiwaMF | 0.111566 | £5.00 | +0.00% | 0.5% |
| Jens Hjertø-DahlMF | 0.111566 | £4.89 | +0.00% | 0.5% |
| Sindre EgeliFW | 0.111566 | £4.55 | +0.00% | 0.4% |
| Matt GrimesMF | 0.111566 | £4.19 | +0.00% | 0.4% |
| Caleb YirenkyiMF | 0.111566 | £3.98 | +0.00% | 0.4% |
| Joe GelhardtMF | 0.111566 | £3.64 | +0.00% | 0.3% |
| Ethan PinnockDF | 0.111566 | £3.63 | +0.00% | 0.3% |
| Ellis SimmsFW | 0.111566 | £3.61 | +0.00% | 0.3% |
| Chuba AkpomFW | 0.111566 | £3.59 | +0.00% | 0.3% |
| Abdul Fatawu IssahakuMF | 0.111566 | £3.12 | +0.00% | 0.3% |
| Darnell FurlongDF | 0.111566 | £2.87 | +0.00% | 0.3% |
| Jay DasilvaDF | 0.111566 | £2.74 | +0.00% | 0.3% |
| Jaden Philogene BidaceMF | 0.111566 | £2.60 | +0.00% | 0.2% |
| Cody DramehDF | 0.111566 | £2.51 | +0.00% | 0.2% |
| Ephron Mason-ClarkMF | 0.111566 | £2.46 | +0.00% | 0.2% |
| Paddy McNairDF | 0.111566 | £2.34 | +0.00% | 0.2% |
| Matt TargettDF | 0.111566 | £2.31 | +0.00% | 0.2% |
| Lewie CoyleDF | 0.111566 | £2.23 | +0.00% | 0.2% |
| Marcelino NúñezMF | 0.111566 | £2.21 | +0.00% | 0.2% |
| Elliot StroudMF | 0.111566 | £1.93 | +0.00% | 0.2% |
| Tatsuhiro SakamotoMF | 0.111566 | £1.51 | +0.00% | 0.1% |
| Liam MillarFW | 0.111566 | £1.38 | +0.00% | 0.1% |
| Matt CrooksMF | 0.111566 | £1.38 | +0.00% | 0.1% |
| Victor TorpMF | 0.111566 | £0.63 | +0.00% | 0.1% |
| Christian WaltonGK | 0.111566 | £0.16 | +0.09% | 0.0% |
| Kasey McAteerMF | 0.111566 | £0.05 | +0.00% | 0.0% |
| Joël LatibeaudièreDF | 0.111566 | £0.05 | +0.00% | 0.0% |
| Lucas HerringtonDF | 0.111566 | £0.05 | +0.00% | 0.0% |
Each day the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
Joined Azor Matusiwa, Christos Mouzakitis, Kaine Kesler-Hayden, Yann Gboho
Unit value unchanged