IDX-LDN
Every London club in the league.
£110.6511 Nov, 19:15
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| Bukayo SakaMF | 0.01874 | £222.15 | +0.54% | 3.8% |
| Cole PalmerMF | 0.01874 | £170.05 | +0.77% | 2.9% |
| Declan RiceMF | 0.01874 | £170.03 | +8.01% | 2.9% |
| Morgan RogersMF | 0.01874 | £165.98 | +0.01% | 2.8% |
| João PedroFW | 0.01874 | £145.24 | +0.24% | 2.5% |
| Antonee RobinsonDF | 0.01874 | £142.34 | +0.57% | 2.4% |
| Igor ThiagoFW | 0.01874 | £140.56 | +2.02% | 2.4% |
| Jan Paul van HeckeDF | 0.01874 | £134.91 | +0.08% | 2.3% |
| Keane Lewis-PotterDF | 0.01874 | £118.07 | +3.28% | 2.0% |
| Martin ØdegaardMF | 0.01874 | £105.74 | +0.07% | 1.8% |
| David RayaGK | 0.01874 | £103.24 | +1.77% | 1.8% |
| Enzo FernándezMF | 0.01874 | £101.70 | +0.00% | 1.7% |
| Moisés CaicedoMF | 0.01874 | £100.82 | +0.00% | 1.7% |
| Daichi KamadaMF | 0.01874 | £99.21 | +1.05% | 1.7% |
| Kai HavertzFW | 0.01874 | £98.62 | +0.05% | 1.7% |
| Riccardo CalafioriDF | 0.01874 | £97.60 | +0.02% | 1.6% |
| Kevin SchadeMF | 0.01874 | £92.56 | −1.97% | 1.6% |
| Vitaly JaneltMF | 0.01874 | £91.46 | +0.00% | 1.6% |
| Ben WhiteDF | 0.01874 | £91.42 | +1.19% | 1.6% |
| Omar MarmoushFW | 0.01874 | £87.38 | +4.96% | 1.5% |
| Bruno GuimarãesMF | 0.01874 | £84.17 | +0.51% | 1.4% |
| Walter BenítezGK | 0.01874 | £80.85 | +3.74% | 1.4% |
| Rodrigo BentancurMF | 0.01874 | £79.04 | +0.00% | 1.3% |
| Sandro TonaliMF | 0.01874 | £78.32 | +0.00% | 1.3% |
| Martín ZubimendiMF | 0.01874 | £74.29 | +0.00% | 1.3% |
| Anan KhalailiMF | 0.01874 | £72.58 | −0.46% | 1.2% |
| Reece JamesMF | 0.01874 | £68.84 | +0.00% | 1.2% |
| Jurriën TimberDF | 0.01874 | £68.25 | −0.01% | 1.2% |
| Pedro NetoMF | 0.01874 | £65.23 | +0.66% | 1.1% |
| Adam WhartonMF | 0.01874 | £62.69 | +0.00% | 1.1% |
| Micky van de VenDF | 0.01874 | £58.74 | +0.00% | 1.0% |
| Viktor GyökeresFW | 0.01874 | £57.55 | +0.00% | 1.0% |
| Tyrick MitchellMF | 0.01874 | £57.26 | +0.04% | 1.0% |
| Eberechi EzeMF | 0.01874 | £56.82 | +0.28% | 1.0% |
| Mohammed KudusMF | 0.01874 | £55.71 | +0.00% | 0.9% |
| Caoimhín KelleherGK | 0.01874 | £55.58 | +2.07% | 0.9% |
| Gabriel MagalhãesDF | 0.01874 | £49.51 | +1.66% | 0.8% |
| Levi ColwillDF | 0.01874 | £48.68 | +0.00% | 0.8% |
| Noni MaduekeMF | 0.01874 | £47.65 | −0.71% | 0.8% |
| Emiliano MartínezGK | 0.01874 | £45.09 | +61.33% | 0.8% |
| Ezri KonsaDF | 0.01874 | £44.19 | +24.64% | 0.8% |
| Piero HincapiéDF | 0.01874 | £44.04 | +0.00% | 0.8% |
| Dominic SolankeFW | 0.01874 | £42.39 | +0.80% | 0.7% |
| Jannik SchusterDF | 0.01874 | £41.14 | +0.21% | 0.7% |
| David AffengruberDF | 0.01874 | £40.68 | +431.46% | 0.7% |
| RicharlisonFW | 0.01874 | £39.90 | +0.00% | 0.7% |
| Maxence LacroixDF | 0.01874 | £39.83 | −0.08% | 0.7% |
| Jørgen Strand LarsenFW | 0.01874 | £39.54 | +0.00% | 0.7% |
| Kristoffer AjerDF | 0.01874 | £38.65 | +146.91% | 0.7% |
| Pep ChavarríaMF | 0.01874 | £38.30 | +0.00% | 0.7% |
| Pedro PorroDF | 0.01874 | £37.79 | +0.00% | 0.6% |
| Gonzalo GarcíaFW | 0.01874 | £37.64 | −0.05% | 0.6% |
| Lucas BergvallMF | 0.01874 | £37.12 | −1.11% | 0.6% |
| Geovany QuendaMF | 0.01874 | £36.76 | −1.30% | 0.6% |
| Dango OuattaraMF | 0.01874 | £35.17 | +12.27% | 0.6% |
| Mateus FernandesMF | 0.01874 | £34.67 | −0.70% | 0.6% |
| Michael KayodeDF | 0.01874 | £34.62 | −0.06% | 0.6% |
| Marcos SenesiDF | 0.01874 | £34.30 | +59.46% | 0.6% |
| Yéremy PinoMF | 0.01874 | £33.28 | +0.00% | 0.6% |
| Jorrel HatoMF | 0.01874 | £33.16 | −0.04% | 0.6% |
| Cristhian MosqueraDF | 0.01874 | £33.02 | +0.06% | 0.6% |
| KevinMF | 0.01874 | £32.96 | +27.34% | 0.6% |
| Valentín BarcoMF | 0.01874 | £32.86 | −0.84% | 0.6% |
| Jean-Philippe MatetaFW | 0.01874 | £32.74 | −5.85% | 0.6% |
| Sepp van den BergDF | 0.01874 | £32.27 | +0.85% | 0.6% |
| Malo GustoMF | 0.01874 | £31.35 | −0.86% | 0.5% |
| Destiny UdogieDF | 0.01874 | £30.68 | −1.67% | 0.5% |
| Archie GrayDF | 0.01874 | £30.48 | +0.00% | 0.5% |
| Conor GallagherMF | 0.01874 | £30.36 | −1.43% | 0.5% |
| Ismaila SarrFW | 0.01874 | £30.31 | +0.00% | 0.5% |
| Christos TzolisMF | 0.01874 | £30.12 | +0.00% | 0.5% |
| Nathan CollinsDF | 0.01874 | £29.35 | +8.40% | 0.5% |
| Jordan HendersonMF | 0.01874 | £28.80 | +3470.26% | 0.5% |
| Mamadou SangareMF | 0.01874 | £28.69 | +0.00% | 0.5% |
| Oscar BobbMF | 0.01874 | £28.48 | +0.00% | 0.5% |
| Hugo LarssonMF | 0.01874 | £28.17 | +0.00% | 0.5% |
| Mikkel DamsgaardMF | 0.01874 | £27.97 | +0.00% | 0.5% |
| Wesley FofanaDF | 0.01874 | £27.51 | +0.82% | 0.5% |
| Daniel MuñozMF | 0.01874 | £27.12 | +0.00% | 0.5% |
| Honest AhanorDF | 0.01874 | £26.24 | −0.50% | 0.4% |
| Myles Lewis-SkellyMF | 0.01874 | £26.17 | +0.00% | 0.4% |
| Mikel MerinoMF | 0.01874 | £26.12 | +0.00% | 0.4% |
| El Hadji Malick DioufDF | 0.01874 | £25.83 | +0.00% | 0.4% |
| Evann GuessandFW | 0.01874 | £25.33 | +12.16% | 0.4% |
| Roméo LaviaMF | 0.01874 | £25.19 | +0.00% | 0.4% |
| Alex IwobiMF | 0.01874 | £25.10 | +2.55% | 0.4% |
| Dean HendersonGK | 0.01874 | £24.41 | +0.01% | 0.4% |
| Calvin BasseyDF | 0.01874 | £22.89 | +0.00% | 0.4% |
| Chris RichardsDF | 0.01874 | £22.16 | +0.00% | 0.4% |
| Quinten TimberMF | 0.01874 | £21.79 | +0.00% | 0.4% |
| Mathys TelMF | 0.01874 | £21.62 | +0.00% | 0.4% |
| Joachim AndersenDF | 0.01874 | £21.56 | +0.00% | 0.4% |
| James MaddisonMF | 0.01874 | £21.51 | +0.00% | 0.4% |
| Sander BergeMF | 0.01874 | £21.10 | +0.00% | 0.4% |
| Eddie NketiahMF | 0.01874 | £19.49 | +24.58% | 0.3% |
| Rodrigo MunizFW | 0.01874 | £19.24 | +0.00% | 0.3% |
| Emile Smith RoweMF | 0.01874 | £18.63 | +0.00% | 0.3% |
| Jaydee CanvotDF | 0.01874 | £17.82 | +0.00% | 0.3% |
| Max DowmanMF | 0.01874 | £17.29 | +0.00% | 0.3% |
| Ryan SessegnonDF | 0.01874 | £16.71 | +0.00% | 0.3% |
| Robert SánchezGK | 0.01874 | £16.62 | +0.00% | 0.3% |
| Jaidon AnthonyMF | 0.01874 | £16.38 | +2.94% | 0.3% |
| Andy RobertsonDF | 0.01874 | £16.25 | +308.32% | 0.3% |
| Shea CharlesMF | 0.01874 | £15.21 | −4.60% | 0.3% |
| Óscar MinguezaMF | 0.01874 | £14.92 | +0.00% | 0.3% |
| Dwight McNeilMF | 0.01874 | £14.90 | −1.84% | 0.3% |
| Joshua AcheampongDF | 0.01874 | £13.89 | +0.00% | 0.2% |
| Aaron HickeyDF | 0.01874 | £13.72 | +0.00% | 0.2% |
| Tosin AdarabioyoDF | 0.01874 | £13.15 | +0.00% | 0.2% |
| Antonín KinskýGK | 0.01874 | £12.60 | +11.43% | 0.2% |
| Rico HenryDF | 0.01874 | £12.54 | +0.00% | 0.2% |
| Emanuel EmeghaFW | 0.01874 | £12.50 | +0.00% | 0.2% |
| Luca Williams BarnettFW | 0.01874 | £12.50 | +0.00% | 0.2% |
| Will HughesMF | 0.01874 | £11.73 | +11.20% | 0.2% |
| Mikey MooreMF | 0.01874 | £10.67 | +0.00% | 0.2% |
| Timothy CastagneDF | 0.01874 | £10.36 | +41.24% | 0.2% |
| Axel DisasiDF | 0.01874 | £10.21 | −0.20% | 0.2% |
| Chadi RiadDF | 0.01874 | £10.16 | +0.20% | 0.2% |
| Kenny TeteDF | 0.01874 | £9.59 | +0.00% | 0.2% |
| Mathias JensenMF | 0.01874 | £8.34 | −0.48% | 0.1% |
| Fabio CarvalhoFW | 0.01874 | £8.08 | +0.00% | 0.1% |
| Takehiro TomiyasuDF | 0.01874 | £7.24 | +0.00% | 0.1% |
| Ben ChilwellDF | 0.01874 | £7.04 | +0.00% | 0.1% |
| Darío OsorioFW | 0.01874 | £6.70 | +0.00% | 0.1% |
| Jefferson LermaDF | 0.01874 | £6.62 | +0.00% | 0.1% |
| SávioMF | 0.01874 | £5.07 | +10.18% | 0.1% |
| Bernd LenoGK | 0.01874 | £5.01 | +0.41% | 0.1% |
| Manuel ÁngelMF | 0.01874 | £5.00 | +0.00% | 0.1% |
| Dejan KulusevskiFW | 0.01874 | £5.00 | +0.00% | 0.1% |
| Ben DaviesDF | 0.01874 | £5.00 | +0.00% | 0.1% |
| Mike PendersGK | 0.01874 | £5.00 | +0.00% | 0.1% |
| Marco PalestraDF | 0.01874 | £5.00 | +0.00% | 0.1% |
| Estêvão WillianMF | 0.01874 | £4.34 | +0.00% | 0.1% |
| Jorge CuencaDF | 0.01874 | £4.17 | +0.00% | 0.1% |
| Danny WelbeckFW | 0.01874 | £3.27 | +0.62% | 0.1% |
| Mahdi JazuliMF | 0.01874 | £3.14 | +0.00% | 0.1% |
| Yehor YarmoliukMF | 0.01874 | £3.12 | +0.00% | 0.1% |
| Callum WilsonFW | 0.01874 | £3.09 | +0.00% | 0.1% |
| César PalaciosMF | 0.01874 | £2.97 | +0.00% | 0.1% |
| Mykhailo MudrykMF | 0.01874 | £2.67 | +0.00% | 0.1% |
| Tom CairneyMF | 0.01874 | £1.00 | +0.00% | 0.0% |
| Zavier GozoMF | 0.01874 | £0.55 | +0.00% | 0.0% |
| Joshua KingMF | 0.01874 | £0.16 | −96.08% | 0.0% |
Each day the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
Joined Ben Davies, Dejan Kulusevski, Emanuel Emegha, Luca Williams Barnett, Manuel Ángel, Marco Palestra, Mike Penders, Sepp van den Berg, Tom Cairney
Unit value unchanged