IDX-NXT
The 101st to 200th most valuable players.
£113.4311 Nov, 19:05
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| James TraffordGK | 0.026017 | £160.41 | +4.25% | 3.7% |
| Antonee RobinsonDF | 0.026017 | £142.31 | +0.55% | 3.3% |
| Jan Paul van HeckeDF | 0.026017 | £134.91 | +0.08% | 3.1% |
| Keane Lewis-PotterDF | 0.026017 | £118.04 | +3.30% | 2.7% |
| Anton StachMF | 0.026017 | £116.37 | +2.33% | 2.7% |
| Maxim De CuyperMF | 0.026017 | £113.41 | +3.10% | 2.6% |
| Marcus TavernierMF | 0.026017 | £109.64 | +2.39% | 2.5% |
| Charalampos KostoulasFW | 0.026017 | £104.97 | +2.12% | 2.4% |
| Neco WilliamsMF | 0.026017 | £104.61 | +0.08% | 2.4% |
| David RayaGK | 0.026017 | £103.13 | +1.66% | 2.4% |
| Dominic Calvert-LewinFW | 0.026017 | £100.17 | −1.97% | 2.3% |
| Enzo Le FéeMF | 0.026017 | £100.14 | +2.75% | 2.3% |
| Ethan AmpaduMF | 0.026017 | £97.89 | +0.00% | 2.3% |
| Diego GómezMF | 0.026017 | £97.68 | +0.81% | 2.2% |
| Ben WhiteDF | 0.026017 | £91.42 | +1.19% | 2.1% |
| Adrien TruffertDF | 0.026017 | £85.99 | −0.01% | 2.0% |
| Kiernan Dewsbury-HallMF | 0.026017 | £81.10 | +3.12% | 1.9% |
| Thierno BarryFW | 0.026017 | £80.77 | +100.82% | 1.9% |
| Harvey BarnesMF | 0.026017 | £80.23 | −11.11% | 1.8% |
| Rodrigo BentancurMF | 0.026017 | £79.04 | +0.00% | 1.8% |
| Yasin AyariMF | 0.026017 | £64.18 | +23.29% | 1.5% |
| Tyrick MitchellMF | 0.026017 | £57.26 | +0.04% | 1.3% |
| Caoimhín KelleherGK | 0.026017 | £55.58 | +2.07% | 1.3% |
| Diogo DalotDF | 0.026017 | £47.51 | −0.05% | 1.1% |
| Johan ManzambiMF | 0.026017 | £45.99 | +33.11% | 1.1% |
| Vitaliy MykolenkoDF | 0.026017 | £44.03 | +1.00% | 1.0% |
| Lewis MileyMF | 0.026017 | £41.86 | +0.00% | 1.0% |
| RicharlisonFW | 0.026017 | £39.90 | +0.00% | 0.9% |
| Julio EncisoMF | 0.026017 | £39.15 | +0.00% | 0.9% |
| Liam DelapFW | 0.026017 | £38.34 | −7.83% | 0.9% |
| Marcos SenesiDF | 0.026017 | £34.30 | +59.46% | 0.8% |
| Senne LammensGK | 0.026017 | £34.01 | −0.07% | 0.8% |
| Patrick DorguMF | 0.026017 | £33.56 | +0.00% | 0.8% |
| Yéremy PinoMF | 0.026017 | £33.28 | +0.00% | 0.8% |
| Cristhian MosqueraDF | 0.026017 | £33.02 | +0.06% | 0.8% |
| KevinMF | 0.026017 | £32.96 | +27.34% | 0.8% |
| Mats WiefferDF | 0.026017 | £32.34 | −0.34% | 0.7% |
| Yoane WissaMF | 0.026017 | £31.64 | −10.70% | 0.7% |
| Dan NdoyeMF | 0.026017 | £31.11 | +0.06% | 0.7% |
| Georginio RutterFW | 0.026017 | £30.73 | −0.25% | 0.7% |
| Jeremie FrimpongDF | 0.026017 | £30.61 | −1.89% | 0.7% |
| Archie GrayDF | 0.026017 | £30.48 | +0.00% | 0.7% |
| Ismaila SarrFW | 0.026017 | £30.31 | +0.00% | 0.7% |
| Bazoumana TouréMF | 0.026017 | £30.26 | −0.73% | 0.7% |
| Christos TzolisMF | 0.026017 | £30.12 | +0.00% | 0.7% |
| Ian MaatsenDF | 0.026017 | £29.47 | +0.00% | 0.7% |
| Nathan CollinsDF | 0.026017 | £29.35 | +8.40% | 0.7% |
| Justin KluivertMF | 0.026017 | £29.14 | −0.01% | 0.7% |
| Mamadou SangareMF | 0.026017 | £28.69 | +0.00% | 0.7% |
| Oscar BobbMF | 0.026017 | £28.48 | +0.00% | 0.7% |
| Hugo LarssonMF | 0.026017 | £28.17 | +0.00% | 0.7% |
| Mikkel DamsgaardMF | 0.026017 | £27.97 | +0.00% | 0.6% |
| Exequiel PalaciosMF | 0.026017 | £27.81 | +0.00% | 0.6% |
| Habib DiarraMF | 0.026017 | £27.79 | −0.02% | 0.6% |
| Rico LewisDF | 0.026017 | £27.55 | +0.00% | 0.6% |
| Wesley FofanaDF | 0.026017 | £27.51 | +0.82% | 0.6% |
| António SilvaDF | 0.026017 | £27.20 | +0.32% | 0.6% |
| Daniel MuñozMF | 0.026017 | £27.12 | +0.00% | 0.6% |
| Brian BrobbeyFW | 0.026017 | £26.87 | −1.63% | 0.6% |
| Nikola MilenkovićDF | 0.026017 | £26.73 | −0.01% | 0.6% |
| Ibrahim MbayeFW | 0.026017 | £26.70 | +0.00% | 0.6% |
| Noah SadikiMF | 0.026017 | £26.29 | −0.19% | 0.6% |
| Honest AhanorDF | 0.026017 | £26.25 | −0.48% | 0.6% |
| Mikel MerinoMF | 0.026017 | £26.12 | +0.00% | 0.6% |
| El Hadji Malick DioufDF | 0.026017 | £25.83 | +0.00% | 0.6% |
| Vitor ReisDF | 0.026017 | £25.53 | +0.00% | 0.6% |
| Callum Hudson-OdoiFW | 0.026017 | £25.48 | −1.30% | 0.6% |
| Matias Fernandez-PardoMF | 0.026017 | £25.39 | −0.54% | 0.6% |
| Evann GuessandFW | 0.026017 | £25.33 | +12.16% | 0.6% |
| Roméo LaviaMF | 0.026017 | £25.19 | +0.00% | 0.6% |
| Alex IwobiMF | 0.026017 | £25.10 | +2.55% | 0.6% |
| Dean HendersonGK | 0.026017 | £24.41 | +0.01% | 0.6% |
| Jack HinshelwoodMF | 0.026017 | £24.29 | +1.10% | 0.6% |
| Tyler AdamsMF | 0.026017 | £24.02 | −0.01% | 0.6% |
| Jack GrealishMF | 0.026017 | £23.01 | +0.09% | 0.5% |
| Calvin BasseyDF | 0.026017 | £22.89 | +0.00% | 0.5% |
| Harry WilsonMF | 0.026017 | £22.53 | −3.74% | 0.5% |
| Robin RoefsGK | 0.026017 | £22.18 | −1.06% | 0.5% |
| Chris RichardsDF | 0.026017 | £22.16 | +0.00% | 0.5% |
| Jean Mattéo BahoyaMF | 0.026017 | £21.97 | +0.00% | 0.5% |
| Quinten TimberMF | 0.026017 | £21.79 | +0.00% | 0.5% |
| Mathys TelMF | 0.026017 | £21.62 | +0.00% | 0.5% |
| Arnaud KalimuendoFW | 0.026017 | £21.60 | −0.64% | 0.5% |
| Joachim AndersenDF | 0.026017 | £21.56 | +0.00% | 0.5% |
| James MaddisonMF | 0.026017 | £21.51 | +0.00% | 0.5% |
| Trai HumeMF | 0.026017 | £21.17 | +0.08% | 0.5% |
| Sander BergeMF | 0.026017 | £21.10 | +0.00% | 0.5% |
| Igor JesusFW | 0.026017 | £20.78 | +0.09% | 0.5% |
| Mason MountMF | 0.026017 | £20.73 | +0.00% | 0.5% |
| Chemsdine TalbiMF | 0.026017 | £20.45 | −1.24% | 0.5% |
| Chris RiggMF | 0.026017 | £20.20 | −0.02% | 0.5% |
| Aaron Wan-BissakaDF | 0.026017 | £19.96 | +0.00% | 0.5% |
| Rodrigo MunizFW | 0.026017 | £19.24 | +0.00% | 0.4% |
| Pascal StruijkDF | 0.026017 | £18.82 | −0.57% | 0.4% |
| Emile Smith RoweMF | 0.026017 | £18.63 | +0.00% | 0.4% |
| Tyler DiblingMF | 0.026017 | £18.47 | +0.00% | 0.4% |
| Matty CashDF | 0.026017 | £18.23 | +0.00% | 0.4% |
| Ibrahim SangaréMF | 0.026017 | £16.71 | −0.01% | 0.4% |
| Robert SánchezGK | 0.026017 | £16.62 | +0.00% | 0.4% |
| Pau TorresDF | 0.026017 | £15.38 | +0.00% | 0.3% |
Each month the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
No changes since this fund was listed.