IDX-SAM
Every South American player in the league.
£110.8911 Nov, 19:07
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| João PedroFW | 0.053083 | £145.24 | +0.24% | 7.0% |
| Igor ThiagoFW | 0.053083 | £140.56 | +2.04% | 6.7% |
| Matheus CunhaFW | 0.053083 | £113.82 | −1.16% | 5.5% |
| Enzo FernándezMF | 0.053083 | £101.70 | +0.00% | 4.9% |
| Alexis Mac AllisterMF | 0.053083 | £101.54 | +9.34% | 4.9% |
| Moisés CaicedoMF | 0.053083 | £100.82 | +0.00% | 4.8% |
| EvanilsonFW | 0.053083 | £98.49 | +3.98% | 4.7% |
| Diego GómezMF | 0.053083 | £97.68 | +0.81% | 4.7% |
| Bruno GuimarãesMF | 0.053083 | £84.17 | +0.51% | 4.0% |
| Walter BenítezGK | 0.053083 | £80.83 | +3.79% | 3.9% |
| Rodrigo BentancurMF | 0.053083 | £79.04 | +0.00% | 3.8% |
| MurilloDF | 0.053083 | £76.83 | +38.03% | 3.7% |
| RayanMF | 0.053083 | £71.41 | +2.23% | 3.4% |
| Gabriel MagalhãesDF | 0.053083 | £49.51 | +1.63% | 2.4% |
| Emiliano MartínezGK | 0.053083 | £45.01 | +61.01% | 2.1% |
| Piero HincapiéDF | 0.053083 | £44.04 | +0.00% | 2.1% |
| RicharlisonFW | 0.053083 | £39.90 | +0.00% | 1.9% |
| Julio EncisoMF | 0.053083 | £39.15 | +0.00% | 1.9% |
| Lisandro MartínezDF | 0.053083 | £37.90 | +0.00% | 1.8% |
| Andrey SantosMF | 0.053083 | £37.62 | +0.00% | 1.8% |
| Alejandro GarnachoMF | 0.053083 | £36.29 | +0.00% | 1.7% |
| EmersonnFW | 0.053083 | £35.42 | −0.28% | 1.7% |
| Marcos SenesiDF | 0.053083 | £34.30 | +59.46% | 1.6% |
| KevinMF | 0.053083 | £32.96 | +27.34% | 1.6% |
| Valentín BarcoMF | 0.053083 | £32.86 | −0.84% | 1.6% |
| João GomesMF | 0.053083 | £32.76 | +0.00% | 1.6% |
| Ronald AraújoDF | 0.053083 | £30.56 | −0.02% | 1.5% |
| Exequiel PalaciosMF | 0.053083 | £27.81 | +0.00% | 1.3% |
| Daniel MuñozMF | 0.053083 | £27.12 | +0.00% | 1.3% |
| Emi BuendíaMF | 0.053083 | £26.69 | −45.26% | 1.3% |
| Vitor ReisDF | 0.053083 | £25.53 | +0.00% | 1.2% |
| AlissonGK | 0.053083 | £25.48 | +1.08% | 1.2% |
| Igor JesusFW | 0.053083 | £20.78 | +0.09% | 1.0% |
| Rodrigo MunizFW | 0.053083 | £19.24 | +0.00% | 0.9% |
| Nilson AnguloMF | 0.053083 | £16.09 | −0.02% | 0.8% |
| Carlos AlcarazMF | 0.053083 | £14.19 | +27.30% | 0.7% |
| Nicolás DomínguezMF | 0.053083 | £13.26 | −0.01% | 0.6% |
| Omar AldereteDF | 0.053083 | £10.74 | −0.02% | 0.5% |
| JairDF | 0.053083 | £7.54 | +259.66% | 0.4% |
| AlyssonMF | 0.053083 | £6.71 | −0.32% | 0.3% |
| Darío OsorioFW | 0.053083 | £6.70 | +0.00% | 0.3% |
| Jefferson LermaDF | 0.053083 | £6.62 | +0.00% | 0.3% |
| SávioMF | 0.053083 | £5.07 | +10.18% | 0.2% |
| Estêvão WillianMF | 0.053083 | £4.34 | +0.00% | 0.2% |
| Álvaro RodríguezFW | 0.053083 | £2.38 | −0.01% | 0.1% |
| Marcelino NúñezMF | 0.053083 | £2.21 | +0.00% | 0.1% |
Each month the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
No changes since this fund was listed.