IDX-BIG6
Arsenal, Chelsea, Liverpool, both Manchester clubs and Tottenham.
£112.5911 Nov, 19:15
Immediate virtual-market order
Sign in to review live buy and sell quotes, then trade with virtual cash.
Each player is ranked against their own position, then the scores are averaged, weighted by each player's share of a unit. Shot stopping counts only the keepers.
Every player holds the same number of shares, so weight is each player’s share of the unit price.
| Player | Shares | Price | 24h | Weight |
|---|---|---|---|---|
| Erling HaalandFW | 0.014519 | £362.91 | +5.15% | 4.7% |
| Bukayo SakaMF | 0.014519 | £222.15 | +0.54% | 2.9% |
| Rayan CherkiMF | 0.014519 | £198.71 | −2.64% | 2.6% |
| Florian WirtzMF | 0.014519 | £184.44 | +14.63% | 2.4% |
| Cole PalmerMF | 0.014519 | £170.05 | +0.77% | 2.2% |
| Declan RiceMF | 0.014519 | £170.03 | +8.01% | 2.2% |
| Morgan RogersMF | 0.014519 | £165.98 | +0.01% | 2.1% |
| Bruno FernandesMF | 0.014519 | £147.97 | +15.93% | 1.9% |
| João PedroFW | 0.014519 | £145.24 | +0.24% | 1.9% |
| Alexander IsakFW | 0.014519 | £142.18 | +14.90% | 1.8% |
| Jan Paul van HeckeDF | 0.014519 | £134.91 | +0.08% | 1.7% |
| Antoine SemenyoMF | 0.014519 | £131.96 | +3.25% | 1.7% |
| Dominik SzoboszlaiMF | 0.014519 | £122.16 | +3.10% | 1.6% |
| Cody GakpoMF | 0.014519 | £118.89 | +2.32% | 1.5% |
| Bryan MbeumoMF | 0.014519 | £118.69 | −6.35% | 1.5% |
| Matheus CunhaFW | 0.014519 | £113.84 | −1.18% | 1.5% |
| Martin ØdegaardMF | 0.014519 | £105.74 | +0.07% | 1.4% |
| David RayaGK | 0.014519 | £103.24 | +1.77% | 1.3% |
| Joško GvardiolDF | 0.014519 | £101.78 | +0.01% | 1.3% |
| Alexis Mac AllisterMF | 0.014519 | £101.74 | +9.30% | 1.3% |
| Enzo FernándezMF | 0.014519 | £101.70 | +0.00% | 1.3% |
| Moisés CaicedoMF | 0.014519 | £100.82 | +0.00% | 1.3% |
| Marc GuéhiDF | 0.014519 | £100.20 | +0.16% | 1.3% |
| Virgil van DijkDF | 0.014519 | £98.66 | −0.54% | 1.3% |
| Kai HavertzFW | 0.014519 | £98.62 | +0.05% | 1.3% |
| Youri TielemansMF | 0.014519 | £98.32 | +0.05% | 1.3% |
| Phil FodenMF | 0.014519 | £97.70 | +1.71% | 1.3% |
| Riccardo CalafioriDF | 0.014519 | £97.60 | +0.02% | 1.3% |
| Elliot AndersonMF | 0.014519 | £93.75 | −0.19% | 1.2% |
| Ryan GravenberchMF | 0.014519 | £92.36 | +0.05% | 1.2% |
| Ben WhiteDF | 0.014519 | £91.42 | +1.19% | 1.2% |
| Omar MarmoushFW | 0.014519 | £87.38 | +4.96% | 1.1% |
| Bradley BarcolaMF | 0.014519 | £86.36 | +23.97% | 1.1% |
| Bruno GuimarãesMF | 0.014519 | £84.17 | +0.51% | 1.1% |
| Gianluigi DonnarummaGK | 0.014519 | £83.06 | +0.14% | 1.1% |
| Luke ShawDF | 0.014519 | £82.21 | +2.17% | 1.1% |
| Rodrigo BentancurMF | 0.014519 | £79.04 | +0.00% | 1.0% |
| Sandro TonaliMF | 0.014519 | £78.32 | +0.00% | 1.0% |
| Martín ZubimendiMF | 0.014519 | £74.29 | +0.00% | 1.0% |
| Benjamin ŠeškoFW | 0.014519 | £73.14 | +0.03% | 0.9% |
| Kobbie MainooMF | 0.014519 | £69.18 | +9.74% | 0.9% |
| Reece JamesMF | 0.014519 | £68.84 | +0.00% | 0.9% |
| Jurriën TimberDF | 0.014519 | £68.25 | −0.01% | 0.9% |
| Jeremy DokuMF | 0.014519 | £67.73 | +10.18% | 0.9% |
| Pedro NetoMF | 0.014519 | £65.23 | +0.66% | 0.8% |
| Abdukodir KhusanovDF | 0.014519 | £64.65 | +2.84% | 0.8% |
| Jérémy JacquetDF | 0.014519 | £63.12 | +0.51% | 0.8% |
| Micky van de VenDF | 0.014519 | £58.74 | +0.00% | 0.8% |
| Rúben DiasDF | 0.014519 | £58.30 | +0.00% | 0.8% |
| Viktor GyökeresFW | 0.014519 | £57.55 | +0.00% | 0.7% |
| Eberechi EzeMF | 0.014519 | £56.82 | +0.28% | 0.7% |
| Mohammed KudusMF | 0.014519 | £55.71 | +0.00% | 0.7% |
| Carlos BalebaMF | 0.014519 | £55.02 | +0.04% | 0.7% |
| Nico O'ReillyMF | 0.014519 | £50.23 | +0.00% | 0.7% |
| Amad DialloMF | 0.014519 | £50.02 | +0.04% | 0.7% |
| Gabriel MagalhãesDF | 0.014519 | £49.51 | +1.66% | 0.6% |
| Matheus NunesDF | 0.014519 | £49.17 | +1.15% | 0.6% |
| Levi ColwillDF | 0.014519 | £48.68 | +0.00% | 0.6% |
| Noni MaduekeMF | 0.014519 | £47.65 | −0.71% | 0.6% |
| Diogo DalotDF | 0.014519 | £47.51 | −0.05% | 0.6% |
| Emiliano MartínezGK | 0.014519 | £45.09 | +61.33% | 0.6% |
| Ezri KonsaDF | 0.014519 | £44.19 | +24.64% | 0.6% |
| Piero HincapiéDF | 0.014519 | £44.04 | +0.00% | 0.6% |
| Ayyoub BouaddiMF | 0.014519 | £43.71 | +0.00% | 0.6% |
| Leny YoroDF | 0.014519 | £43.66 | +0.00% | 0.6% |
| Dominic SolankeFW | 0.014519 | £42.39 | +0.80% | 0.6% |
| Harry MaguireDF | 0.014519 | £40.53 | +0.83% | 0.5% |
| RicharlisonFW | 0.014519 | £39.90 | +0.00% | 0.5% |
| Maxence LacroixDF | 0.014519 | £39.83 | −0.08% | 0.5% |
| Milos KerkezDF | 0.014519 | £39.14 | −0.02% | 0.5% |
| Pep ChavarríaMF | 0.014519 | £38.30 | +0.00% | 0.5% |
| Lisandro MartínezDF | 0.014519 | £37.90 | +0.00% | 0.5% |
| Pedro PorroDF | 0.014519 | £37.79 | +0.00% | 0.5% |
| Andrey SantosMF | 0.014519 | £37.62 | +0.00% | 0.5% |
| Lucas BergvallMF | 0.014519 | £37.12 | −1.11% | 0.5% |
| Marcus RashfordMF | 0.014519 | £37.08 | −0.06% | 0.5% |
| Geovany QuendaMF | 0.014519 | £36.76 | −1.30% | 0.5% |
| Mateus FernandesMF | 0.014519 | £34.67 | −0.70% | 0.5% |
| Marcos SenesiDF | 0.014519 | £34.30 | +59.46% | 0.4% |
| Senne LammensGK | 0.014519 | £34.01 | −0.07% | 0.4% |
| Patrick DorguMF | 0.014519 | £33.56 | +0.00% | 0.4% |
| Jorrel HatoMF | 0.014519 | £33.16 | −0.04% | 0.4% |
| Cristhian MosqueraDF | 0.014519 | £33.02 | +0.06% | 0.4% |
| Valentín BarcoMF | 0.014519 | £32.86 | −0.84% | 0.4% |
| Malo GustoMF | 0.014519 | £31.35 | −0.86% | 0.4% |
| Destiny UdogieDF | 0.014519 | £30.68 | −1.67% | 0.4% |
| Jeremie FrimpongDF | 0.014519 | £30.61 | −1.89% | 0.4% |
| Ronald AraújoDF | 0.014519 | £30.56 | −0.02% | 0.4% |
| Archie GrayDF | 0.014519 | £30.48 | +0.00% | 0.4% |
| Conor GallagherMF | 0.014519 | £30.36 | −1.43% | 0.4% |
| Christos TzolisMF | 0.014519 | £30.12 | +0.00% | 0.4% |
| Jordan HendersonMF | 0.014519 | £28.80 | +3470.26% | 0.4% |
| Rico LewisDF | 0.014519 | £27.55 | +0.00% | 0.4% |
| Wesley FofanaDF | 0.014519 | £27.51 | +0.82% | 0.3% |
| Myles Lewis-SkellyMF | 0.014519 | £26.17 | +0.00% | 0.3% |
| Mikel MerinoMF | 0.014519 | £26.12 | +0.00% | 0.3% |
| Vitor ReisDF | 0.014519 | £25.53 | +0.00% | 0.3% |
| AlissonGK | 0.014519 | £25.50 | +0.80% | 0.3% |
| Roméo LaviaMF | 0.014519 | £25.19 | +0.00% | 0.3% |
| Mathys TelMF | 0.014519 | £21.62 | +0.00% | 0.3% |
| James MaddisonMF | 0.014519 | £21.51 | +0.00% | 0.3% |
| Mason MountMF | 0.014519 | £20.73 | +0.00% | 0.3% |
| Víctor MuñozMF | 0.014519 | £19.13 | +0.09% | 0.3% |
| Joshua ZirkzeeFW | 0.014519 | £18.92 | +0.00% | 0.2% |
| Max DowmanMF | 0.014519 | £17.29 | +0.00% | 0.2% |
| Noussair MazraouiDF | 0.014519 | £17.23 | +0.00% | 0.2% |
| Robert SánchezGK | 0.014519 | £16.62 | +0.00% | 0.2% |
| Ayden HeavenDF | 0.014519 | £16.59 | −0.62% | 0.2% |
| Rio NgumohaMF | 0.014519 | £16.40 | −3.58% | 0.2% |
| Andy RobertsonDF | 0.014519 | £16.25 | +308.32% | 0.2% |
| Federico ChiesaFW | 0.014519 | £15.14 | +0.96% | 0.2% |
| Joe GomezDF | 0.014519 | £15.14 | +0.96% | 0.2% |
| Joshua AcheampongDF | 0.014519 | £13.89 | +0.00% | 0.2% |
| Tosin AdarabioyoDF | 0.014519 | £13.15 | +0.00% | 0.2% |
| Antonín KinskýGK | 0.014519 | £12.60 | +11.43% | 0.2% |
| Emanuel EmeghaFW | 0.014519 | £12.50 | +0.00% | 0.2% |
| Luca Williams BarnettFW | 0.014519 | £12.50 | +0.00% | 0.2% |
| Shea LaceyFW | 0.014519 | £10.69 | +0.00% | 0.1% |
| Mikey MooreMF | 0.014519 | £10.67 | +0.00% | 0.1% |
| Ryan McaidooFW | 0.014519 | £10.41 | +0.00% | 0.1% |
| Mateo KovačićMF | 0.014519 | £10.05 | +0.00% | 0.1% |
| SávioMF | 0.014519 | £5.07 | +10.18% | 0.1% |
| Dejan KulusevskiFW | 0.014519 | £5.00 | +0.00% | 0.1% |
| Ben DaviesDF | 0.014519 | £5.00 | +0.00% | 0.1% |
| Mike PendersGK | 0.014519 | £5.00 | +0.00% | 0.1% |
| Marco PalestraDF | 0.014519 | £5.00 | +0.00% | 0.1% |
| AllanMF | 0.014519 | £5.00 | +0.00% | 0.1% |
| Estêvão WillianMF | 0.014519 | £4.34 | +0.00% | 0.1% |
| Trey NyoniMF | 0.014519 | £4.26 | −0.02% | 0.1% |
| Kaden BraithwaiteDF | 0.014519 | £3.77 | +0.00% | 0.1% |
| Danny WelbeckFW | 0.014519 | £3.27 | +0.62% | 0.0% |
| Mahdi JazuliMF | 0.014519 | £3.14 | +0.00% | 0.0% |
| Kostas TsimikasDF | 0.014519 | £2.77 | −0.02% | 0.0% |
| Mykhailo MudrykMF | 0.014519 | £2.67 | +0.00% | 0.0% |
| Lewis KoumasFW | 0.014519 | £0.56 | +940.79% | 0.0% |
Each day the fund is checked against its rule. Joiners are bought and leavers sold with the same money, so a unit keeps its value apart from the cost of the trades.
Joined Allan, Amad Diallo, Ben Davies, Carlos Baleba, Dejan Kulusevski, Emanuel Emegha, Federico Chiesa, Joe Gomez, Luca Williams Barnett, Marco Palestra, Mike Penders
Unit value unchanged